Usage Statistics for vaideo.nl

Summary Period: January 2024
Generated 01-Feb-2024 07:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 554
Total Files 0
Total Pages 469
Total Visits 383
Total kB Files 87
Total kB In 0
Total kB Out 0
Total Unique Sites 241
Total Unique URLs 0
Total Unique Referrers 36
Total Unique User Agents 92
. Avg Max
Hits per Hour 0 24
Hits per Day 17 49
Files per Day 0 0
Pages per Day 15 46
Sites per Day 7 21
Visits per Day 12 22
kB Files per Day 3 8
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 554

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 22 3.97% 0 0.00% 18 3.84% 17 4.44% 15 6.22% 3 4.01% 0 0.00% 0 0.00%
2 6 1.08% 0 0.00% 5 1.07% 5 1.31% 5 2.07% 1 1.09% 0 0.00% 0 0.00%
3 10 1.81% 0 0.00% 10 2.13% 10 2.61% 9 3.73% 2 1.82% 0 0.00% 0 0.00%
4 8 1.44% 0 0.00% 8 1.71% 8 2.09% 6 2.49% 1 1.46% 0 0.00% 0 0.00%
5 17 3.07% 0 0.00% 15 3.20% 15 3.92% 16 6.64% 3 3.10% 0 0.00% 0 0.00%
6 3 0.54% 0 0.00% 3 0.64% 3 0.78% 2 0.83% 0 0.55% 0 0.00% 0 0.00%
7 22 3.97% 0 0.00% 13 2.77% 8 2.09% 7 2.90% 3 4.01% 0 0.00% 0 0.00%
8 14 2.53% 0 0.00% 11 2.35% 11 2.87% 12 4.98% 2 2.55% 0 0.00% 0 0.00%
9 22 3.97% 0 0.00% 19 4.05% 13 3.39% 13 5.39% 3 3.64% 0 0.00% 0 0.00%
10 6 1.08% 0 0.00% 6 1.28% 5 1.31% 4 1.66% 1 1.09% 0 0.00% 0 0.00%
11 22 3.97% 0 0.00% 21 4.48% 21 5.48% 20 8.30% 3 4.01% 0 0.00% 0 0.00%
12 11 1.99% 0 0.00% 8 1.71% 8 2.09% 10 4.15% 2 2.00% 0 0.00% 0 0.00%
13 12 2.17% 0 0.00% 12 2.56% 12 3.13% 11 4.56% 2 2.19% 0 0.00% 0 0.00%
14 16 2.89% 0 0.00% 14 2.99% 13 3.39% 13 5.39% 3 2.91% 0 0.00% 0 0.00%
15 25 4.51% 0 0.00% 23 4.90% 22 5.74% 20 8.30% 4 4.55% 0 0.00% 0 0.00%
16 11 1.99% 0 0.00% 10 2.13% 10 2.61% 10 4.15% 2 2.00% 0 0.00% 0 0.00%
17 10 1.81% 0 0.00% 10 2.13% 10 2.61% 10 4.15% 2 1.82% 0 0.00% 0 0.00%
18 22 3.97% 0 0.00% 17 3.62% 17 4.44% 20 8.30% 3 4.01% 0 0.00% 0 0.00%
19 21 3.79% 0 0.00% 17 3.62% 16 4.18% 17 7.05% 3 3.83% 0 0.00% 0 0.00%
20 40 7.22% 0 0.00% 40 8.53% 18 4.70% 15 6.22% 6 7.29% 0 0.00% 0 0.00%
21 21 3.79% 0 0.00% 16 3.41% 14 3.66% 14 5.81% 3 3.83% 0 0.00% 0 0.00%
22 9 1.62% 0 0.00% 8 1.71% 7 1.83% 8 3.32% 1 1.64% 0 0.00% 0 0.00%
23 49 8.84% 0 0.00% 46 9.81% 21 5.48% 21 8.71% 8 8.93% 0 0.00% 0 0.00%
24 15 2.71% 0 0.00% 12 2.56% 11 2.87% 13 5.39% 2 2.19% 0 0.00% 0 0.00%
25 11 1.99% 0 0.00% 9 1.92% 9 2.35% 9 3.73% 2 2.00% 0 0.00% 0 0.00%
26 42 7.58% 0 0.00% 30 6.40% 17 4.44% 19 7.88% 7 7.65% 0 0.00% 0 0.00%
27 13 2.35% 0 0.00% 11 2.35% 11 2.87% 13 5.39% 2 2.37% 0 0.00% 0 0.00%
28 9 1.62% 0 0.00% 9 1.92% 8 2.09% 8 3.32% 1 1.64% 0 0.00% 0 0.00%
29 25 4.51% 0 0.00% 20 4.26% 16 4.18% 20 8.30% 4 4.55% 0 0.00% 0 0.00%
30 24 4.33% 0 0.00% 16 3.41% 15 3.92% 16 6.64% 4 4.37% 0 0.00% 0 0.00%
31 16 2.89% 0 0.00% 12 2.56% 12 3.13% 12 4.98% 3 2.91% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 37 6.68% 0 0 0.00% 0 27 5.76% 0 6 6.74% 0 0 0.00% 0 0 0.00%
1 0 27 4.87% 0 0 0.00% 0 15 3.20% 0 4 4.92% 0 0 0.00% 0 0 0.00%
2 0 22 3.97% 0 0 0.00% 0 20 4.26% 0 3 4.01% 0 0 0.00% 0 0 0.00%
3 0 14 2.53% 0 0 0.00% 0 13 2.77% 0 2 2.55% 0 0 0.00% 0 0 0.00%
4 0 17 3.07% 0 0 0.00% 0 12 2.56% 0 3 3.10% 0 0 0.00% 0 0 0.00%
5 1 37 6.68% 0 0 0.00% 1 35 7.46% 0 6 6.74% 0 0 0.00% 0 0 0.00%
6 0 24 4.33% 0 0 0.00% 0 20 4.26% 0 4 4.37% 0 0 0.00% 0 0 0.00%
7 0 13 2.35% 0 0 0.00% 0 13 2.77% 0 2 2.37% 0 0 0.00% 0 0 0.00%
8 1 50 9.03% 0 0 0.00% 1 48 10.23% 0 8 9.11% 0 0 0.00% 0 0 0.00%
9 0 28 5.05% 0 0 0.00% 0 26 5.54% 0 4 5.10% 0 0 0.00% 0 0 0.00%
10 0 22 3.97% 0 0 0.00% 0 20 4.26% 0 3 4.01% 0 0 0.00% 0 0 0.00%
11 0 14 2.53% 0 0 0.00% 0 13 2.77% 0 2 2.55% 0 0 0.00% 0 0 0.00%
12 0 16 2.89% 0 0 0.00% 0 16 3.41% 0 3 2.91% 0 0 0.00% 0 0 0.00%
13 0 26 4.69% 0 0 0.00% 0 18 3.84% 0 4 4.74% 0 0 0.00% 0 0 0.00%
14 0 15 2.71% 0 0 0.00% 0 13 2.77% 0 2 2.37% 0 0 0.00% 0 0 0.00%
15 0 17 3.07% 0 0 0.00% 0 16 3.41% 0 3 3.10% 0 0 0.00% 0 0 0.00%
16 0 22 3.97% 0 0 0.00% 0 22 4.69% 0 3 4.01% 0 0 0.00% 0 0 0.00%
17 0 26 4.69% 0 0 0.00% 0 25 5.33% 0 4 4.74% 0 0 0.00% 0 0 0.00%
18 0 28 5.05% 0 0 0.00% 0 17 3.62% 0 4 5.10% 0 0 0.00% 0 0 0.00%
19 0 8 1.44% 0 0 0.00% 0 7 1.49% 0 1 1.46% 0 0 0.00% 0 0 0.00%
20 1 43 7.76% 0 0 0.00% 1 32 6.82% 0 6 7.29% 0 0 0.00% 0 0 0.00%
21 0 12 2.17% 0 0 0.00% 0 9 1.92% 0 2 2.19% 0 0 0.00% 0 0 0.00%
22 0 17 3.07% 0 0 0.00% 0 16 3.41% 0 3 3.10% 0 0 0.00% 0 0 0.00%
23 0 19 3.43% 0 0 0.00% 0 16 3.41% 0 3 3.46% 0 0 0.00% 0 0 0.00%

Top 30 of 241 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 48 8.66% 0 0.00% 8 8.74% 0 0.00% 0 0.00% 43 11.23% hebei.22.121.in-addr.arpa
2 23 4.15% 0 0.00% 4 4.19% 0 0.00% 0 0.00% 1 0.26% 79-117-3-95.digimobil.es
3 23 4.15% 0 0.00% 4 4.19% 0 0.00% 0 0.00% 1 0.26% caty.static.korbank.pl
4 17 3.07% 0 0.00% 3 3.10% 0 0.00% 0 0.00% 1 0.26% datastorages.scan.leakix.org
5 14 2.53% 0 0.00% 2 2.55% 0 0.00% 0 0.00% 1 0.26% crawler-51.nicecrawler.com
6 12 2.17% 0 0.00% 2 2.19% 0 0.00% 0 0.00% 11 2.87% 119.42.146.146
7 12 2.17% 0 0.00% 2 2.19% 0 0.00% 0 0.00% 0 0.00% 216.244.66.201
8 11 1.99% 0 0.00% 2 2.00% 0 0.00% 0 0.00% 11 2.87% 222.77.96.146
9 10 1.81% 0 0.00% 2 1.82% 0 0.00% 0 0.00% 10 2.61% 222.77.96.129
10 9 1.62% 0 0.00% 1 1.64% 0 0.00% 0 0.00% 9 2.35% 222.77.96.141
11 7 1.26% 0 0.00% 1 1.28% 0 0.00% 0 0.00% 7 1.83% 124.248.67.155
12 7 1.26% 0 0.00% 1 1.28% 0 0.00% 0 0.00% 7 1.83% 124.248.70.154
13 7 1.26% 0 0.00% 1 1.28% 0 0.00% 0 0.00% 7 1.83% 124.248.70.157
14 7 1.26% 0 0.00% 1 1.28% 0 0.00% 0 0.00% 7 1.83% 124.248.70.158
15 7 1.26% 0 0.00% 1 1.28% 0 0.00% 0 0.00% 0 0.00% 143.198.214.42
16 7 1.26% 0 0.00% 1 1.28% 0 0.00% 0 0.00% 2 0.52% 38.46.8.50
17 7 1.26% 0 0.00% 1 1.28% 0 0.00% 0 0.00% 3 0.78% 58.220.27.163
18 6 1.08% 0 0.00% 1 1.09% 0 0.00% 0 0.00% 6 1.57% 124.248.67.158
19 6 1.08% 0 0.00% 1 1.09% 0 0.00% 0 0.00% 6 1.57% 124.248.67.159
20 6 1.08% 0 0.00% 1 1.09% 0 0.00% 0 0.00% 6 1.57% 124.248.67.160
21 6 1.08% 0 0.00% 1 1.09% 0 0.00% 0 0.00% 6 1.57% 124.248.70.156
22 6 1.08% 0 0.00% 1 1.09% 0 0.00% 0 0.00% 6 1.57% 45.115.124.106
23 6 1.08% 0 0.00% 1 1.09% 0 0.00% 0 0.00% 1 0.26% 52-70-240-171.crawl.amazonbot.amazon
24 6 1.08% 0 0.00% 1 1.09% 0 0.00% 0 0.00% 2 0.52% 58.49.151.47
25 5 0.90% 0 0.00% 1 0.91% 0 0.00% 0 0.00% 5 1.31% 38.174.114.112
26 5 0.90% 0 0.00% 1 0.91% 0 0.00% 0 0.00% 1 0.26% 6-134-68-38.clients.gthost.com
27 5 0.90% 0 0.00% 1 0.91% 0 0.00% 0 0.00% 1 0.26% crawl-149-56-150-88.dataproviderbot.com
28 5 0.90% 0 0.00% 1 0.91% 0 0.00% 0 0.00% 1 0.26% crawl-149-56-160-211.dataproviderbot.com
29 4 0.72% 0 0.00% 1 0.73% 0 0.00% 0 0.00% 2 0.52% 121.127.231.151
30 4 0.72% 0 0.00% 1 0.73% 0 0.00% 0 0.00% 2 0.52% 149.115.239.246

Top 10 of 241 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 48 8.66% 0 0.00% 8 8.74% 0 0.00% 0 0.00% 43 11.23% hebei.22.121.in-addr.arpa
2 23 4.15% 0 0.00% 4 4.19% 0 0.00% 0 0.00% 1 0.26% 79-117-3-95.digimobil.es
3 23 4.15% 0 0.00% 4 4.19% 0 0.00% 0 0.00% 1 0.26% caty.static.korbank.pl
4 17 3.07% 0 0.00% 3 3.10% 0 0.00% 0 0.00% 1 0.26% datastorages.scan.leakix.org
5 14 2.53% 0 0.00% 2 2.55% 0 0.00% 0 0.00% 1 0.26% crawler-51.nicecrawler.com
6 12 2.17% 0 0.00% 2 2.19% 0 0.00% 0 0.00% 11 2.87% 119.42.146.146
7 12 2.17% 0 0.00% 2 2.19% 0 0.00% 0 0.00% 0 0.00% 216.244.66.201
8 11 1.99% 0 0.00% 2 2.00% 0 0.00% 0 0.00% 11 2.87% 222.77.96.146
9 10 1.81% 0 0.00% 2 1.82% 0 0.00% 0 0.00% 10 2.61% 222.77.96.129
10 9 1.62% 0 0.00% 1 1.64% 0 0.00% 0 0.00% 9 2.35% 222.77.96.141

Top 7 of 36 Total Referrers
# Hits Referrer
1 377 68.05% - (Direct Request)
2 89 16.06% http://www.vaideo.nl
3 6 1.08% http://www.shuct.net/
4 5 0.90% www.google.com
5 2 0.36% http://baidu.com/
6 1 0.18% http://vaideo.nl
7 1 0.18% vaideo.nl

Top 15 of 92 Total User Agents
# Hits User Agent
1 90 16.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
2 49 8.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 24 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 23 4.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
5 23 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 23 4.15% python-requests/2.31.0
7 17 3.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 15 2.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 14 2.53% Go-http-client/1.1
10 12 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 12 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
12 12 2.17% Mozilla/5.0 (compatible; Dataprovider.com)
13 12 2.17% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 10 1.81% python-requests/2.24.0
15 9 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb

Usage by Country for January 2024

Top 13 of 13 Total Countries
# Hits Files kB F kB In kB Out Country
1 341 61.55% 0 0.00% 54 61.75% 0 0.00% 0 0.00% Unresolved/Unknown
2 84 15.16% 0 0.00% 13 15.30% 0 0.00% 0 0.00% Commercial (com)
3 48 8.66% 0 0.00% 8 8.74% 0 0.00% 0 0.00% Address Routing (arpa)
4 23 4.15% 0 0.00% 4 4.19% 0 0.00% 0 0.00% Spain
5 23 4.15% 0 0.00% 4 4.19% 0 0.00% 0 0.00% Poland
6 18 3.25% 0 0.00% 3 3.28% 0 0.00% 0 0.00% Non-Profit (org)
7 7 1.26% 0 0.00% 1 0.73% 0 0.00% 0 0.00% Germany
8 3 0.54% 0 0.00% 0 0.55% 0 0.00% 0 0.00% Network (net)
9 2 0.36% 0 0.00% 0 0.36% 0 0.00% 0 0.00% China
10 2 0.36% 0 0.00% 0 0.36% 0 0.00% 0 0.00% United States
11 1 0.18% 0 0.00% 0 0.18% 0 0.00% 0 0.00% British Indian Ocean Territory
12 1 0.18% 0 0.00% 0 0.18% 0 0.00% 0 0.00% Netherlands
13 1 0.18% 0 0.00% 0 0.18% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.23