Usage Statistics for vaideo.nl

Summary Period: April 2024
Generated 01-May-2024 07:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 1003
Total Files 0
Total Pages 658
Total Visits 465
Total kB Files 126
Total kB In 0
Total kB Out 0
Total Unique Sites 454
Total Unique URLs 0
Total Unique Referrers 10
Total Unique User Agents 169
. Avg Max
Hits per Hour 1 77
Hits per Day 33 141
Files per Day 0 0
Pages per Day 21 87
Sites per Day 15 110
Visits per Day 15 42
kB Files per Day 4 15
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1003

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 50 4.99% 0 0.00% 25 3.80% 19 4.09% 24 5.29% 5 4.02% 0 0.00% 0 0.00%
2 15 1.50% 0 0.00% 13 1.98% 12 2.58% 12 2.64% 2 1.88% 0 0.00% 0 0.00%
3 13 1.30% 0 0.00% 6 0.91% 6 1.29% 8 1.76% 2 1.63% 0 0.00% 0 0.00%
4 36 3.59% 0 0.00% 20 3.04% 12 2.58% 14 3.08% 3 2.13% 0 0.00% 0 0.00%
5 38 3.79% 0 0.00% 24 3.65% 17 3.66% 14 3.08% 3 2.38% 0 0.00% 0 0.00%
6 25 2.49% 0 0.00% 18 2.74% 16 3.44% 18 3.96% 4 3.14% 0 0.00% 0 0.00%
7 94 9.37% 0 0.00% 87 13.22% 11 2.37% 11 2.42% 15 11.79% 0 0.00% 0 0.00%
8 11 1.10% 0 0.00% 10 1.52% 10 2.15% 10 2.20% 2 1.38% 0 0.00% 0 0.00%
9 23 2.29% 0 0.00% 15 2.28% 14 3.01% 13 2.86% 3 2.76% 0 0.00% 0 0.00%
10 20 1.99% 0 0.00% 18 2.74% 18 3.87% 18 3.96% 3 2.26% 0 0.00% 0 0.00%
11 34 3.39% 0 0.00% 26 3.95% 23 4.95% 27 5.95% 5 4.02% 0 0.00% 0 0.00%
12 11 1.10% 0 0.00% 10 1.52% 10 2.15% 11 2.42% 2 1.25% 0 0.00% 0 0.00%
13 14 1.40% 0 0.00% 11 1.67% 10 2.15% 11 2.42% 2 1.76% 0 0.00% 0 0.00%
14 31 3.09% 0 0.00% 27 4.10% 14 3.01% 17 3.74% 5 3.76% 0 0.00% 0 0.00%
15 26 2.59% 0 0.00% 18 2.74% 15 3.23% 18 3.96% 4 3.26% 0 0.00% 0 0.00%
16 25 2.49% 0 0.00% 23 3.50% 16 3.44% 18 3.96% 3 2.38% 0 0.00% 0 0.00%
17 23 2.29% 0 0.00% 17 2.58% 13 2.80% 14 3.08% 3 2.76% 0 0.00% 0 0.00%
18 16 1.60% 0 0.00% 15 2.28% 15 3.23% 16 3.52% 3 2.01% 0 0.00% 0 0.00%
19 12 1.20% 0 0.00% 11 1.67% 11 2.37% 9 1.98% 2 1.51% 0 0.00% 0 0.00%
20 18 1.79% 0 0.00% 16 2.43% 14 3.01% 15 3.30% 3 2.26% 0 0.00% 0 0.00%
21 14 1.40% 0 0.00% 9 1.37% 9 1.94% 9 1.98% 2 1.76% 0 0.00% 0 0.00%
22 17 1.69% 0 0.00% 16 2.43% 12 2.58% 11 2.42% 3 2.13% 0 0.00% 0 0.00%
23 30 2.99% 0 0.00% 20 3.04% 13 2.80% 14 3.08% 5 3.76% 0 0.00% 0 0.00%
24 18 1.79% 0 0.00% 16 2.43% 15 3.23% 15 3.30% 3 2.26% 0 0.00% 0 0.00%
25 85 8.47% 0 0.00% 60 9.12% 42 9.03% 60 13.22% 13 10.66% 0 0.00% 0 0.00%
26 141 14.06% 0 0.00% 34 5.17% 32 6.88% 110 24.23% 7 5.52% 0 0.00% 0 0.00%
27 65 6.48% 0 0.00% 22 3.34% 21 4.52% 56 12.33% 4 3.39% 0 0.00% 0 0.00%
28 50 4.99% 0 0.00% 41 6.23% 21 4.52% 21 4.63% 8 6.15% 0 0.00% 0 0.00%
29 23 2.29% 0 0.00% 13 1.98% 11 2.37% 13 2.86% 4 2.89% 0 0.00% 0 0.00%
30 25 2.49% 0 0.00% 17 2.58% 13 2.80% 15 3.30% 4 3.14% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 25 2.49% 0 0 0.00% 0 14 2.13% 0 3 2.01% 0 0 0.00% 0 0 0.00%
1 1 46 4.59% 0 0 0.00% 0 19 2.89% 0 3 2.13% 0 0 0.00% 0 0 0.00%
2 0 14 1.40% 0 0 0.00% 0 11 1.67% 0 2 1.63% 0 0 0.00% 0 0 0.00%
3 0 11 1.10% 0 0 0.00% 0 10 1.52% 0 2 1.38% 0 0 0.00% 0 0 0.00%
4 1 44 4.39% 0 0 0.00% 1 33 5.02% 0 7 5.52% 0 0 0.00% 0 0 0.00%
5 1 33 3.29% 0 0 0.00% 0 25 3.80% 0 5 4.14% 0 0 0.00% 0 0 0.00%
6 1 36 3.59% 0 0 0.00% 0 22 3.34% 0 5 4.27% 0 0 0.00% 0 0 0.00%
7 3 110 10.97% 0 0 0.00% 3 101 15.35% 1 17 13.80% 0 0 0.00% 0 0 0.00%
8 1 32 3.19% 0 0 0.00% 0 25 3.80% 0 5 4.02% 0 0 0.00% 0 0 0.00%
9 0 22 2.19% 0 0 0.00% 0 14 2.13% 0 3 2.76% 0 0 0.00% 0 0 0.00%
10 1 54 5.38% 0 0 0.00% 1 44 6.69% 0 8 6.52% 0 0 0.00% 0 0 0.00%
11 1 44 4.39% 0 0 0.00% 0 25 3.80% 0 4 3.01% 0 0 0.00% 0 0 0.00%
12 0 18 1.79% 0 0 0.00% 0 14 2.13% 0 3 2.26% 0 0 0.00% 0 0 0.00%
13 1 48 4.79% 0 0 0.00% 1 32 4.86% 0 4 3.51% 0 0 0.00% 0 0 0.00%
14 1 52 5.18% 0 0 0.00% 1 45 6.84% 0 7 5.77% 0 0 0.00% 0 0 0.00%
15 1 30 2.99% 0 0 0.00% 1 30 4.56% 0 5 3.76% 0 0 0.00% 0 0 0.00%
16 1 50 4.99% 0 0 0.00% 0 12 1.82% 0 3 2.01% 0 0 0.00% 0 0 0.00%
17 0 22 2.19% 0 0 0.00% 0 17 2.58% 0 3 2.76% 0 0 0.00% 0 0 0.00%
18 0 29 2.89% 0 0 0.00% 0 21 3.19% 0 4 3.51% 0 0 0.00% 0 0 0.00%
19 1 36 3.59% 0 0 0.00% 0 29 4.41% 0 6 4.52% 0 0 0.00% 0 0 0.00%
20 1 52 5.18% 0 0 0.00% 0 19 2.89% 0 4 3.51% 0 0 0.00% 0 0 0.00%
21 1 37 3.69% 0 0 0.00% 0 18 2.74% 0 3 2.63% 0 0 0.00% 0 0 0.00%
22 2 66 6.58% 0 0 0.00% 1 30 4.56% 0 7 5.65% 0 0 0.00% 0 0 0.00%
23 3 92 9.17% 0 0 0.00% 1 48 7.29% 0 11 8.91% 0 0 0.00% 0 0 0.00%

Top 30 of 454 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 77 7.68% 0 0.00% 12 9.66% 0 0.00% 0 0.00% 1 0.22% 185.223.152.164
2 62 6.18% 0 0.00% 1 0.75% 0 0.00% 0 0.00% 3 0.65% 151.106.160.165
3 26 2.59% 0 0.00% 4 3.26% 0 0.00% 0 0.00% 26 5.59% hebei.22.121.in-addr.arpa
4 22 2.19% 0 0.00% 3 2.76% 0 0.00% 0 0.00% 22 4.73% 180.97.221.86
5 20 1.99% 0 0.00% 3 2.51% 0 0.00% 0 0.00% 9 1.94% 119.188.247.5
6 20 1.99% 0 0.00% 3 2.51% 0 0.00% 0 0.00% 0 0.00% 216.244.66.201
7 19 1.89% 0 0.00% 3 2.38% 0 0.00% 0 0.00% 2 0.43% 43.133.240.151
8 14 1.40% 0 0.00% 2 1.76% 0 0.00% 0 0.00% 2 0.43% static.224.193.99.88.clients.your-server.de
9 13 1.30% 0 0.00% 2 1.63% 0 0.00% 0 0.00% 13 2.80% 154.91.83.168
10 13 1.30% 0 0.00% 2 1.63% 0 0.00% 0 0.00% 1 0.22% 91.92.243.138
11 13 1.30% 0 0.00% 2 1.63% 0 0.00% 0 0.00% 1 0.22% 91.92.254.43
12 10 1.00% 0 0.00% 1 1.13% 0 0.00% 0 0.00% 1 0.22% bfee7861-99dc-4f8a-893e-ffb50c980df7.fr-par-1.baremetal.scw.cloud
13 10 1.00% 0 0.00% 2 1.25% 0 0.00% 0 0.00% 5 1.08% crawl-mwx5un.mj12bot.com
14 8 0.80% 0 0.00% 1 1.00% 0 0.00% 0 0.00% 4 0.86% 115.223.43.11
15 8 0.80% 0 0.00% 1 1.00% 0 0.00% 0 0.00% 8 1.72% 119.188.246.91
16 8 0.80% 0 0.00% 0 0.25% 0 0.00% 0 0.00% 2 0.43% 143.198.88.73
17 8 0.80% 0 0.00% 1 1.00% 0 0.00% 0 0.00% 1 0.22% 157.230.32.43
18 8 0.80% 0 0.00% 1 1.00% 0 0.00% 0 0.00% 2 0.43% 178.128.124.180
19 7 0.70% 0 0.00% 1 0.88% 0 0.00% 0 0.00% 7 1.51% 150.138.73.5
20 7 0.70% 0 0.00% 1 0.88% 0 0.00% 0 0.00% 1 0.22% 23-22-35-162.crawl.amazonbot.amazon
21 6 0.60% 0 0.00% 1 0.75% 0 0.00% 0 0.00% 6 1.29% 119.188.246.142
22 6 0.60% 0 0.00% 1 0.75% 0 0.00% 0 0.00% 2 0.43% 164.52.36.218
23 6 0.60% 0 0.00% 1 0.75% 0 0.00% 0 0.00% 2 0.43% 202.61.85.114
24 6 0.60% 0 0.00% 1 0.75% 0 0.00% 0 0.00% 3 0.65% 45.80.158.37
25 6 0.60% 0 0.00% 1 0.75% 0 0.00% 0 0.00% 3 0.65% crawl-lrsstc.mj12bot.com
26 5 0.50% 0 0.00% 0 0.13% 0 0.00% 0 0.00% 0 0.00% 109.71.41.219
27 5 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 109.71.41.220
28 5 0.50% 0 0.00% 1 0.63% 0 0.00% 0 0.00% 1 0.22% 115.231.78.8
29 5 0.50% 0 0.00% 1 0.63% 0 0.00% 0 0.00% 5 1.08% 119.188.240.22
30 5 0.50% 0 0.00% 1 0.63% 0 0.00% 0 0.00% 1 0.22% 178.62.82.141

Top 10 of 454 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 77 7.68% 0 0.00% 12 9.66% 0 0.00% 0 0.00% 1 0.22% 185.223.152.164
2 26 2.59% 0 0.00% 4 3.26% 0 0.00% 0 0.00% 26 5.59% hebei.22.121.in-addr.arpa
3 22 2.19% 0 0.00% 3 2.76% 0 0.00% 0 0.00% 22 4.73% 180.97.221.86
4 20 1.99% 0 0.00% 3 2.51% 0 0.00% 0 0.00% 9 1.94% 119.188.247.5
5 20 1.99% 0 0.00% 3 2.51% 0 0.00% 0 0.00% 0 0.00% 216.244.66.201
6 19 1.89% 0 0.00% 3 2.38% 0 0.00% 0 0.00% 2 0.43% 43.133.240.151
7 14 1.40% 0 0.00% 2 1.76% 0 0.00% 0 0.00% 2 0.43% static.224.193.99.88.clients.your-server.de
8 13 1.30% 0 0.00% 2 1.63% 0 0.00% 0 0.00% 13 2.80% 154.91.83.168
9 13 1.30% 0 0.00% 2 1.63% 0 0.00% 0 0.00% 1 0.22% 91.92.243.138
10 13 1.30% 0 0.00% 2 1.63% 0 0.00% 0 0.00% 1 0.22% 91.92.254.43

Top 7 of 10 Total Referrers
# Hits Referrer
1 936 93.32% - (Direct Request)
2 27 2.69% http://www.vaideo.nl
3 8 0.80% vaideo.nl
4 5 0.50% http://vaideo.nl
5 1 0.10% http://www.google.com.hk
6 1 0.10% https://google.com
7 1 0.10% https://www.google.fr/

Top 15 of 169 Total User Agents
# Hits User Agent
1 109 10.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
2 86 8.57% Go-http-client/1.1
3 54 5.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 25 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 22 2.19% python-requests/2.31.0
6 20 1.99% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 20 1.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 19 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 18 1.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 16 1.60% python-requests/2.21.0
11 14 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 14 1.40% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 13 1.30% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
14 13 1.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 11 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.3

Usage by Country for April 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 772 76.97% 0 0.00% 91 72.27% 0 0.00% 0 0.00% Unresolved/Unknown
2 150 14.96% 0 0.00% 22 17.69% 0 0.00% 0 0.00% Commercial (com)
3 27 2.69% 0 0.00% 4 3.39% 0 0.00% 0 0.00% Address Routing (arpa)
4 27 2.69% 0 0.00% 4 3.39% 0 0.00% 0 0.00% Germany
5 4 0.40% 0 0.00% 1 0.50% 0 0.00% 0 0.00% Network (net)
6 4 0.40% 0 0.00% 1 0.50% 0 0.00% 0 0.00% Netherlands
7 3 0.30% 0 0.00% 0 0.38% 0 0.00% 0 0.00% China
8 2 0.20% 0 0.00% 0 0.25% 0 0.00% 0 0.00% Non-Profit (org)
9 2 0.20% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Hungary
10 2 0.20% 0 0.00% 0 0.25% 0 0.00% 0 0.00% India
11 2 0.20% 0 0.00% 0 0.25% 0 0.00% 0 0.00% British Indian Ocean Territory
12 1 0.10% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Educational (edu)
13 1 0.10% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Canada
14 1 0.10% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Colombia
15 1 0.10% 0 0.00% 0 0.13% 0 0.00% 0 0.00% European Union
16 1 0.10% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Indonesia
17 1 0.10% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Japan
18 1 0.10% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Russian Federation
19 1 0.10% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23