Usage Statistics for vaideo.nl

Summary Period: January 2025
Generated 01-Feb-2025 07:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 16235
Total Files 0
Total Pages 14343
Total Visits 2235
Total kB Files 2325
Total kB In 0
Total kB Out 0
Total Unique Sites 1754
Total Unique URLs 0
Total Unique Referrers 715
Total Unique User Agents 291
. Avg Max
Hits per Hour 21 336
Hits per Day 523 1424
Files per Day 0 0
Pages per Day 462 1102
Sites per Day 56 284
Visits per Day 72 161
kB Files per Day 75 175
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 16235

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 555 3.42% 0 0.00% 542 3.78% 56 2.51% 49 2.79% 88 3.78% 0 0.00% 0 0.00%
2 66 0.41% 0 0.00% 61 0.43% 27 1.21% 30 1.71% 10 0.45% 0 0.00% 0 0.00%
3 144 0.89% 0 0.00% 128 0.89% 31 1.39% 33 1.88% 23 0.98% 0 0.00% 0 0.00%
4 481 2.96% 0 0.00% 82 0.57% 65 2.91% 257 14.65% 17 0.71% 0 0.00% 0 0.00%
5 320 1.97% 0 0.00% 314 2.19% 37 1.66% 40 2.28% 51 2.18% 0 0.00% 0 0.00%
6 117 0.72% 0 0.00% 110 0.77% 44 1.97% 42 2.39% 19 0.80% 0 0.00% 0 0.00%
7 231 1.42% 0 0.00% 177 1.23% 32 1.43% 28 1.60% 37 1.57% 0 0.00% 0 0.00%
8 383 2.36% 0 0.00% 371 2.59% 55 2.46% 51 2.91% 61 2.61% 0 0.00% 0 0.00%
9 531 3.27% 0 0.00% 519 3.62% 50 2.24% 53 3.02% 84 3.61% 0 0.00% 0 0.00%
10 613 3.78% 0 0.00% 613 4.27% 52 2.33% 42 2.39% 97 4.17% 0 0.00% 0 0.00%
11 553 3.41% 0 0.00% 522 3.64% 60 2.68% 54 3.08% 87 3.76% 0 0.00% 0 0.00%
12 451 2.78% 0 0.00% 447 3.12% 40 1.79% 39 2.22% 71 3.07% 0 0.00% 0 0.00%
13 884 5.45% 0 0.00% 498 3.47% 69 3.09% 272 15.51% 80 3.45% 0 0.00% 0 0.00%
14 490 3.02% 0 0.00% 486 3.39% 50 2.24% 44 2.51% 78 3.33% 0 0.00% 0 0.00%
15 471 2.90% 0 0.00% 463 3.23% 60 2.68% 45 2.57% 75 3.21% 0 0.00% 0 0.00%
16 639 3.94% 0 0.00% 635 4.43% 38 1.70% 34 1.94% 101 4.35% 0 0.00% 0 0.00%
17 493 3.04% 0 0.00% 479 3.34% 36 1.61% 39 2.22% 78 3.36% 0 0.00% 0 0.00%
18 543 3.34% 0 0.00% 537 3.74% 63 2.82% 55 3.14% 86 3.70% 0 0.00% 0 0.00%
19 638 3.93% 0 0.00% 469 3.27% 72 3.22% 148 8.44% 76 3.27% 0 0.00% 0 0.00%
20 769 4.74% 0 0.00% 541 3.77% 123 5.50% 201 11.46% 87 3.73% 0 0.00% 0 0.00%
21 518 3.19% 0 0.00% 487 3.40% 147 6.58% 81 4.62% 82 3.53% 0 0.00% 0 0.00%
22 643 3.96% 0 0.00% 631 4.40% 110 4.92% 48 2.74% 102 4.38% 0 0.00% 0 0.00%
23 804 4.95% 0 0.00% 798 5.56% 107 4.79% 32 1.82% 127 5.47% 0 0.00% 0 0.00%
24 574 3.54% 0 0.00% 557 3.88% 122 5.46% 47 2.68% 91 3.91% 0 0.00% 0 0.00%
25 626 3.86% 0 0.00% 619 4.32% 134 6.00% 56 3.19% 99 4.25% 0 0.00% 0 0.00%
26 734 4.52% 0 0.00% 660 4.60% 129 5.77% 76 4.33% 106 4.57% 0 0.00% 0 0.00%
27 1424 8.77% 0 0.00% 1102 7.68% 161 7.20% 284 16.19% 175 7.54% 0 0.00% 0 0.00%
28 611 3.76% 0 0.00% 608 4.24% 81 3.62% 24 1.37% 97 4.16% 0 0.00% 0 0.00%
29 426 2.62% 0 0.00% 418 2.91% 52 2.33% 32 1.82% 67 2.90% 0 0.00% 0 0.00%
30 211 1.30% 0 0.00% 188 1.31% 83 3.71% 28 1.60% 29 1.23% 0 0.00% 0 0.00%
31 292 1.80% 0 0.00% 281 1.96% 71 3.18% 45 2.57% 46 1.99% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 27 850 5.24% 0 0 0.00% 24 755 5.26% 4 121 5.20% 0 0 0.00% 0 0 0.00%
1 18 585 3.60% 0 0 0.00% 15 479 3.34% 2 77 3.31% 0 0 0.00% 0 0 0.00%
2 24 747 4.60% 0 0 0.00% 22 696 4.85% 4 111 4.76% 0 0 0.00% 0 0 0.00%
3 20 634 3.91% 0 0 0.00% 17 541 3.77% 3 87 3.75% 0 0 0.00% 0 0 0.00%
4 19 609 3.75% 0 0 0.00% 18 575 4.01% 3 92 3.97% 0 0 0.00% 0 0 0.00%
5 21 657 4.05% 0 0 0.00% 18 559 3.90% 3 94 4.05% 0 0 0.00% 0 0 0.00%
6 18 569 3.50% 0 0 0.00% 17 539 3.76% 3 88 3.79% 0 0 0.00% 0 0 0.00%
7 17 534 3.29% 0 0 0.00% 16 504 3.51% 3 81 3.47% 0 0 0.00% 0 0 0.00%
8 16 505 3.11% 0 0 0.00% 14 451 3.14% 2 74 3.18% 0 0 0.00% 0 0 0.00%
9 18 577 3.55% 0 0 0.00% 16 521 3.63% 3 86 3.69% 0 0 0.00% 0 0 0.00%
10 18 568 3.50% 0 0 0.00% 14 458 3.19% 2 74 3.20% 0 0 0.00% 0 0 0.00%
11 28 893 5.50% 0 0 0.00% 25 781 5.45% 4 133 5.74% 0 0 0.00% 0 0 0.00%
12 19 611 3.76% 0 0 0.00% 17 544 3.79% 3 89 3.82% 0 0 0.00% 0 0 0.00%
13 25 786 4.84% 0 0 0.00% 23 734 5.12% 4 117 5.02% 0 0 0.00% 0 0 0.00%
14 22 692 4.26% 0 0 0.00% 20 621 4.33% 3 97 4.18% 0 0 0.00% 0 0 0.00%
15 26 833 5.13% 0 0 0.00% 24 745 5.19% 4 120 5.17% 0 0 0.00% 0 0 0.00%
16 20 623 3.84% 0 0 0.00% 17 544 3.79% 3 87 3.76% 0 0 0.00% 0 0 0.00%
17 36 1130 6.96% 0 0 0.00% 32 1015 7.08% 5 162 6.96% 0 0 0.00% 0 0 0.00%
18 17 556 3.42% 0 0 0.00% 15 475 3.31% 3 80 3.46% 0 0 0.00% 0 0 0.00%
19 18 572 3.52% 0 0 0.00% 15 491 3.42% 3 79 3.40% 0 0 0.00% 0 0 0.00%
20 19 618 3.81% 0 0 0.00% 16 514 3.58% 3 84 3.61% 0 0 0.00% 0 0 0.00%
21 20 630 3.88% 0 0 0.00% 17 528 3.68% 3 87 3.72% 0 0 0.00% 0 0 0.00%
22 20 644 3.97% 0 0 0.00% 17 540 3.76% 3 88 3.77% 0 0 0.00% 0 0 0.00%
23 26 812 5.00% 0 0 0.00% 23 733 5.11% 4 117 5.02% 0 0 0.00% 0 0 0.00%

Top 30 of 1754 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7925 48.81% 0 0.00% 1254 53.93% 0 0.00% 0 0.00% 6 0.27% 82-147-84-231.vpsdedic.ru
2 642 3.95% 0 0.00% 102 4.37% 0 0.00% 0 0.00% 321 14.36% host35-46-18.mysafecity.ru
3 490 3.02% 0 0.00% 78 3.33% 0 0.00% 0 0.00% 2 0.09% 132.145.140.179
4 490 3.02% 0 0.00% 78 3.33% 0 0.00% 0 0.00% 2 0.09% 150.136.112.62
5 490 3.02% 0 0.00% 78 3.33% 0 0.00% 0 0.00% 2 0.09% 150.136.69.140
6 427 2.63% 0 0.00% 68 2.91% 0 0.00% 0 0.00% 427 19.11% host-27-251.podolsknet.ru
7 234 1.44% 0 0.00% 37 1.59% 0 0.00% 0 0.00% 1 0.04% 13.76.137.182
8 217 1.34% 0 0.00% 34 1.48% 0 0.00% 0 0.00% 2 0.09% 98.159.36.131
9 130 0.80% 0 0.00% 21 0.88% 0 0.00% 0 0.00% 6 0.27% 122-116-125-115.hinet-ip.hinet.net
10 95 0.59% 0 0.00% 15 0.65% 0 0.00% 0 0.00% 2 0.09% lova.spnet.ru
11 83 0.51% 0 0.00% 13 0.56% 0 0.00% 0 0.00% 3 0.13% 58.136.5.58
12 83 0.51% 0 0.00% 13 0.56% 0 0.00% 0 0.00% 12 0.54% 83x221x16x143.dynamic.msk.ertelecom.ru
13 74 0.46% 0 0.00% 12 0.50% 0 0.00% 0 0.00% 4 0.18% chicky.static.korbank.pl
14 64 0.39% 0 0.00% 10 0.44% 0 0.00% 0 0.00% 1 0.04% 193.41.206.36
15 60 0.37% 0 0.00% 9 0.41% 0 0.00% 0 0.00% 14 0.63% 148.66.1.242
16 60 0.37% 0 0.00% 9 0.41% 0 0.00% 0 0.00% 7 0.31% 167.71.214.1
17 60 0.37% 0 0.00% 9 0.41% 0 0.00% 0 0.00% 2 0.09% 185.253.97.234
18 58 0.36% 0 0.00% 9 0.39% 0 0.00% 0 0.00% 2 0.09% hostglobal.plus
19 57 0.35% 0 0.00% 9 0.39% 0 0.00% 0 0.00% 3 0.13% 159.192.123.2
20 57 0.35% 0 0.00% 4 0.18% 0 0.00% 0 0.00% 1 0.04% pool-99-255-100-228.cpe.net.cable.rogers.com
21 52 0.32% 0 0.00% 8 0.35% 0 0.00% 0 0.00% 2 0.09% 93.171.225.191
22 51 0.31% 0 0.00% 8 0.35% 0 0.00% 0 0.00% 16 0.72% 23.247.136.245
23 49 0.30% 0 0.00% 8 0.33% 0 0.00% 0 0.00% 34 1.52% static.234.72.216.95.clients.your-server.de
24 47 0.29% 0 0.00% 7 0.32% 0 0.00% 0 0.00% 3 0.13% 103.49.114.195.race.net.bd
25 46 0.28% 0 0.00% 7 0.31% 0 0.00% 0 0.00% 2 0.09% cecelia.static.korbank.pl
26 41 0.25% 0 0.00% 6 0.28% 0 0.00% 0 0.00% 2 0.09% 168.126.68.80
27 41 0.25% 0 0.00% 6 0.28% 0 0.00% 0 0.00% 1 0.04% 178.177.54.157
28 41 0.25% 0 0.00% 6 0.28% 0 0.00% 0 0.00% 15 0.67% 23.247.136.254
29 39 0.24% 0 0.00% 6 0.27% 0 0.00% 0 0.00% 2 0.09% glnet.pl
30 36 0.22% 0 0.00% 6 0.24% 0 0.00% 0 0.00% 1 0.04% 103.49.114.5.race.net.bd

Top 10 of 1754 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7925 48.81% 0 0.00% 1254 53.93% 0 0.00% 0 0.00% 6 0.27% 82-147-84-231.vpsdedic.ru
2 642 3.95% 0 0.00% 102 4.37% 0 0.00% 0 0.00% 321 14.36% host35-46-18.mysafecity.ru
3 490 3.02% 0 0.00% 78 3.33% 0 0.00% 0 0.00% 2 0.09% 132.145.140.179
4 490 3.02% 0 0.00% 78 3.33% 0 0.00% 0 0.00% 2 0.09% 150.136.112.62
5 490 3.02% 0 0.00% 78 3.33% 0 0.00% 0 0.00% 2 0.09% 150.136.69.140
6 427 2.63% 0 0.00% 68 2.91% 0 0.00% 0 0.00% 427 19.11% host-27-251.podolsknet.ru
7 234 1.44% 0 0.00% 37 1.59% 0 0.00% 0 0.00% 1 0.04% 13.76.137.182
8 217 1.34% 0 0.00% 34 1.48% 0 0.00% 0 0.00% 2 0.09% 98.159.36.131
9 130 0.80% 0 0.00% 21 0.88% 0 0.00% 0 0.00% 6 0.27% 122-116-125-115.hinet-ip.hinet.net
10 95 0.59% 0 0.00% 15 0.65% 0 0.00% 0 0.00% 2 0.09% lova.spnet.ru

Top 30 of 715 Total Referrers
# Hits Referrer
1 5623 34.64% - (Direct Request)
2 3965 24.42% https://thebestoptions.net/
3 3960 24.39% https://topratedstuff.net/
4 79 0.49% https://www.google.com/search
5 68 0.42% http://www.baidu.com/
6 60 0.37% https://cutt.ly/JeSsn2f8
7 55 0.34% https://xn--meg-sb17-px0d.com
8 44 0.27% www.google.com
9 33 0.20% https://xn--meg-sb15-px0d.com
10 32 0.20% https://xn--meg-sb14-px0d.com
11 31 0.19% https://xn--meg-sb13-px0d.com
12 31 0.19% https://xn--meg-sb19-px0d.com
13 28 0.17% https://xn--meg-sb18-px0d.com
14 27 0.17% https://ulybka.camp
15 25 0.15% https://xn--meg-sb20-px0d.com
16 24 0.15% https://xn--meg-sb16-px0d.com
17 23 0.14% https://kraken40.com
18 15 0.09% https://fotorv.ru
19 14 0.09% https://fotosalon-moskva.ru
20 13 0.08% https://52fotki.ru
21 13 0.08% https://anutafoto.ru
22 13 0.08% https://artfotodizain.ru
23 13 0.08% https://evephoto.ru
24 13 0.08% https://foto-vizitka.ru
25 13 0.08% https://fotonkodak.ru
26 13 0.08% https://fotostu.ru
27 12 0.07% https://4kphoto.ru
28 12 0.07% https://foto-stop.ru
29 12 0.07% https://fotodocuments.ru
30 12 0.07% https://fotonikplus.ru

Top 15 of 291 Total User Agents
# Hits User Agent
1 634 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 615 3.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 609 3.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 570 3.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 352 2.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 348 2.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 343 2.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 339 2.09% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 332 2.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 327 2.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 317 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 315 1.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 314 1.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 313 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 312 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2025

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 9315 57.38% 0 0.00% 1474 63.39% 0 0.00% 0 0.00% Russian Federation
2 5425 33.42% 0 0.00% 621 26.73% 0 0.00% 0 0.00% Unresolved/Unknown
3 570 3.51% 0 0.00% 83 3.59% 0 0.00% 0 0.00% Commercial (com)
4 350 2.16% 0 0.00% 55 2.38% 0 0.00% 0 0.00% Network (net)
5 161 0.99% 0 0.00% 25 1.10% 0 0.00% 0 0.00% Poland
6 141 0.87% 0 0.00% 22 0.96% 0 0.00% 0 0.00% Germany
7 83 0.51% 0 0.00% 13 0.56% 0 0.00% 0 0.00% Bangladesh
8 37 0.23% 0 0.00% 6 0.25% 0 0.00% 0 0.00% European Union
9 36 0.22% 0 0.00% 6 0.24% 0 0.00% 0 0.00% Non-Profit (org)
10 33 0.20% 0 0.00% 5 0.22% 0 0.00% 0 0.00% Vietnam
11 24 0.15% 0 0.00% 4 0.16% 0 0.00% 0 0.00% Brazil
12 23 0.14% 0 0.00% 4 0.16% 0 0.00% 0 0.00% Ukraine
13 11 0.07% 0 0.00% 2 0.07% 0 0.00% 0 0.00% St. Helena
14 7 0.04% 0 0.00% 1 0.05% 0 0.00% 0 0.00% China
15 6 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Netherlands
16 5 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Singapore
17 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Tanzania
18 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
19 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Kingdom
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23