Usage Statistics for vaideo.nl

Summary Period: April 2026
Generated 22-Apr-2026 07:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 22728
Total Files 0
Total Pages 22216
Total Visits 4687
Total kB Files 3580
Total Unique Sites 1030
Total Unique URLs 0
Total Unique Referrers 477
Total Unique User Agents 311
. Avg Max
Hits per Hour 43 1328
Hits per Day 1033 2584
Files per Day 0 0
Pages per Day 1009 2568
Sites per Day 46 110
Visits per Day 213 267
kB Files per Day 163 408
Hits by Response Code
Code 301 - Moved Permanently 100.00% 22728

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 945 4.16% 0 0.00% 905 4.07% 220 4.69% 89 8.64% 150 4.18%
2 717 3.15% 0 0.00% 706 3.18% 235 5.01% 96 9.32% 113 3.16%
3 868 3.82% 0 0.00% 855 3.85% 213 4.54% 85 8.25% 137 3.81%
4 1145 5.04% 0 0.00% 1133 5.10% 219 4.67% 83 8.06% 180 5.03%
5 1349 5.94% 0 0.00% 1339 6.03% 255 5.44% 102 9.90% 213 5.96%
6 768 3.38% 0 0.00% 750 3.38% 247 5.27% 83 8.06% 121 3.37%
7 874 3.85% 0 0.00% 857 3.86% 267 5.70% 110 10.68% 136 3.80%
8 966 4.25% 0 0.00% 951 4.28% 201 4.29% 80 7.77% 153 4.26%
9 1200 5.28% 0 0.00% 1058 4.76% 262 5.59% 106 10.29% 189 5.28%
10 907 3.99% 0 0.00% 893 4.02% 236 5.04% 89 8.64% 143 4.01%
11 878 3.86% 0 0.00% 868 3.91% 204 4.35% 82 7.96% 138 3.87%
12 1022 4.50% 0 0.00% 1006 4.53% 208 4.44% 97 9.42% 161 4.49%
13 751 3.30% 0 0.00% 738 3.32% 209 4.46% 84 8.16% 118 3.30%
14 608 2.68% 0 0.00% 593 2.67% 214 4.57% 88 8.54% 95 2.66%
15 1044 4.59% 0 0.00% 1022 4.60% 208 4.44% 87 8.45% 164 4.59%
16 1165 5.13% 0 0.00% 1075 4.84% 225 4.80% 81 7.86% 184 5.13%
17 2584 11.37% 0 0.00% 2568 11.56% 231 4.93% 93 9.03% 408 11.40%
18 1176 5.17% 0 0.00% 1169 5.26% 228 4.86% 84 8.16% 185 5.18%
19 846 3.72% 0 0.00% 839 3.78% 231 4.93% 98 9.51% 131 3.67%
20 1274 5.61% 0 0.00% 1262 5.68% 168 3.58% 87 8.45% 202 5.63%
21 1298 5.71% 0 0.00% 1287 5.79% 180 3.84% 80 7.77% 205 5.72%
22 343 1.51% 0 0.00% 342 1.54% 58 1.24% 39 3.79% 54 1.52%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 38 839 3.69% 0 0 0.00% 37 826 3.72% 6 133 3.71%
1 36 811 3.57% 0 0 0.00% 36 798 3.59% 6 128 3.56%
2 43 957 4.21% 0 0 0.00% 42 943 4.24% 7 150 4.20%
3 37 827 3.64% 0 0 0.00% 36 812 3.66% 6 130 3.64%
4 41 916 4.03% 0 0 0.00% 41 903 4.06% 7 143 4.00%
5 36 806 3.55% 0 0 0.00% 36 799 3.60% 6 127 3.54%
6 47 1046 4.60% 0 0 0.00% 46 1022 4.60% 7 165 4.61%
7 38 843 3.71% 0 0 0.00% 37 832 3.75% 6 133 3.72%
8 43 946 4.16% 0 0 0.00% 42 937 4.22% 7 148 4.14%
9 37 824 3.63% 0 0 0.00% 36 810 3.65% 6 130 3.62%
10 46 1014 4.46% 0 0 0.00% 45 1007 4.53% 7 160 4.48%
11 39 863 3.80% 0 0 0.00% 38 856 3.85% 6 135 3.77%
12 39 865 3.81% 0 0 0.00% 38 856 3.85% 6 136 3.80%
13 39 867 3.81% 0 0 0.00% 38 855 3.85% 6 137 3.82%
14 53 1176 5.17% 0 0 0.00% 47 1035 4.66% 8 186 5.20%
15 60 1336 5.88% 0 0 0.00% 60 1325 5.96% 10 211 5.90%
16 94 2080 9.15% 0 0 0.00% 93 2064 9.29% 15 328 9.16%
17 35 786 3.46% 0 0 0.00% 34 760 3.42% 6 124 3.45%
18 44 987 4.34% 0 0 0.00% 40 898 4.04% 7 156 4.36%
19 37 832 3.66% 0 0 0.00% 36 810 3.65% 6 131 3.65%
20 40 901 3.96% 0 0 0.00% 40 890 4.01% 6 142 3.96%
21 30 672 2.96% 0 0 0.00% 30 665 2.99% 5 106 2.97%
22 31 699 3.08% 0 0 0.00% 31 691 3.11% 5 111 3.09%
23 37 835 3.67% 0 0 0.00% 37 822 3.70% 6 131 3.66%

Top 30 of 1030 Total Sites
# Hits Files kB F Visits Hostname
1 2763 12.16% 0 0.00% 437 12.21% 5 0.11% 5x18x108x163.static-business.spb.ertelecom.ru
2 2703 11.89% 0 0.00% 428 11.95% 384 8.19% host-109-107-186-56.hosted-by-vdsina.com
3 1860 8.18% 0 0.00% 294 8.22% 2 0.04% 188x187x25x9.dynamic.spb.ertelecom.ru
4 1714 7.54% 0 0.00% 271 7.58% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
5 1455 6.40% 0 0.00% 230 6.43% 1 0.02% 5x3x182x241.dynamic.spb.ertelecom.ru
6 1099 4.84% 0 0.00% 174 4.86% 401 8.56% 12-50-107-222.att-inc.com
7 1000 4.40% 0 0.00% 158 4.42% 1 0.02% 45.131.195.64
8 362 1.59% 0 0.00% 57 1.60% 1 0.02% 165.154.61.26
9 338 1.49% 0 0.00% 53 1.49% 1 0.02% 193.19.207.91
10 307 1.35% 0 0.00% 49 1.36% 227 4.84% 31.133.32.102
11 301 1.32% 0 0.00% 48 1.33% 4 0.09% 20.151.229.110
12 290 1.28% 0 0.00% 46 1.28% 1 0.02% 45.131.195.101
13 289 1.27% 0 0.00% 46 1.28% 2 0.04% 20.48.232.178
14 275 1.21% 0 0.00% 44 1.22% 217 4.63% 23.247.136.254
15 268 1.18% 0 0.00% 42 1.18% 207 4.42% plxserver01.cyphersoftware.com
16 261 1.15% 0 0.00% 41 1.15% 2 0.04% 20.220.213.131
17 241 1.06% 0 0.00% 38 1.07% 1 0.02% 193.19.207.97
18 203 0.89% 0 0.00% 32 0.90% 165 3.52% 159.203.174.207
19 198 0.87% 0 0.00% 31 0.88% 1 0.02% 172.202.75.66
20 184 0.81% 0 0.00% 29 0.81% 143 3.05% static.209.135.168.41.dartnode.net
21 174 0.77% 0 0.00% 28 0.77% 1 0.02% 20.104.201.101
22 159 0.70% 0 0.00% 25 0.70% 136 2.90% 159.65.221.25
23 149 0.66% 0 0.00% 24 0.66% 129 2.75% 24.166.135.34.bc.googleusercontent.com
24 149 0.66% 0 0.00% 24 0.66% 30 0.64% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
25 147 0.65% 0 0.00% 23 0.65% 120 2.56% 196.187.122.34.bc.googleusercontent.com
26 139 0.61% 0 0.00% 22 0.61% 117 2.50% 159.65.245.255
27 134 0.59% 0 0.00% 21 0.59% 121 2.58% 202.55.67.194
28 132 0.58% 0 0.00% 21 0.58% 3 0.06% 119.194.72.67
29 132 0.58% 0 0.00% 21 0.58% 116 2.47% server.ariabirdpoducts.com
30 125 0.55% 0 0.00% 20 0.55% 114 2.43% 150.63.245.49.unknown.m1.com.sg

Top 10 of 1030 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2763 12.16% 0 0.00% 437 12.21% 5 0.11% 5x18x108x163.static-business.spb.ertelecom.ru
2 2703 11.89% 0 0.00% 428 11.95% 384 8.19% host-109-107-186-56.hosted-by-vdsina.com
3 1860 8.18% 0 0.00% 294 8.22% 2 0.04% 188x187x25x9.dynamic.spb.ertelecom.ru
4 1714 7.54% 0 0.00% 271 7.58% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
5 1455 6.40% 0 0.00% 230 6.43% 1 0.02% 5x3x182x241.dynamic.spb.ertelecom.ru
6 1099 4.84% 0 0.00% 174 4.86% 401 8.56% 12-50-107-222.att-inc.com
7 1000 4.40% 0 0.00% 158 4.42% 1 0.02% 45.131.195.64
8 362 1.59% 0 0.00% 57 1.60% 1 0.02% 165.154.61.26
9 338 1.49% 0 0.00% 53 1.49% 1 0.02% 193.19.207.91
10 307 1.35% 0 0.00% 49 1.36% 227 4.84% 31.133.32.102

Top 30 of 477 Total Referrers
# Hits Referrer
1 7897 34.75% https://builder-spb.ru
2 5520 24.29% - (Direct Request)
3 4707 20.71% https://seo-creative.ru/
4 2409 10.60% https://ortoportpro.ru/
5 105 0.46% https://www.google.com/search
6 25 0.11% https://www.zmtc.com
7 24 0.11% https://www.cdrsks.cn
8 24 0.11% https://www.peixun10.com
9 23 0.10% http://www.htpath.cn/comment/html/
10 10 0.04% http://tobrexkaufen.forumieren.de
11 6 0.03% binance.com
12 6 0.03% https://vaideo.nl
13 5 0.02% http://isotroinonlinetretiva10.wap.sh
14 5 0.02% http://meldonium.xobor.de
15 5 0.02% http://metacamschmerzmittelhund.brushd.com
16 5 0.02% http://ppt.cc/fbxabx
17 5 0.02% http://ppt.cc/fz2hyx
18 5 0.02% http://trouver-lioresal.cours.net
19 5 0.02% https://isotroin20tretiva.iftopic.com/
20 5 0.02% https://lidocain-creme-xylocain-salbe.brushd.com
21 5 0.02% https://lorien4.systeme.io/axepta-online-bestellen
22 5 0.02% https://ppt.cc/f2ZaXx
23 5 0.02% https://ppt.cc/fIsxSx
24 5 0.02% https://provestra.xobor.de/
25 5 0.02% vaideo.nl
26 4 0.02% http://cgmood.com/sirdalud-tizagelan
27 4 0.02% http://prednisone-deltasone.mw.lt
28 4 0.02% http://proventilbronchodilatateurventoline.asso-web.com
29 4 0.02% http://slimexpourperdredupoidsorlistat.iq24.pl
30 3 0.01% http://luvox.xobor.de

Top 15 of 311 Total User Agents
# Hits User Agent
1 3070 13.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 3052 13.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3021 13.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 2956 13.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2934 12.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 668 2.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 253 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 193 0.85% Mozilla/5.0
9 179 0.79% Opera/9.80
10 166 0.73% Mozilla/4.0
11 149 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 136 0.60% Mozilla/5.0 (Linux; Android 9; Pixel 6 Pro; Build/PQ2A.230828.192) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.1
13 102 0.45% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/128.5 Mobile/15E148 Saf
14 68 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 64 0.28% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for April 2026

Top 30 of 31 Total Countries
# Hits Files kB F Country
1 7993 35.17% 0 0.00% 1265 35.33% Russian Federation
2 7987 35.14% 0 0.00% 1254 35.04% Unresolved/Unknown
3 5497 24.19% 0 0.00% 867 24.23% Commercial (com)
4 689 3.03% 0 0.00% 106 2.97% Network (net)
5 188 0.83% 0 0.00% 30 0.83% Poland
6 148 0.65% 0 0.00% 23 0.65% Singapore
7 36 0.16% 0 0.00% 6 0.16% Non-Profit (org)
8 28 0.12% 0 0.00% 4 0.12% United States
9 25 0.11% 0 0.00% 4 0.11% Germany
10 23 0.10% 0 0.00% 4 0.10% Cambodia
11 19 0.08% 0 0.00% 3 0.08% Colombia
12 17 0.07% 0 0.00% 3 0.08% European Union
13 15 0.07% 0 0.00% 2 0.07% Spain
14 13 0.06% 0 0.00% 2 0.05% Address Routing (arpa)
15 12 0.05% 0 0.00% 0 0.01% Zimbabwe
16 8 0.04% 0 0.00% 1 0.04% Vietnam
17 6 0.03% 0 0.00% 1 0.03% Netherlands
18 5 0.02% 0 0.00% 1 0.02% India
19 4 0.02% 0 0.00% 1 0.02% Brazil
20 3 0.01% 0 0.00% 0 0.01% China
21 2 0.01% 0 0.00% 0 0.01% Ukraine
22 1 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
23 1 0.00% 0 0.00% 0 0.00% Australia
24 1 0.00% 0 0.00% 0 0.00% Chile
25 1 0.00% 0 0.00% 0 0.00% Japan
26 1 0.00% 0 0.00% 0 0.00% Norway
27 1 0.00% 0 0.00% 0 0.00% Pakistan
28 1 0.00% 0 0.00% 0 0.00% Seychelles
29 1 0.00% 0 0.00% 0 0.00% Sweden
30 1 0.00% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23