
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 758 | 138 | 423 | 100 | 207 | 10511 | 200 | 847 | 277 | 1517 |
| Oct 2026 | 1915 | 690 | 1402 | 435 | 11018 | 503892 | 13514 | 43488 | 21404 | 59367 |
| Sep 2026 | 1663 | 685 | 1215 | 163 | 3159 | 1214543 | 4895 | 36467 | 20576 | 49909 |
| Aug 2026 | 1243 | 493 | 1036 | 129 | 3122 | 1000718 | 4025 | 32127 | 15289 | 38549 |
| Jul 2026 | 795 | 181 | 573 | 121 | 3015 | 154090 | 3778 | 17784 | 5629 | 24659 |
| Jun 2026 | 353 | 132 | 234 | 42 | 1363 | 190524 | 1271 | 7048 | 3976 | 10596 |
| May 2026 | 1932 | 1358 | 1698 | 174 | 4411 | 2841696 | 5402 | 52644 | 42107 | 59910 |
| Apr 2026 | 1059 | 753 | 898 | 56 | 1182 | 2249732 | 1706 | 26967 | 22597 | 31775 |
| Mar 2026 | 155 | 67 | 122 | 28 | 894 | 136387 | 882 | 3785 | 2082 | 4812 |
| Feb 2026 | 1644 | 1183 | 1441 | 153 | 3536 | 3064146 | 4289 | 40372 | 33148 | 46051 |
| Jan 2026 | 1931 | 1218 | 1772 | 162 | 3703 | 3577236 | 5041 | 54957 | 37774 | 59861 |
| Dec 2025 | 2047 | 1195 | 1915 | 202 | 4311 | 2776259 | 6289 | 59393 | 37070 | 63487 |
| Totals | 17719734 | 51292 | 375879 | 241929 | 450493 | |||||
| Generated by Webalizer Version 2.23 |