Usage Statistics for vaideo.nl

Summary Period: October 2024
Generated 22-Oct-2024 07:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 6074
Total Files 0
Total Pages 4715
Total Visits 361
Total kB Files 783
Total Unique Sites 937
Total Unique URLs 0
Total Unique Referrers 39
Total Unique User Agents 233
. Avg Max
Hits per Hour 11 2955
Hits per Day 276 2977
Files per Day 0 0
Pages per Day 214 2957
Sites per Day 42 266
Visits per Day 16 50
kB Files per Day 36 471
Hits by Response Code
Code 301 - Moved Permanently 100.00% 6074

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 87 1.43% 0 0.00% 43 0.91% 18 4.99% 25 2.67% 13 1.72%
2 33 0.54% 0 0.00% 22 0.47% 15 4.16% 19 2.03% 5 0.67%
3 64 1.05% 0 0.00% 45 0.95% 17 4.71% 22 2.35% 10 1.29%
4 399 6.57% 0 0.00% 26 0.55% 26 7.20% 234 24.97% 4 0.53%
5 2977 49.01% 0 0.00% 2957 62.71% 16 4.43% 19 2.03% 471 60.13%
6 20 0.33% 0 0.00% 17 0.36% 14 3.88% 16 1.71% 3 0.40%
7 37 0.61% 0 0.00% 21 0.45% 12 3.32% 16 1.71% 6 0.75%
8 64 1.05% 0 0.00% 29 0.62% 15 4.16% 22 2.35% 10 1.27%
9 13 0.21% 0 0.00% 10 0.21% 9 2.49% 8 0.85% 2 0.26%
10 17 0.28% 0 0.00% 13 0.28% 13 3.60% 12 1.28% 3 0.34%
11 12 0.20% 0 0.00% 9 0.19% 9 2.49% 10 1.07% 2 0.24%
12 13 0.21% 0 0.00% 10 0.21% 9 2.49% 11 1.17% 2 0.24%
13 34 0.56% 0 0.00% 19 0.40% 17 4.71% 20 2.13% 5 0.67%
14 24 0.40% 0 0.00% 21 0.45% 19 5.26% 19 2.03% 3 0.44%
15 418 6.88% 0 0.00% 40 0.85% 24 6.65% 218 23.27% 7 0.93%
16 52 0.86% 0 0.00% 42 0.89% 21 5.82% 22 2.35% 8 1.05%
17 13 0.21% 0 0.00% 9 0.19% 9 2.49% 12 1.28% 2 0.26%
18 300 4.94% 0 0.00% 295 6.26% 14 3.88% 15 1.60% 47 6.06%
19 929 15.29% 0 0.00% 926 19.64% 15 4.16% 16 1.71% 147 18.76%
20 85 1.40% 0 0.00% 80 1.70% 19 5.26% 21 2.24% 13 1.70%
21 481 7.92% 0 0.00% 79 1.68% 50 13.85% 266 28.39% 18 2.24%
22 2 0.03% 0 0.00% 2 0.04% 2 0.55% 2 0.21% 0 0.04%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 115 1.89% 0 0 0.00% 4 98 2.08% 1 16 2.08%
1 4 89 1.47% 0 0 0.00% 2 63 1.34% 0 10 1.31%
2 3 86 1.42% 0 0 0.00% 2 46 0.98% 0 8 0.99%
3 140 3096 50.97% 0 0 0.00% 136 3007 63.78% 22 479 61.20%
4 6 150 2.47% 0 0 0.00% 4 91 1.93% 1 17 2.18%
5 3 67 1.10% 0 0 0.00% 2 55 1.17% 0 9 1.11%
6 7 158 2.60% 0 0 0.00% 2 58 1.23% 0 10 1.25%
7 6 153 2.52% 0 0 0.00% 2 52 1.10% 0 9 1.11%
8 6 150 2.47% 0 0 0.00% 2 61 1.29% 0 10 1.33%
9 8 187 3.08% 0 0 0.00% 3 66 1.40% 0 11 1.37%
10 8 180 2.96% 0 0 0.00% 1 36 0.76% 0 6 0.71%
11 8 183 3.01% 0 0 0.00% 2 57 1.21% 0 10 1.27%
12 9 207 3.41% 0 0 0.00% 3 69 1.46% 1 17 2.22%
13 6 142 2.34% 0 0 0.00% 2 54 1.15% 0 9 1.17%
14 7 157 2.58% 0 0 0.00% 3 69 1.46% 1 12 1.49%
15 4 106 1.75% 0 0 0.00% 4 105 2.23% 1 17 2.14%
16 3 83 1.37% 0 0 0.00% 3 80 1.70% 1 13 1.68%
17 3 84 1.38% 0 0 0.00% 3 76 1.61% 1 13 1.70%
18 5 116 1.91% 0 0 0.00% 3 86 1.82% 1 18 2.32%
19 4 101 1.66% 0 0 0.00% 3 78 1.65% 1 16 2.00%
20 4 95 1.56% 0 0 0.00% 4 89 1.89% 1 15 1.90%
21 5 114 1.88% 0 0 0.00% 4 101 2.14% 1 18 2.30%
22 7 164 2.70% 0 0 0.00% 5 130 2.76% 1 26 3.31%
23 4 91 1.50% 0 0 0.00% 4 88 1.87% 1 14 1.84%

Top 30 of 937 Total Sites
# Hits Files kB F Visits Hostname
1 2955 48.65% 0 0.00% 467 59.68% 1 0.28% 91.239.130.201
2 1244 20.48% 0 0.00% 197 25.13% 2 0.55% 16-10-nik3977.aeza.network
3 64 1.05% 0 0.00% 10 1.29% 2 0.55% hostglobal.plus
4 36 0.59% 0 0.00% 6 0.73% 1 0.28% 20.171.206.155
5 33 0.54% 0 0.00% 5 0.67% 2 0.55% static.182.237.130.94.clients.your-server.de
6 23 0.38% 0 0.00% 4 0.46% 1 0.28% merrilee.static.ip.wro.korbank.pl
7 21 0.35% 0 0.00% 3 0.42% 8 2.22% 27.124.32.71
8 16 0.26% 0 0.00% 3 0.32% 7 1.94% 182.16.21.98
9 16 0.26% 0 0.00% 3 0.32% 1 0.28% ns513600.ip-192-99-37.net
10 15 0.25% 0 0.00% 0 0.00% 1 0.28% 196.196.203.213
11 15 0.25% 0 0.00% 2 0.30% 1 0.28% ns3134034.ip-51-38-181.eu
12 14 0.23% 0 0.00% 0 0.00% 0 0.00% 196.196.106.70
13 13 0.21% 0 0.00% 2 0.26% 1 0.28% 178.215.224.157
14 12 0.20% 0 0.00% 2 0.24% 1 0.28% 20.171.206.178
15 11 0.18% 0 0.00% 0 0.00% 0 0.00% 185.221.132.214
16 11 0.18% 0 0.00% 0 0.00% 0 0.00% 37.77.56.155
17 11 0.18% 0 0.00% 0 0.00% 0 0.00% 37.77.56.158
18 11 0.18% 0 0.00% 2 0.22% 1 0.28% ns31051770.ip-54-38-85.eu
19 10 0.16% 0 0.00% 2 0.20% 1 0.28% 143.92.34.102
20 10 0.16% 0 0.00% 0 0.00% 0 0.00% 196.196.106.69
21 10 0.16% 0 0.00% 2 0.20% 1 0.28% blue3054.startdedicated.de
22 10 0.16% 0 0.00% 2 0.20% 3 0.83% malta2265.startdedicated.de
23 9 0.15% 0 0.00% 0 0.00% 0 0.00% 185.221.132.211
24 9 0.15% 0 0.00% 0 0.00% 0 0.00% 196.196.203.214
25 9 0.15% 0 0.00% 0 0.00% 0 0.00% 45.86.201.36
26 9 0.15% 0 0.00% 0 0.00% 0 0.00% 64.64.123.38
27 8 0.13% 0 0.00% 0 0.00% 1 0.28% 178-17-169-30.static.as43289.net
28 8 0.13% 0 0.00% 0 0.00% 1 0.28% 185.221.132.212
29 8 0.13% 0 0.00% 0 0.00% 0 0.00% 185.221.132.213
30 8 0.13% 0 0.00% 0 0.00% 0 0.00% 196.244.192.6

Top 10 of 937 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2955 48.65% 0 0.00% 467 59.68% 1 0.28% 91.239.130.201
2 1244 20.48% 0 0.00% 197 25.13% 2 0.55% 16-10-nik3977.aeza.network
3 64 1.05% 0 0.00% 10 1.29% 2 0.55% hostglobal.plus
4 36 0.59% 0 0.00% 6 0.73% 1 0.28% 20.171.206.155
5 33 0.54% 0 0.00% 5 0.67% 2 0.55% static.182.237.130.94.clients.your-server.de
6 23 0.38% 0 0.00% 4 0.46% 1 0.28% merrilee.static.ip.wro.korbank.pl
7 21 0.35% 0 0.00% 3 0.42% 8 2.22% 27.124.32.71
8 16 0.26% 0 0.00% 3 0.32% 7 1.94% 182.16.21.98
9 16 0.26% 0 0.00% 3 0.32% 1 0.28% ns513600.ip-192-99-37.net
10 15 0.25% 0 0.00% 2 0.30% 1 0.28% ns3134034.ip-51-38-181.eu

Top 7 of 39 Total Referrers
# Hits Referrer
1 4737 77.99% - (Direct Request)
2 1098 18.08% https://flavors-msk.ru/
3 38 0.63% http://vaideo.nl
4 10 0.16% http://www.baidu.com/
5 5 0.08% vaideo.nl
6 4 0.07% https://www.google.com/
7 2 0.03% www.google.com

Top 15 of 233 Total User Agents
# Hits User Agent
1 100 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
2 98 1.61% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
3 96 1.58% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
4 96 1.58% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
5 93 1.53% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
6 93 1.53% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
7 91 1.50% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
8 90 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
9 88 1.45% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
10 86 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 84 1.38% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 83 1.37% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
13 82 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 80 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 72 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for October 2024

Top 10 of 10 Total Countries
# Hits Files kB F Country
1 5744 94.57% 0 0.00% 736 93.92% Unresolved/Unknown
2 127 2.09% 0 0.00% 19 2.48% Commercial (com)
3 72 1.19% 0 0.00% 11 1.45% Germany
4 52 0.86% 0 0.00% 4 0.57% Network (net)
5 37 0.61% 0 0.00% 6 0.75% European Union
6 23 0.38% 0 0.00% 4 0.46% Poland
7 10 0.16% 0 0.00% 2 0.20% Non-Profit (org)
8 6 0.10% 0 0.00% 1 0.10% Netherlands
9 2 0.03% 0 0.00% 0 0.04% Vietnam
10 1 0.02% 0 0.00% 0 0.02% Spain


Generated by Webalizer Version 2.23