Usage Statistics for vaideo.nl

Summary Period: October 2025
Generated 09-Nov-2025 11:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 74414
Total Files 0
Total Pages 72949
Total Visits 1753
Total kB Files 11575
Total kB In 0
Total kB Out 0
Total Unique Sites 1935
Total Unique URLs 0
Total Unique Referrers 178
Total Unique User Agents 519
. Avg Max
Hits per Hour 100 1295
Hits per Day 2400 3767
Files per Day 0 0
Pages per Day 2353 3759
Sites per Day 62 125
Visits per Day 56 88
kB Files per Day 373 595
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.99% 74408
Code 400 - Bad Request 0.01% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 181 0.24% 0 0.00% 152 0.21% 71 4.05% 76 3.93% 21 0.18% 0 0.00% 0 0.00%
2 1136 1.53% 0 0.00% 1120 1.54% 78 4.45% 67 3.46% 170 1.47% 0 0.00% 0 0.00%
3 2287 3.07% 0 0.00% 2231 3.06% 58 3.31% 85 4.39% 355 3.06% 0 0.00% 0 0.00%
4 2425 3.26% 0 0.00% 2372 3.25% 41 2.34% 65 3.36% 376 3.25% 0 0.00% 0 0.00%
5 2547 3.42% 0 0.00% 2533 3.47% 26 1.48% 30 1.55% 403 3.48% 0 0.00% 0 0.00%
6 2495 3.35% 0 0.00% 2456 3.37% 49 2.80% 65 3.36% 391 3.38% 0 0.00% 0 0.00%
7 2876 3.86% 0 0.00% 2798 3.84% 61 3.48% 106 5.48% 446 3.85% 0 0.00% 0 0.00%
8 2594 3.49% 0 0.00% 2573 3.53% 61 3.48% 72 3.72% 408 3.53% 0 0.00% 0 0.00%
9 2804 3.77% 0 0.00% 2774 3.80% 50 2.85% 76 3.93% 438 3.79% 0 0.00% 0 0.00%
10 2773 3.73% 0 0.00% 2663 3.65% 49 2.80% 91 4.70% 431 3.72% 0 0.00% 0 0.00%
11 2979 4.00% 0 0.00% 2926 4.01% 58 3.31% 81 4.19% 466 4.02% 0 0.00% 0 0.00%
12 3025 4.07% 0 0.00% 2972 4.07% 60 3.42% 91 4.70% 471 4.07% 0 0.00% 0 0.00%
13 2440 3.28% 0 0.00% 2393 3.28% 56 3.19% 91 4.70% 379 3.27% 0 0.00% 0 0.00%
14 2720 3.66% 0 0.00% 2601 3.57% 67 3.82% 124 6.41% 416 3.59% 0 0.00% 0 0.00%
15 2137 2.87% 0 0.00% 2089 2.86% 88 5.02% 116 5.99% 332 2.87% 0 0.00% 0 0.00%
16 2402 3.23% 0 0.00% 2348 3.22% 66 3.76% 107 5.53% 372 3.22% 0 0.00% 0 0.00%
17 1082 1.45% 0 0.00% 1009 1.38% 45 2.57% 80 4.13% 161 1.39% 0 0.00% 0 0.00%
18 2355 3.16% 0 0.00% 2304 3.16% 63 3.59% 103 5.32% 367 3.17% 0 0.00% 0 0.00%
19 3198 4.30% 0 0.00% 3160 4.33% 47 2.68% 65 3.36% 502 4.34% 0 0.00% 0 0.00%
20 2987 4.01% 0 0.00% 2956 4.05% 62 3.54% 86 4.44% 469 4.05% 0 0.00% 0 0.00%
21 2468 3.32% 0 0.00% 2438 3.34% 59 3.37% 77 3.98% 386 3.33% 0 0.00% 0 0.00%
22 1775 2.39% 0 0.00% 1760 2.41% 44 2.51% 58 3.00% 277 2.39% 0 0.00% 0 0.00%
23 3767 5.06% 0 0.00% 3759 5.15% 71 4.05% 67 3.46% 595 5.14% 0 0.00% 0 0.00%
24 3354 4.51% 0 0.00% 3338 4.58% 53 3.02% 54 2.79% 529 4.57% 0 0.00% 0 0.00%
25 2095 2.82% 0 0.00% 2014 2.76% 72 4.11% 125 6.46% 320 2.77% 0 0.00% 0 0.00%
26 2113 2.84% 0 0.00% 2072 2.84% 47 2.68% 67 3.46% 330 2.85% 0 0.00% 0 0.00%
27 2179 2.93% 0 0.00% 2137 2.93% 58 3.31% 77 3.98% 339 2.93% 0 0.00% 0 0.00%
28 1213 1.63% 0 0.00% 1127 1.54% 56 3.19% 100 5.17% 180 1.56% 0 0.00% 0 0.00%
29 2135 2.87% 0 0.00% 2089 2.86% 63 3.59% 90 4.65% 332 2.87% 0 0.00% 0 0.00%
30 3084 4.14% 0 0.00% 3014 4.13% 62 3.54% 96 4.96% 479 4.13% 0 0.00% 0 0.00%
31 2788 3.75% 0 0.00% 2771 3.80% 58 3.31% 66 3.41% 435 3.76% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 96 2986 4.01% 0 0 0.00% 93 2895 3.97% 15 464 4.01% 0 0 0.00% 0 0 0.00%
1 132 4113 5.53% 0 0 0.00% 129 4028 5.52% 21 640 5.53% 0 0 0.00% 0 0 0.00%
2 96 2997 4.03% 0 0 0.00% 94 2918 4.00% 15 462 4.00% 0 0 0.00% 0 0 0.00%
3 94 2923 3.93% 0 0 0.00% 92 2881 3.95% 15 457 3.95% 0 0 0.00% 0 0 0.00%
4 92 2875 3.86% 0 0 0.00% 91 2825 3.87% 14 449 3.88% 0 0 0.00% 0 0 0.00%
5 98 3059 4.11% 0 0 0.00% 96 2984 4.09% 15 475 4.11% 0 0 0.00% 0 0 0.00%
6 90 2792 3.75% 0 0 0.00% 89 2767 3.79% 14 438 3.78% 0 0 0.00% 0 0 0.00%
7 94 2927 3.93% 0 0 0.00% 92 2880 3.95% 15 455 3.94% 0 0 0.00% 0 0 0.00%
8 91 2831 3.80% 0 0 0.00% 90 2794 3.83% 14 440 3.80% 0 0 0.00% 0 0 0.00%
9 88 2741 3.68% 0 0 0.00% 87 2722 3.73% 14 430 3.72% 0 0 0.00% 0 0 0.00%
10 93 2892 3.89% 0 0 0.00% 91 2823 3.87% 14 447 3.86% 0 0 0.00% 0 0 0.00%
11 96 2994 4.02% 0 0 0.00% 95 2952 4.05% 15 465 4.02% 0 0 0.00% 0 0 0.00%
12 98 3051 4.10% 0 0 0.00% 96 3006 4.12% 15 478 4.13% 0 0 0.00% 0 0 0.00%
13 123 3824 5.14% 0 0 0.00% 121 3773 5.17% 19 595 5.14% 0 0 0.00% 0 0 0.00%
14 93 2912 3.91% 0 0 0.00% 92 2867 3.93% 15 456 3.94% 0 0 0.00% 0 0 0.00%
15 95 2958 3.98% 0 0 0.00% 94 2918 4.00% 15 463 4.00% 0 0 0.00% 0 0 0.00%
16 93 2891 3.89% 0 0 0.00% 91 2826 3.87% 14 446 3.85% 0 0 0.00% 0 0 0.00%
17 99 3075 4.13% 0 0 0.00% 97 3026 4.15% 16 482 4.16% 0 0 0.00% 0 0 0.00%
18 104 3249 4.37% 0 0 0.00% 100 3110 4.26% 16 495 4.28% 0 0 0.00% 0 0 0.00%
19 107 3322 4.46% 0 0 0.00% 103 3205 4.39% 17 515 4.45% 0 0 0.00% 0 0 0.00%
20 107 3342 4.49% 0 0 0.00% 105 3266 4.48% 17 518 4.48% 0 0 0.00% 0 0 0.00%
21 112 3483 4.68% 0 0 0.00% 110 3426 4.70% 18 543 4.69% 0 0 0.00% 0 0 0.00%
22 98 3055 4.11% 0 0 0.00% 96 2980 4.09% 15 473 4.09% 0 0 0.00% 0 0 0.00%
23 100 3122 4.20% 0 0 0.00% 99 3077 4.22% 16 487 4.21% 0 0 0.00% 0 0 0.00%

Top 30 of 1935 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 45850 61.61% 0 0.00% 7254 62.67% 0 0.00% 0 0.00% 7 0.40% host-109-107-186-56.hosted-by-vdsina.com
2 12336 16.58% 0 0.00% 1952 16.86% 0 0.00% 0 0.00% 4 0.23% host-212-111-80-235.hosted-by-vdsina.com
3 1627 2.19% 0 0.00% 257 2.22% 0 0.00% 0 0.00% 11 0.63% pool-77-222-96-171.is74.ru
4 1548 2.08% 0 0.00% 245 2.12% 0 0.00% 0 0.00% 3 0.17% 188x187x31x68.dynamic.spb.ertelecom.ru
5 1432 1.92% 0 0.00% 227 1.96% 0 0.00% 0 0.00% 2 0.11% host-212-34-132-213.hosted-by-vdsina.com
6 1000 1.34% 0 0.00% 158 1.37% 0 0.00% 0 0.00% 1 0.06% 193.37.32.112
7 838 1.13% 0 0.00% 133 1.15% 0 0.00% 0 0.00% 2 0.11% 5x16x72x84.dynamic.spb.ertelecom.ru
8 687 0.92% 0 0.00% 109 0.94% 0 0.00% 0 0.00% 13 0.74% 5x16x84x218.dynamic.spb.ertelecom.ru
9 615 0.83% 0 0.00% 97 0.84% 0 0.00% 0 0.00% 8 0.46% 13.67.205.98
10 506 0.68% 0 0.00% 80 0.69% 0 0.00% 0 0.00% 1 0.06% 185.223.152.212
11 267 0.36% 0 0.00% 42 0.36% 0 0.00% 0 0.00% 4 0.23% 51.57.59.167
12 220 0.30% 0 0.00% 35 0.30% 0 0.00% 0 0.00% 12 0.68% pool-77-222-97-171.is74.ru
13 208 0.28% 0 0.00% 33 0.28% 0 0.00% 0 0.00% 4 0.23% 13.67.185.227
14 203 0.27% 0 0.00% 32 0.28% 0 0.00% 0 0.00% 4 0.23% 13.86.24.224
15 199 0.27% 0 0.00% 31 0.27% 0 0.00% 0 0.00% 2 0.11% 13.79.168.144
16 196 0.26% 0 0.00% 31 0.27% 0 0.00% 0 0.00% 2 0.11% 74.235.234.40
17 192 0.26% 0 0.00% 30 0.26% 0 0.00% 0 0.00% 2 0.11% 20.171.133.67
18 180 0.24% 0 0.00% 28 0.25% 0 0.00% 0 0.00% 1 0.06% 193.37.32.144
19 170 0.23% 0 0.00% 27 0.23% 0 0.00% 0 0.00% 2 0.11% 40.69.66.178
20 163 0.22% 0 0.00% 26 0.22% 0 0.00% 0 0.00% 1 0.06% 74.226.164.91
21 155 0.21% 0 0.00% 25 0.21% 0 0.00% 0 0.00% 2 0.11% 4.227.91.126
22 148 0.20% 0 0.00% 23 0.20% 0 0.00% 0 0.00% 2 0.11% 20.172.42.152
23 140 0.19% 0 0.00% 22 0.19% 0 0.00% 0 0.00% 1 0.06% 74.176.69.139
24 134 0.18% 0 0.00% 21 0.18% 0 0.00% 0 0.00% 2 0.11% 52.173.191.198
25 111 0.15% 0 0.00% 18 0.15% 0 0.00% 0 0.00% 1 0.06% 130.33.78.129
26 108 0.15% 0 0.00% 17 0.15% 0 0.00% 0 0.00% 2 0.11% hostglobal.plus
27 100 0.13% 0 0.00% 16 0.14% 0 0.00% 0 0.00% 1 0.06% 13.67.191.88
28 100 0.13% 0 0.00% 16 0.14% 0 0.00% 0 0.00% 1 0.06% 40.69.148.246
29 96 0.13% 0 0.00% 15 0.13% 0 0.00% 0 0.00% 2 0.11% 13.86.64.83
30 90 0.12% 0 0.00% 14 0.12% 0 0.00% 0 0.00% 1 0.06% 13.74.149.244

Top 10 of 1935 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 45850 61.61% 0 0.00% 7254 62.67% 0 0.00% 0 0.00% 7 0.40% host-109-107-186-56.hosted-by-vdsina.com
2 12336 16.58% 0 0.00% 1952 16.86% 0 0.00% 0 0.00% 4 0.23% host-212-111-80-235.hosted-by-vdsina.com
3 1627 2.19% 0 0.00% 257 2.22% 0 0.00% 0 0.00% 11 0.63% pool-77-222-96-171.is74.ru
4 1548 2.08% 0 0.00% 245 2.12% 0 0.00% 0 0.00% 3 0.17% 188x187x31x68.dynamic.spb.ertelecom.ru
5 1432 1.92% 0 0.00% 227 1.96% 0 0.00% 0 0.00% 2 0.11% host-212-34-132-213.hosted-by-vdsina.com
6 1000 1.34% 0 0.00% 158 1.37% 0 0.00% 0 0.00% 1 0.06% 193.37.32.112
7 838 1.13% 0 0.00% 133 1.15% 0 0.00% 0 0.00% 2 0.11% 5x16x72x84.dynamic.spb.ertelecom.ru
8 687 0.92% 0 0.00% 109 0.94% 0 0.00% 0 0.00% 13 0.74% 5x16x84x218.dynamic.spb.ertelecom.ru
9 615 0.83% 0 0.00% 97 0.84% 0 0.00% 0 0.00% 8 0.46% 13.67.205.98
10 506 0.68% 0 0.00% 80 0.69% 0 0.00% 0 0.00% 1 0.06% 185.223.152.212

Top 30 of 178 Total Referrers
# Hits Referrer
1 22983 30.89% https://seo-creative.ru/
2 22794 30.63% https://gifts-shop.su/
3 8813 11.84% - (Direct Request)
4 2022 2.72% https://mega-main.shop
5 1928 2.59% https://dez-tsentr.ru/
6 1591 2.14% https://megamy.shop
7 1547 2.08% https://vetosh-optom.ru
8 1525 2.05% https://builder-spb.ru
9 1505 2.02% https://megatut.shop
10 1494 2.01% https://mega-mirror.shop
11 1458 1.96% https://glaz-bogatg.pro
12 1435 1.93% https://mega-link.shop
13 1429 1.92% https://megalinkmoriarty.pro
14 1157 1.55% https://securitylabkra.pro
15 988 1.33% https://mega-link.shop/
16 444 0.60% https://megalinkmoriarty.pro/
17 245 0.33% https://glaz-boga-bot.sbs
18 73 0.10% https://t.me/oW1Borf552H_EKDj_bot
19 29 0.04% https://www.google.com/search
20 14 0.02% vaideo.nl
21 13 0.02% https://ppt.cc/fQXANx
22 10 0.01% http://ppt.cc/frzi9x
23 10 0.01% http://solian-deniban-amisulpride.mozellosite.com
24 10 0.01% http://www.baidu.com/
25 7 0.01% http://ppt.cc/ffsjhx
26 7 0.01% http://stromectolhandelsname.brushd.com
27 7 0.01% https://testosterone-gel-otc-cream.xtgem.com
28 6 0.01% http://inflamac.xobor.de
29 6 0.01% https://nicotinell-lutschtabletten-2-mg-kaufen.mystrikingly.com
30 5 0.01% http://aripiprazole.xobor.de

Top 15 of 519 Total User Agents
# Hits User Agent
1 13072 17.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 12970 17.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 12952 17.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 12862 17.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 12786 17.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 522 0.70% Go-http-client/1.1
7 273 0.37% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 223 0.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 207 0.28% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 156 0.21% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
11 101 0.14% Mozilla/4.0
12 95 0.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 90 0.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 72 0.10% Mozilla/5.0
15 54 0.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for October 2025

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 60021 80.66% 0 0.00% 9485 81.95% 0 0.00% 0 0.00% Commercial (com)
2 8861 11.91% 0 0.00% 1233 10.65% 0 0.00% 0 0.00% Unresolved/Unknown
3 5112 6.87% 0 0.00% 796 6.88% 0 0.00% 0 0.00% Russian Federation
4 198 0.27% 0 0.00% 30 0.26% 0 0.00% 0 0.00% Network (net)
5 77 0.10% 0 0.00% 12 0.10% 0 0.00% 0 0.00% Brazil
6 37 0.05% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Germany
7 18 0.02% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Non-Profit (org)
8 14 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Generic TLD (info)
9 14 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% European Union
10 12 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
11 11 0.01% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Netherlands
12 7 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Vietnam
13 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
14 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Singapore
15 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic Business (biz)
16 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
17 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
18 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
19 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
20 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
21 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Soviet Union
22 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Professional (pro)
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Anguilla
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belgium
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe


Generated by Webalizer Version 2.23