Usage Statistics for vaideo.nl

Summary Period: October 2025
Generated 17-Oct-2025 09:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 37892
Total Files 0
Total Pages 37041
Total Visits 940
Total kB Files 5881
Total Unique Sites 1110
Total Unique URLs 0
Total Unique Referrers 116
Total Unique User Agents 412
. Avg Max
Hits per Hour 92 1295
Hits per Day 2228 3025
Files per Day 0 0
Pages per Day 2178 2972
Sites per Day 65 124
Visits per Day 55 88
kB Files per Day 346 471
Hits by Response Code
Code 301 - Moved Permanently 99.98% 37886
Code 400 - Bad Request 0.02% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 181 0.48% 0 0.00% 152 0.41% 71 7.55% 76 6.85% 21 0.35%
2 1136 3.00% 0 0.00% 1120 3.02% 78 8.30% 67 6.04% 170 2.88%
3 2287 6.04% 0 0.00% 2231 6.02% 58 6.17% 85 7.66% 355 6.03%
4 2425 6.40% 0 0.00% 2372 6.40% 41 4.36% 65 5.86% 376 6.39%
5 2547 6.72% 0 0.00% 2533 6.84% 26 2.77% 30 2.70% 403 6.85%
6 2495 6.58% 0 0.00% 2456 6.63% 49 5.21% 65 5.86% 391 6.65%
7 2876 7.59% 0 0.00% 2798 7.55% 61 6.49% 106 9.55% 446 7.58%
8 2594 6.85% 0 0.00% 2573 6.95% 61 6.49% 72 6.49% 408 6.94%
9 2804 7.40% 0 0.00% 2774 7.49% 50 5.32% 76 6.85% 438 7.45%
10 2773 7.32% 0 0.00% 2663 7.19% 49 5.21% 91 8.20% 431 7.32%
11 2979 7.86% 0 0.00% 2926 7.90% 58 6.17% 81 7.30% 466 7.92%
12 3025 7.98% 0 0.00% 2972 8.02% 60 6.38% 91 8.20% 471 8.01%
13 2440 6.44% 0 0.00% 2393 6.46% 56 5.96% 91 8.20% 379 6.45%
14 2720 7.18% 0 0.00% 2601 7.02% 67 7.13% 124 11.17% 416 7.07%
15 2137 5.64% 0 0.00% 2089 5.64% 88 9.36% 116 10.45% 332 5.65%
16 2402 6.34% 0 0.00% 2348 6.34% 66 7.02% 107 9.64% 372 6.33%
17 71 0.19% 0 0.00% 40 0.11% 20 2.13% 35 3.15% 7 0.12%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 93 1582 4.18% 0 0 0.00% 90 1530 4.13% 15 247 4.21%
1 155 2638 6.96% 0 0 0.00% 152 2584 6.98% 24 411 6.99%
2 88 1509 3.98% 0 0 0.00% 87 1483 4.00% 14 235 3.99%
3 86 1476 3.90% 0 0 0.00% 84 1435 3.87% 13 228 3.88%
4 82 1409 3.72% 0 0 0.00% 81 1389 3.75% 13 221 3.75%
5 87 1479 3.90% 0 0 0.00% 84 1435 3.87% 13 227 3.87%
6 83 1412 3.73% 0 0 0.00% 81 1391 3.76% 13 220 3.75%
7 85 1446 3.82% 0 0 0.00% 84 1430 3.86% 13 226 3.84%
8 83 1415 3.73% 0 0 0.00% 81 1381 3.73% 13 217 3.69%
9 76 1292 3.41% 0 0 0.00% 75 1287 3.47% 12 204 3.48%
10 81 1393 3.68% 0 0 0.00% 78 1341 3.62% 12 212 3.61%
11 85 1461 3.86% 0 0 0.00% 83 1422 3.84% 13 224 3.80%
12 89 1514 4.00% 0 0 0.00% 87 1486 4.01% 14 238 4.04%
13 126 2158 5.70% 0 0 0.00% 126 2147 5.80% 20 340 5.79%
14 82 1410 3.72% 0 0 0.00% 81 1391 3.76% 13 221 3.76%
15 87 1479 3.90% 0 0 0.00% 86 1473 3.98% 14 233 3.96%
16 83 1420 3.75% 0 0 0.00% 80 1364 3.68% 13 213 3.62%
17 85 1452 3.83% 0 0 0.00% 84 1433 3.87% 13 228 3.87%
18 97 1659 4.38% 0 0 0.00% 93 1597 4.31% 15 255 4.33%
19 104 1781 4.70% 0 0 0.00% 99 1685 4.55% 16 274 4.65%
20 98 1681 4.44% 0 0 0.00% 96 1633 4.41% 15 259 4.41%
21 101 1725 4.55% 0 0 0.00% 98 1681 4.54% 16 267 4.54%
22 86 1466 3.87% 0 0 0.00% 85 1446 3.90% 13 229 3.90%
23 96 1635 4.31% 0 0 0.00% 93 1597 4.31% 15 252 4.28%

Top 30 of 1110 Total Sites
# Hits Files kB F Visits Hostname
1 29191 77.04% 0 0.00% 4618 78.53% 4 0.43% host-109-107-186-56.hosted-by-vdsina.com
2 1548 4.09% 0 0.00% 245 4.16% 3 0.32% 188x187x31x68.dynamic.spb.ertelecom.ru
3 1432 3.78% 0 0.00% 227 3.85% 2 0.21% host-212-34-132-213.hosted-by-vdsina.com
4 1000 2.64% 0 0.00% 158 2.69% 1 0.11% 193.37.32.112
5 506 1.34% 0 0.00% 80 1.36% 1 0.11% 185.223.152.212
6 267 0.70% 0 0.00% 42 0.72% 4 0.43% 51.57.59.167
7 208 0.55% 0 0.00% 33 0.56% 4 0.43% 13.67.185.227
8 192 0.51% 0 0.00% 30 0.52% 2 0.21% 20.171.133.67
9 180 0.48% 0 0.00% 28 0.48% 1 0.11% 193.37.32.144
10 163 0.43% 0 0.00% 26 0.44% 1 0.11% 74.226.164.91
11 155 0.41% 0 0.00% 25 0.42% 2 0.21% 4.227.91.126
12 152 0.40% 0 0.00% 24 0.41% 2 0.21% 13.67.205.98
13 148 0.39% 0 0.00% 23 0.40% 2 0.21% 20.172.42.152
14 140 0.37% 0 0.00% 22 0.38% 1 0.11% 74.176.69.139
15 108 0.29% 0 0.00% 17 0.29% 2 0.21% hostglobal.plus
16 87 0.23% 0 0.00% 14 0.23% 1 0.11% 4.217.248.143
17 80 0.21% 0 0.00% 13 0.22% 1 0.11% 172.172.17.120
18 78 0.21% 0 0.00% 12 0.21% 1 0.11% 188.143.244.134
19 67 0.18% 0 0.00% 11 0.18% 1 0.11% 40.69.135.210
20 64 0.17% 0 0.00% 10 0.17% 1 0.11% 40.86.42.100
21 59 0.16% 0 0.00% 9 0.16% 2 0.21% 45.148.10.159
22 46 0.12% 0 0.00% 7 0.12% 0 0.00% 216.244.66.201
23 46 0.12% 0 0.00% 7 0.12% 1 0.11% customer_dynamic-181-224-2-221.rtinetwork.com.br
24 42 0.11% 0 0.00% 7 0.11% 2 0.21% 203.2.112.125
25 35 0.09% 0 0.00% 6 0.09% 1 0.11% discovery-crawler17.blex.seranking.com
26 24 0.06% 0 0.00% 4 0.06% 1 0.11% 164.48.207.183.static.js.chinamobile.com
27 21 0.06% 0 0.00% 3 0.06% 1 0.11% 113.249.101.176
28 21 0.06% 0 0.00% 3 0.06% 1 0.11% 14.116.213.102
29 21 0.06% 0 0.00% 3 0.06% 1 0.11% 14.18.106.132
30 21 0.06% 0 0.00% 3 0.06% 1 0.11% 182.43.18.230

Top 10 of 1110 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 29191 77.04% 0 0.00% 4618 78.53% 4 0.43% host-109-107-186-56.hosted-by-vdsina.com
2 1548 4.09% 0 0.00% 245 4.16% 3 0.32% 188x187x31x68.dynamic.spb.ertelecom.ru
3 1432 3.78% 0 0.00% 227 3.85% 2 0.21% host-212-34-132-213.hosted-by-vdsina.com
4 1000 2.64% 0 0.00% 158 2.69% 1 0.11% 193.37.32.112
5 506 1.34% 0 0.00% 80 1.36% 1 0.11% 185.223.152.212
6 267 0.70% 0 0.00% 42 0.72% 4 0.43% 51.57.59.167
7 208 0.55% 0 0.00% 33 0.56% 4 0.43% 13.67.185.227
8 192 0.51% 0 0.00% 30 0.52% 2 0.21% 20.171.133.67
9 180 0.48% 0 0.00% 28 0.48% 1 0.11% 193.37.32.144
10 163 0.43% 0 0.00% 26 0.44% 1 0.11% 74.226.164.91

Top 30 of 116 Total Referrers
# Hits Referrer
1 14757 38.94% https://seo-creative.ru/
2 14361 37.90% https://gifts-shop.su/
3 5165 13.63% - (Direct Request)
4 1547 4.08% https://vetosh-optom.ru
5 988 2.61% https://mega-link.shop/
6 444 1.17% https://megalinkmoriarty.pro/
7 73 0.19% https://t.me/oW1Borf552H_EKDj_bot
8 27 0.07% https://www.google.com/search
9 13 0.03% https://ppt.cc/fQXANx
10 10 0.03% http://www.baidu.com/
11 7 0.02% http://ppt.cc/ffsjhx
12 7 0.02% http://stromectolhandelsname.brushd.com
13 7 0.02% https://testosterone-gel-otc-cream.xtgem.com
14 7 0.02% vaideo.nl
15 6 0.02% https://nicotinell-lutschtabletten-2-mg-kaufen.mystrikingly.com
16 5 0.01% http://aripiprazole.xobor.de
17 5 0.01% http://melatonin-reseptfrit.forumotion.me
18 5 0.01% http://ppt.cc/f0xVwx
19 5 0.01% http://ppt.cc/f89Rsx
20 5 0.01% http://ppt.cc/fdpIpx
21 5 0.01% http://prednisolon10rezeptfrei.mystrikingly.com
22 5 0.01% https://yagodabelarusi.by
23 4 0.01% http://lagevrio-molnunat-molnupiravir-movfor-200.mystrikingly.com
24 4 0.01% https://alzamir.ru/
25 4 0.01% https://barnaul.apremiera.ru/
26 4 0.01% https://foto-na-pamjatnyk.com.ua/
27 4 0.01% https://solian-deniban-amisulpride.mozellosite.com
28 4 0.01% https://www.gruz200.com.ua/
29 3 0.01% http://vaideo.nl
30 3 0.01% http://vanndrivendemidler.mw.lt

Top 15 of 412 Total User Agents
# Hits User Agent
1 6518 17.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 6495 17.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 6418 16.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 6380 16.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 6377 16.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 514 1.36% Go-http-client/1.1
7 147 0.39% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 135 0.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 131 0.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 78 0.21% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
11 77 0.20% Mozilla/4.0
12 54 0.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 51 0.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 42 0.11% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
15 41 0.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for October 2025

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 30847 81.41% 0 0.00% 4874 82.89% Commercial (com)
2 5179 13.67% 0 0.00% 726 12.34% Unresolved/Unknown
3 1649 4.35% 0 0.00% 249 4.23% Russian Federation
4 102 0.27% 0 0.00% 15 0.26% Network (net)
5 53 0.14% 0 0.00% 8 0.14% Brazil
6 13 0.03% 0 0.00% 1 0.02% Germany
7 11 0.03% 0 0.00% 2 0.03% British Indian Ocean Territory
8 9 0.02% 0 0.00% 1 0.02% European Union
9 8 0.02% 0 0.00% 1 0.02% Non-Profit (org)
10 6 0.02% 0 0.00% 1 0.02% Netherlands
11 3 0.01% 0 0.00% 0 0.01% China
12 2 0.01% 0 0.00% 0 0.00% Ecuador
13 2 0.01% 0 0.00% 0 0.01% India
14 2 0.01% 0 0.00% 0 0.00% Mexico
15 2 0.01% 0 0.00% 0 0.01% Soviet Union
16 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
17 1 0.00% 0 0.00% 0 0.00% Belgium
18 1 0.00% 0 0.00% 0 0.00% St. Helena
19 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23