Usage Statistics for vaideo.nl

Summary Period: March 2026
Generated 06-Mar-2026 11:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 4531
Total Files 0
Total Pages 4275
Total Visits 903
Total kB Files 680
Total Unique Sites 407
Total Unique URLs 0
Total Unique Referrers 45
Total Unique User Agents 103
. Avg Max
Hits per Hour 31 239
Hits per Day 755 1103
Files per Day 0 0
Pages per Day 712 1033
Sites per Day 67 128
Visits per Day 150 195
kB Files per Day 113 164
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4531

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 1009 22.27% 0 0.00% 971 22.71% 179 19.82% 87 21.38% 154 22.61%
2 1011 22.31% 0 0.00% 989 23.13% 195 21.59% 84 20.64% 157 23.03%
3 1103 24.34% 0 0.00% 1033 24.16% 182 20.16% 128 31.45% 164 24.15%
4 924 20.39% 0 0.00% 843 19.72% 145 16.06% 111 27.27% 135 19.80%
5 365 8.06% 0 0.00% 321 7.51% 141 15.61% 80 19.66% 52 7.65%
6 119 2.63% 0 0.00% 118 2.76% 68 7.53% 36 8.85% 19 2.77%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 150 3.31% 0 0 0.00% 24 148 3.46% 4 24 3.49%
1 26 160 3.53% 0 0 0.00% 24 144 3.37% 4 23 3.44%
2 53 322 7.11% 0 0 0.00% 53 322 7.53% 8 50 7.28%
3 23 138 3.05% 0 0 0.00% 22 137 3.20% 4 22 3.21%
4 25 154 3.40% 0 0 0.00% 23 140 3.27% 4 22 3.19%
5 28 170 3.75% 0 0 0.00% 28 169 3.95% 4 27 3.95%
6 22 132 2.91% 0 0 0.00% 20 120 2.81% 3 19 2.79%
7 20 124 2.74% 0 0 0.00% 20 123 2.88% 3 19 2.86%
8 20 120 2.65% 0 0 0.00% 17 107 2.50% 3 17 2.49%
9 24 149 3.29% 0 0 0.00% 24 145 3.39% 4 24 3.47%
10 92 556 12.27% 0 0 0.00% 92 552 12.91% 15 87 12.86%
11 23 138 3.05% 0 0 0.00% 22 137 3.20% 4 22 3.21%
12 26 157 3.47% 0 0 0.00% 23 143 3.35% 4 23 3.37%
13 38 233 5.14% 0 0 0.00% 38 231 5.40% 6 37 5.42%
14 30 180 3.97% 0 0 0.00% 25 150 3.51% 4 24 3.56%
15 29 178 3.93% 0 0 0.00% 22 137 3.20% 4 22 3.30%
16 46 279 6.16% 0 0 0.00% 40 241 5.64% 6 38 5.63%
17 26 161 3.55% 0 0 0.00% 24 145 3.39% 4 24 3.47%
18 22 132 2.91% 0 0 0.00% 21 130 3.04% 3 21 3.07%
19 24 145 3.20% 0 0 0.00% 21 131 3.06% 3 21 3.07%
20 16 97 2.14% 0 0 0.00% 15 94 2.20% 3 15 2.26%
21 34 206 4.55% 0 0 0.00% 32 194 4.54% 5 31 4.51%
22 37 224 4.94% 0 0 0.00% 35 213 4.98% 6 34 4.93%
23 37 226 4.99% 0 0 0.00% 37 222 5.19% 6 35 5.16%

Top 30 of 407 Total Sites
# Hits Files kB F Visits Hostname
1 1430 31.56% 0 0.00% 226 33.26% 6 0.66% 188x187x26x200.dynamic.spb.ertelecom.ru
2 635 14.01% 0 0.00% 100 14.77% 101 11.18% host-109-107-186-56.hosted-by-vdsina.com
3 200 4.41% 0 0.00% 32 4.65% 2 0.22% 2.58.173.134
4 169 3.73% 0 0.00% 27 3.93% 1 0.11% 20.215.209.82
5 152 3.35% 0 0.00% 24 3.54% 2 0.22% 20.220.232.101
6 128 2.82% 0 0.00% 20 2.98% 1 0.11% 20.63.96.50
7 116 2.56% 0 0.00% 18 2.70% 78 8.64% host-by.dmit.com
8 100 2.21% 0 0.00% 16 2.33% 1 0.11% 140.228.21.59
9 100 2.21% 0 0.00% 16 2.33% 1 0.11% 181.214.206.8
10 100 2.21% 0 0.00% 16 2.33% 1 0.11% unn-149-102-232-90.datapacket.com
11 100 2.21% 0 0.00% 16 2.33% 1 0.11% unn-149-102-239-178.datapacket.com
12 83 1.83% 0 0.00% 13 1.86% 61 6.76% 12-50-107-222.att-inc.com
13 64 1.41% 0 0.00% 10 1.49% 54 5.98% plxserver01.cyphersoftware.com
14 55 1.21% 0 0.00% 9 1.28% 46 5.09% 101.132.222.120
15 50 1.10% 0 0.00% 8 1.16% 11 1.22% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
16 41 0.90% 0 0.00% 6 0.95% 1 0.11% 20.104.206.150
17 36 0.79% 0 0.00% 6 0.84% 29 3.21% 82-147-88-87.vpsdedic.ru
18 34 0.75% 0 0.00% 5 0.79% 23 2.55% 23.247.136.254
19 32 0.71% 0 0.00% 5 0.74% 32 3.54% 150.63.245.49.unknown.m1.com.sg
20 30 0.66% 0 0.00% 5 0.70% 27 2.99% 202.55.67.194
21 28 0.62% 0 0.00% 4 0.65% 24 2.66% 134.97.69.34.bc.googleusercontent.com
22 28 0.62% 0 0.00% 1 0.09% 1 0.11% 3461-9026.bacloud.info
23 23 0.51% 0 0.00% 4 0.54% 1 0.11% 103.63.190.72
24 21 0.46% 0 0.00% 3 0.49% 1 0.11% 113.249.101.172
25 21 0.46% 0 0.00% 3 0.49% 1 0.11% 36.111.32.239
26 19 0.42% 0 0.00% 3 0.44% 1 0.11% 13.74.146.113
27 19 0.42% 0 0.00% 3 0.44% 1 0.11% 20.151.217.152
28 19 0.42% 0 0.00% 3 0.44% 16 1.77% 222.198.209.35.bc.googleusercontent.com
29 19 0.42% 0 0.00% 3 0.44% 1 0.11% 40.69.66.178
30 17 0.38% 0 0.00% 3 0.40% 15 1.66% 77.242.177.57

Top 10 of 407 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1430 31.56% 0 0.00% 226 33.26% 6 0.66% 188x187x26x200.dynamic.spb.ertelecom.ru
2 635 14.01% 0 0.00% 100 14.77% 101 11.18% host-109-107-186-56.hosted-by-vdsina.com
3 200 4.41% 0 0.00% 32 4.65% 2 0.22% 2.58.173.134
4 169 3.73% 0 0.00% 27 3.93% 1 0.11% 20.215.209.82
5 152 3.35% 0 0.00% 24 3.54% 2 0.22% 20.220.232.101
6 128 2.82% 0 0.00% 20 2.98% 1 0.11% 20.63.96.50
7 116 2.56% 0 0.00% 18 2.70% 78 8.64% host-by.dmit.com
8 100 2.21% 0 0.00% 16 2.33% 1 0.11% 140.228.21.59
9 100 2.21% 0 0.00% 16 2.33% 1 0.11% 181.214.206.8
10 100 2.21% 0 0.00% 16 2.33% 1 0.11% unn-149-102-232-90.datapacket.com

Top 19 of 45 Total Referrers
# Hits Referrer
1 1415 31.23% https://vetosh-optom.ru
2 1234 27.23% https://seo-creative.ru/
3 1130 24.94% - (Direct Request)
4 600 13.24% https://creativeplans.pp.ua
5 9 0.20% https://zyclaracremealdara.brushd.com
6 5 0.11% http://snippet.host/hbergc
7 5 0.11% https://ppt.cc/f5hzrx
8 4 0.09% http://acetazolamid-diamox.forumieren.de
9 4 0.09% vaideo.nl
10 3 0.07% https://ketrelcreme005effederm.alloforum.com/
11 2 0.04% https://cefaclor.xobor.de
12 2 0.04% https://m.cdrsks.cn
13 2 0.04% https://www.google.com/search
14 2 0.04% https://www.waweiqi.com
15 1 0.02% http://78.29.51.27/phpneuralnetwork/
16 1 0.02% http://cgmood.com/getprovigilotcmodafinil
17 1 0.02% http://cgmood.com/sifrolcomprimeachat
18 1 0.02% https://vigilshopeu.hstn.me/
19 1 0.02% https://www.google.com/

Top 15 of 103 Total User Agents
# Hits User Agent
1 600 13.24% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
2 544 12.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 544 12.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 535 11.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 524 11.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 502 11.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 65 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 50 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 41 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 31 0.68% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
11 24 0.53% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 22 0.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 21 0.46% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
14 21 0.46% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 15 0.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36

Usage by Country for March 2026

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 1552 34.25% 0 0.00% 219 32.17% Unresolved/Unknown
2 1477 32.60% 0 0.00% 234 34.36% Russian Federation
3 1337 29.51% 0 0.00% 207 30.47% Commercial (com)
4 63 1.39% 0 0.00% 10 1.47% Network (net)
5 32 0.71% 0 0.00% 5 0.74% Singapore
6 28 0.62% 0 0.00% 1 0.09% Generic TLD (info)
7 7 0.15% 0 0.00% 1 0.16% Germany
8 5 0.11% 0 0.00% 0 0.00% Poland
9 4 0.09% 0 0.00% 0 0.00% Zimbabwe
10 3 0.07% 0 0.00% 0 0.07% Non-Profit (org)
11 3 0.07% 0 0.00% 0 0.07% Spain
12 3 0.07% 0 0.00% 0 0.07% European Union
13 3 0.07% 0 0.00% 0 0.00% Indonesia
14 3 0.07% 0 0.00% 0 0.07% Malaysia
15 3 0.07% 0 0.00% 0 0.07% Ukraine
16 2 0.04% 0 0.00% 0 0.05% Address Routing (arpa)
17 2 0.04% 0 0.00% 0 0.05% Canada
18 2 0.04% 0 0.00% 0 0.05% Colombia
19 2 0.04% 0 0.00% 0 0.05% Netherlands


Generated by Webalizer Version 2.23