Usage Statistics for vaideo.nl

Summary Period: April 2026
Generated 02-May-2026 09:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 35037
Total Files 0
Total Pages 34414
Total Visits 6219
Total kB Files 5517
Total kB In 0
Total kB Out 0
Total Unique Sites 1301
Total Unique URLs 0
Total Unique Referrers 503
Total Unique User Agents 367
. Avg Max
Hits per Hour 48 1328
Hits per Day 1167 2584
Files per Day 0 0
Pages per Day 1147 2568
Sites per Day 43 110
Visits per Day 207 267
kB Files per Day 184 408
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 35037

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 945 2.70% 0 0.00% 905 2.63% 220 3.54% 89 6.84% 150 2.71% 0 0.00% 0 0.00%
2 717 2.05% 0 0.00% 706 2.05% 235 3.78% 96 7.38% 113 2.05% 0 0.00% 0 0.00%
3 868 2.48% 0 0.00% 855 2.48% 213 3.42% 85 6.53% 137 2.47% 0 0.00% 0 0.00%
4 1145 3.27% 0 0.00% 1133 3.29% 219 3.52% 83 6.38% 180 3.26% 0 0.00% 0 0.00%
5 1349 3.85% 0 0.00% 1339 3.89% 255 4.10% 102 7.84% 213 3.87% 0 0.00% 0 0.00%
6 768 2.19% 0 0.00% 750 2.18% 247 3.97% 83 6.38% 121 2.19% 0 0.00% 0 0.00%
7 874 2.49% 0 0.00% 857 2.49% 267 4.29% 110 8.46% 136 2.46% 0 0.00% 0 0.00%
8 966 2.76% 0 0.00% 951 2.76% 201 3.23% 80 6.15% 153 2.77% 0 0.00% 0 0.00%
9 1200 3.42% 0 0.00% 1058 3.07% 262 4.21% 106 8.15% 189 3.43% 0 0.00% 0 0.00%
10 907 2.59% 0 0.00% 893 2.59% 236 3.79% 89 6.84% 143 2.60% 0 0.00% 0 0.00%
11 878 2.51% 0 0.00% 868 2.52% 204 3.28% 82 6.30% 138 2.51% 0 0.00% 0 0.00%
12 1022 2.92% 0 0.00% 1006 2.92% 208 3.34% 97 7.46% 161 2.91% 0 0.00% 0 0.00%
13 751 2.14% 0 0.00% 738 2.14% 209 3.36% 84 6.46% 118 2.14% 0 0.00% 0 0.00%
14 608 1.74% 0 0.00% 593 1.72% 214 3.44% 88 6.76% 95 1.73% 0 0.00% 0 0.00%
15 1044 2.98% 0 0.00% 1022 2.97% 208 3.34% 87 6.69% 164 2.98% 0 0.00% 0 0.00%
16 1165 3.33% 0 0.00% 1075 3.12% 225 3.62% 81 6.23% 184 3.33% 0 0.00% 0 0.00%
17 2584 7.38% 0 0.00% 2568 7.46% 231 3.71% 93 7.15% 408 7.40% 0 0.00% 0 0.00%
18 1176 3.36% 0 0.00% 1169 3.40% 228 3.67% 84 6.46% 185 3.36% 0 0.00% 0 0.00%
19 846 2.41% 0 0.00% 839 2.44% 231 3.71% 98 7.53% 131 2.38% 0 0.00% 0 0.00%
20 1274 3.64% 0 0.00% 1262 3.67% 168 2.70% 87 6.69% 202 3.65% 0 0.00% 0 0.00%
21 1298 3.70% 0 0.00% 1287 3.74% 180 2.89% 80 6.15% 205 3.71% 0 0.00% 0 0.00%
22 1261 3.60% 0 0.00% 1250 3.63% 161 2.59% 82 6.30% 199 3.61% 0 0.00% 0 0.00%
23 1682 4.80% 0 0.00% 1673 4.86% 157 2.52% 79 6.07% 264 4.78% 0 0.00% 0 0.00%
24 1662 4.74% 0 0.00% 1646 4.78% 216 3.47% 82 6.30% 262 4.75% 0 0.00% 0 0.00%
25 1632 4.66% 0 0.00% 1619 4.70% 173 2.78% 91 6.99% 257 4.65% 0 0.00% 0 0.00%
26 1317 3.76% 0 0.00% 1312 3.81% 160 2.57% 72 5.53% 208 3.78% 0 0.00% 0 0.00%
27 1701 4.85% 0 0.00% 1684 4.89% 180 2.89% 79 6.07% 268 4.85% 0 0.00% 0 0.00%
28 1209 3.45% 0 0.00% 1193 3.47% 163 2.62% 76 5.84% 188 3.41% 0 0.00% 0 0.00%
29 1146 3.27% 0 0.00% 1135 3.30% 180 2.89% 86 6.61% 181 3.28% 0 0.00% 0 0.00%
30 1042 2.97% 0 0.00% 1028 2.99% 216 3.47% 82 6.30% 165 2.99% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 41 1245 3.55% 0 0 0.00% 41 1230 3.57% 7 197 3.57% 0 0 0.00% 0 0 0.00%
1 40 1228 3.50% 0 0 0.00% 40 1212 3.52% 6 193 3.50% 0 0 0.00% 0 0 0.00%
2 46 1386 3.96% 0 0 0.00% 45 1370 3.98% 7 217 3.94% 0 0 0.00% 0 0 0.00%
3 40 1227 3.50% 0 0 0.00% 40 1208 3.51% 6 193 3.51% 0 0 0.00% 0 0 0.00%
4 43 1303 3.72% 0 0 0.00% 42 1288 3.74% 7 204 3.70% 0 0 0.00% 0 0 0.00%
5 44 1321 3.77% 0 0 0.00% 43 1311 3.81% 7 208 3.77% 0 0 0.00% 0 0 0.00%
6 49 1490 4.25% 0 0 0.00% 48 1464 4.25% 8 235 4.26% 0 0 0.00% 0 0 0.00%
7 43 1290 3.68% 0 0 0.00% 42 1276 3.71% 7 204 3.69% 0 0 0.00% 0 0 0.00%
8 46 1403 4.00% 0 0 0.00% 46 1391 4.04% 7 220 3.99% 0 0 0.00% 0 0 0.00%
9 42 1262 3.60% 0 0 0.00% 41 1247 3.62% 7 199 3.61% 0 0 0.00% 0 0 0.00%
10 49 1481 4.23% 0 0 0.00% 49 1470 4.27% 8 232 4.21% 0 0 0.00% 0 0 0.00%
11 46 1399 3.99% 0 0 0.00% 46 1382 4.02% 7 219 3.97% 0 0 0.00% 0 0 0.00%
12 46 1389 3.96% 0 0 0.00% 45 1376 4.00% 7 219 3.96% 0 0 0.00% 0 0 0.00%
13 47 1416 4.04% 0 0 0.00% 46 1399 4.07% 7 223 4.05% 0 0 0.00% 0 0 0.00%
14 61 1833 5.23% 0 0 0.00% 56 1688 4.90% 10 290 5.26% 0 0 0.00% 0 0 0.00%
15 68 2068 5.90% 0 0 0.00% 68 2053 5.97% 11 326 5.91% 0 0 0.00% 0 0 0.00%
16 88 2654 7.57% 0 0 0.00% 87 2629 7.64% 14 419 7.59% 0 0 0.00% 0 0 0.00%
17 48 1444 4.12% 0 0 0.00% 46 1393 4.05% 8 227 4.11% 0 0 0.00% 0 0 0.00%
18 52 1576 4.50% 0 0 0.00% 49 1485 4.32% 8 248 4.49% 0 0 0.00% 0 0 0.00%
19 46 1403 4.00% 0 0 0.00% 45 1378 4.00% 7 221 4.01% 0 0 0.00% 0 0 0.00%
20 47 1423 4.06% 0 0 0.00% 46 1404 4.08% 7 223 4.05% 0 0 0.00% 0 0 0.00%
21 38 1140 3.25% 0 0 0.00% 37 1132 3.29% 6 180 3.27% 0 0 0.00% 0 0 0.00%
22 41 1231 3.51% 0 0 0.00% 40 1220 3.55% 6 194 3.52% 0 0 0.00% 0 0 0.00%
23 47 1425 4.07% 0 0 0.00% 46 1408 4.09% 7 224 4.05% 0 0 0.00% 0 0 0.00%

Top 30 of 1301 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4453 12.71% 0 0.00% 704 12.77% 0 0.00% 0 0.00% 474 7.62% host-109-107-186-56.hosted-by-vdsina.com
2 3112 8.88% 0 0.00% 492 8.92% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2763 7.89% 0 0.00% 437 7.92% 0 0.00% 0 0.00% 5 0.08% 5x18x108x163.static-business.spb.ertelecom.ru
4 2682 7.65% 0 0.00% 424 7.69% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 2567 7.33% 0 0.00% 406 7.36% 0 0.00% 0 0.00% 8 0.13% 5.142.207.3
6 1860 5.31% 0 0.00% 294 5.33% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
7 1455 4.15% 0 0.00% 230 4.17% 0 0.00% 0 0.00% 1 0.02% 5x3x182x241.dynamic.spb.ertelecom.ru
8 1369 3.91% 0 0.00% 217 3.93% 0 0.00% 0 0.00% 515 8.28% 12-50-107-222.att-inc.com
9 1000 2.85% 0 0.00% 158 2.87% 0 0.00% 0 0.00% 1 0.02% 45.131.195.64
10 414 1.18% 0 0.00% 65 1.19% 0 0.00% 0 0.00% 313 5.03% 31.133.32.102
11 364 1.04% 0 0.00% 58 1.04% 0 0.00% 0 0.00% 274 4.41% 23.247.136.254
12 362 1.03% 0 0.00% 57 1.04% 0 0.00% 0 0.00% 1 0.02% 165.154.61.26
13 338 0.96% 0 0.00% 53 0.97% 0 0.00% 0 0.00% 1 0.02% 193.19.207.91
14 301 0.86% 0 0.00% 48 0.86% 0 0.00% 0 0.00% 4 0.06% 20.151.229.110
15 290 0.83% 0 0.00% 46 0.83% 0 0.00% 0 0.00% 1 0.02% 45.131.195.101
16 289 0.82% 0 0.00% 46 0.83% 0 0.00% 0 0.00% 2 0.03% 20.48.232.178
17 282 0.80% 0 0.00% 45 0.81% 0 0.00% 0 0.00% 234 3.76% 159.203.174.207
18 268 0.76% 0 0.00% 42 0.77% 0 0.00% 0 0.00% 207 3.33% plxserver01.cyphersoftware.com
19 266 0.76% 0 0.00% 42 0.76% 0 0.00% 0 0.00% 58 0.93% 217.15.57.158
20 261 0.74% 0 0.00% 41 0.75% 0 0.00% 0 0.00% 2 0.03% 20.220.213.131
21 249 0.71% 0 0.00% 39 0.71% 0 0.00% 0 0.00% 48 0.77% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
22 241 0.69% 0 0.00% 38 0.69% 0 0.00% 0 0.00% 1 0.02% 193.19.207.97
23 233 0.67% 0 0.00% 37 0.67% 0 0.00% 0 0.00% 39 0.63% 144.31.233.194
24 208 0.59% 0 0.00% 33 0.60% 0 0.00% 0 0.00% 179 2.88% 159.65.221.25
25 198 0.57% 0 0.00% 31 0.57% 0 0.00% 0 0.00% 1 0.02% 172.202.75.66
26 196 0.56% 0 0.00% 31 0.56% 0 0.00% 0 0.00% 169 2.72% server.ariabirdpoducts.com
27 193 0.55% 0 0.00% 31 0.55% 0 0.00% 0 0.00% 160 2.57% 196.187.122.34.bc.googleusercontent.com
28 188 0.54% 0 0.00% 30 0.54% 0 0.00% 0 0.00% 171 2.75% 202.55.67.194
29 184 0.53% 0 0.00% 29 0.53% 0 0.00% 0 0.00% 4 0.06% cathryn.static.korbank.pl
30 184 0.53% 0 0.00% 29 0.53% 0 0.00% 0 0.00% 143 2.30% static.209.135.168.41.dartnode.net

Top 10 of 1301 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4453 12.71% 0 0.00% 704 12.77% 0 0.00% 0 0.00% 474 7.62% host-109-107-186-56.hosted-by-vdsina.com
2 3112 8.88% 0 0.00% 492 8.92% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2763 7.89% 0 0.00% 437 7.92% 0 0.00% 0 0.00% 5 0.08% 5x18x108x163.static-business.spb.ertelecom.ru
4 2682 7.65% 0 0.00% 424 7.69% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 2567 7.33% 0 0.00% 406 7.36% 0 0.00% 0 0.00% 8 0.13% 5.142.207.3
6 1860 5.31% 0 0.00% 294 5.33% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
7 1455 4.15% 0 0.00% 230 4.17% 0 0.00% 0 0.00% 1 0.02% 5x3x182x241.dynamic.spb.ertelecom.ru
8 1369 3.91% 0 0.00% 217 3.93% 0 0.00% 0 0.00% 515 8.28% 12-50-107-222.att-inc.com
9 1000 2.85% 0 0.00% 158 2.87% 0 0.00% 0 0.00% 1 0.02% 45.131.195.64
10 414 1.18% 0 0.00% 65 1.19% 0 0.00% 0 0.00% 313 5.03% 31.133.32.102

Top 30 of 503 Total Referrers
# Hits Referrer
1 10827 30.90% https://builder-spb.ru
2 6775 19.34% - (Direct Request)
3 6654 18.99% https://seo-creative.ru/
4 3386 9.66% https://ortoportpro.ru/
5 1222 3.49% https://negabaritz.ru
6 1056 3.01% https://viagra-good24.ru/cialis
7 918 2.62% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
8 593 1.69% https://generik78.ru/
9 200 0.57% http://185.172.129.65
10 147 0.42% https://www.google.com/search
11 112 0.32% https://cabinet.outsideluck.com
12 102 0.29% https://t.me/VPN_BEST_PRICE_BOT
13 102 0.29% https://t.me/cheburnet_bot_vpn
14 97 0.28% https://t.me/s/cheburnet_bot_vpn
15 92 0.26% https://outsideluck.com
16 25 0.07% https://www.zmtc.com
17 24 0.07% https://www.cdrsks.cn
18 24 0.07% https://www.peixun10.com
19 23 0.07% http://www.htpath.cn/comment/html/
20 23 0.07% http://www.rx365.cn
21 15 0.04% http://writingbusinessplanhelp.atspace.cc
22 12 0.03% https://vaideo.nl
23 10 0.03% http://tobrexkaufen.forumieren.de
24 10 0.03% https://bupropion.dunked.com/
25 8 0.02% vaideo.nl
26 6 0.02% binance.com
27 6 0.02% http://xeroquelgenerique300neuroleptique.brushd.com
28 6 0.02% https://ppt.cc/fWfscx
29 5 0.01% http://isotroinonlinetretiva10.wap.sh
30 5 0.01% http://meldonium.xobor.de

Top 15 of 367 Total User Agents
# Hits User Agent
1 5145 14.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 5108 14.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 5050 14.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 4949 14.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 4937 14.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 877 2.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 346 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 280 0.80% Mozilla/5.0
9 249 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 243 0.69% Opera/9.80
11 234 0.67% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 200 0.57% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
13 183 0.52% Mozilla/4.0
14 136 0.39% Mozilla/5.0 (Linux; Android 9; Pixel 6 Pro; Build/PQ2A.230828.192) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.1
15 107 0.31% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0

Usage by Country for April 2026

Top 30 of 43 Total Countries
# Hits Files kB F kB In kB Out Country
1 12927 36.90% 0 0.00% 2030 36.79% 0 0.00% 0 0.00% Unresolved/Unknown
2 12177 34.75% 0 0.00% 1926 34.91% 0 0.00% 0 0.00% Russian Federation
3 8136 23.22% 0 0.00% 1284 23.27% 0 0.00% 0 0.00% Commercial (com)
4 823 2.35% 0 0.00% 126 2.29% 0 0.00% 0 0.00% Network (net)
5 308 0.88% 0 0.00% 48 0.87% 0 0.00% 0 0.00% Poland
6 198 0.57% 0 0.00% 31 0.57% 0 0.00% 0 0.00% Singapore
7 92 0.26% 0 0.00% 15 0.26% 0 0.00% 0 0.00% Finland
8 57 0.16% 0 0.00% 9 0.16% 0 0.00% 0 0.00% Vietnam
9 44 0.13% 0 0.00% 7 0.13% 0 0.00% 0 0.00% Germany
10 39 0.11% 0 0.00% 6 0.11% 0 0.00% 0 0.00% Non-Profit (org)
11 34 0.10% 0 0.00% 5 0.10% 0 0.00% 0 0.00% United States
12 32 0.09% 0 0.00% 5 0.09% 0 0.00% 0 0.00% Hong Kong
13 25 0.07% 0 0.00% 4 0.07% 0 0.00% 0 0.00% Cambodia
14 24 0.07% 0 0.00% 4 0.07% 0 0.00% 0 0.00% Colombia
15 22 0.06% 0 0.00% 3 0.06% 0 0.00% 0 0.00% European Union
16 19 0.05% 0 0.00% 3 0.05% 0 0.00% 0 0.00% Spain
17 17 0.05% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
18 12 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Zimbabwe
19 9 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Brazil
20 7 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Netherlands
21 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
22 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
23 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hungary
24 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Pakistan
25 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Ukraine
26 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Uzbekistan
27 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% South Africa
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Educational (edu)
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Angola


Generated by Webalizer Version 2.23