
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 572 | 0 | 564 | 40 | 80 | 180 | 80 | 1129 | 0 | 1144 |
| Oct 2026 | 963 | 0 | 931 | 68 | 1350 | 4717 | 2121 | 28884 | 0 | 29870 |
| Sep 2026 | 373 | 0 | 346 | 52 | 1087 | 1765 | 1569 | 10396 | 0 | 11213 |
| Aug 2026 | 687 | 0 | 675 | 44 | 752 | 2389 | 975 | 14866 | 0 | 15126 |
| Jul 2026 | 1126 | 0 | 1096 | 48 | 997 | 4812 | 1317 | 29594 | 0 | 30422 |
| Jun 2026 | 842 | 0 | 832 | 33 | 795 | 3849 | 978 | 24154 | 0 | 24421 |
| May 2026 | 1497 | 0 | 1455 | 225 | 4649 | 7310 | 6999 | 45111 | 0 | 46427 |
| Apr 2026 | 1167 | 0 | 1147 | 207 | 1301 | 5517 | 6219 | 34414 | 0 | 35037 |
| Mar 2026 | 819 | 0 | 788 | 175 | 1603 | 3907 | 5435 | 24448 | 0 | 25413 |
| Feb 2026 | 1039 | 0 | 981 | 116 | 1801 | 4440 | 3255 | 27493 | 0 | 29099 |
| Jan 2026 | 1500 | 0 | 1444 | 98 | 2074 | 7126 | 3067 | 44764 | 0 | 46508 |
| Dec 2025 | 1814 | 0 | 1764 | 107 | 2210 | 8616 | 3323 | 54684 | 0 | 56256 |
| Totals | 54628 | 35338 | 339937 | 0 | 350936 | |||||
| Generated by Webalizer Version 2.23 |