Usage Statistics for vaideo.nl

Summary Period: November 2024
Generated 21-Nov-2024 07:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 15618
Total Files 13263
Total Pages 13529
Total Visits 1463
Total kB Files 1100783
Total Unique Sites 1277
Total Unique URLs 88
Total Unique Referrers 333
Total Unique User Agents 278
. Avg Max
Hits per Hour 30 251
Hits per Day 743 1355
Files per Day 631 1043
Pages per Day 644 1000
Sites per Day 60 231
Visits per Day 69 152
kB Files per Day 52418 96638
Hits by Response Code
Code 200 - OK 84.92% 13263
Code 301 - Moved Permanently 0.03% 4
Code 304 - Not Modified 0.03% 5
Code 400 - Bad Request 0.10% 15
Code 403 - Forbidden 4.00% 625
Code 404 - Not Found 10.92% 1706

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 139 0.89% 101 0.76% 58 0.43% 40 2.73% 43 3.37% 1796 0.16%
2 473 3.03% 81 0.61% 60 0.44% 32 2.19% 227 17.78% 2135 0.19%
3 513 3.28% 485 3.66% 484 3.58% 26 1.78% 30 2.35% 48438 4.40%
4 1014 6.49% 969 7.31% 945 6.98% 32 2.19% 34 2.66% 96195 8.74%
5 1072 6.86% 1043 7.86% 973 7.19% 42 2.87% 60 4.70% 96638 8.78%
6 553 3.54% 527 3.97% 494 3.65% 45 3.08% 34 2.66% 48766 4.43%
7 259 1.66% 214 1.61% 180 1.33% 107 7.31% 93 7.28% 10641 0.97%
8 333 2.13% 311 2.34% 257 1.90% 65 4.44% 43 3.37% 20724 1.88%
9 954 6.11% 667 5.03% 848 6.27% 72 4.92% 62 4.86% 48399 4.40%
10 615 3.94% 540 4.07% 579 4.28% 56 3.83% 52 4.07% 42959 3.90%
11 837 5.36% 622 4.69% 736 5.44% 152 10.39% 124 9.71% 46902 4.26%
12 739 4.73% 601 4.53% 679 5.02% 103 7.04% 101 7.91% 46309 4.21%
13 950 6.08% 701 5.29% 710 5.25% 67 4.58% 77 6.03% 53610 4.87%
14 676 4.33% 576 4.34% 630 4.66% 112 7.66% 91 7.13% 46319 4.21%
15 1355 8.68% 943 7.11% 959 7.09% 115 7.86% 231 18.09% 77041 7.00%
16 817 5.23% 766 5.78% 806 5.96% 62 4.24% 47 3.68% 66354 6.03%
17 855 5.47% 796 6.00% 818 6.05% 75 5.13% 61 4.78% 66704 6.06%
18 1007 6.45% 955 7.20% 995 7.35% 95 6.49% 78 6.11% 81937 7.44%
19 748 4.79% 731 5.51% 719 5.31% 59 4.03% 37 2.90% 62519 5.68%
20 1108 7.09% 1043 7.86% 1000 7.39% 112 7.66% 150 11.75% 80107 7.28%
21 601 3.85% 591 4.46% 599 4.43% 13 0.89% 13 1.02% 56288 5.11%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 26 558 3.57% 22 480 3.62% 24 517 3.82% 2021 42442 3.86%
1 37 790 5.06% 30 633 4.77% 26 564 4.17% 2155 45246 4.11%
2 33 703 4.50% 25 542 4.09% 25 532 3.93% 2158 45313 4.12%
3 30 646 4.14% 26 554 4.18% 26 549 4.06% 2184 45854 4.17%
4 34 727 4.65% 27 574 4.33% 26 549 4.06% 2207 46343 4.21%
5 33 696 4.46% 25 533 4.02% 26 560 4.14% 2166 45481 4.13%
6 31 669 4.28% 21 455 3.43% 23 492 3.64% 1858 39022 3.54%
7 38 801 5.13% 24 514 3.88% 24 519 3.84% 1895 39793 3.61%
8 33 709 4.54% 30 634 4.78% 28 589 4.35% 2279 47860 4.35%
9 35 738 4.73% 31 670 5.05% 33 706 5.22% 2711 56921 5.17%
10 34 725 4.64% 30 632 4.77% 32 689 5.09% 2515 52823 4.80%
11 25 538 3.44% 24 508 3.83% 24 516 3.81% 1986 41710 3.79%
12 27 582 3.73% 26 553 4.17% 26 547 4.04% 2246 47159 4.28%
13 28 608 3.89% 24 514 3.88% 27 573 4.24% 2133 44788 4.07%
14 25 541 3.46% 23 501 3.78% 25 529 3.91% 2120 44521 4.04%
15 30 648 4.15% 27 585 4.41% 28 594 4.39% 2397 50342 4.57%
16 29 620 3.97% 27 572 4.31% 26 561 4.15% 2325 48815 4.43%
17 28 604 3.87% 26 564 4.25% 26 564 4.17% 2331 48957 4.45%
18 28 592 3.79% 27 570 4.30% 26 551 4.07% 2179 45768 4.16%
19 26 555 3.55% 24 504 3.80% 22 477 3.53% 1863 39132 3.55%
20 38 802 5.14% 24 524 3.95% 35 753 5.57% 2210 46416 4.22%
21 30 631 4.04% 27 574 4.33% 27 568 4.20% 2334 49014 4.45%
22 26 560 3.59% 25 545 4.11% 24 515 3.81% 2066 43392 3.94%
23 27 575 3.68% 25 528 3.98% 24 515 3.81% 2079 43668 3.97%

Top 30 of 88 Total URLs
# Hits kB F URL
1 4277 27.39% 457149 41.53% /plesk-stat/webstat-ssl/usage_202411.html
2 4060 26.00% 303884 27.61% /plesk-stat/webstat/usage_202411.html
3 2886 18.48% 305493 27.75% /plesk-stat/webstat/usage_202402.html
4 480 3.07% 1802 0.16% /
5 339 2.17% 3437 0.31% /plesk-stat/webstat/
6 110 0.70% 139 0.01% /js/main.js
7 108 0.69% 1813 0.16% /styles/bootstrap-4.1.2/bootstrap.min.js
8 100 0.64% 5108 0.46% /plesk-stat/webstat-ssl/usage_202401.html
9 96 0.61% 2869 0.26% /js/jquery-3.2.1.min.js
10 94 0.60% 2284 0.21% /styles/bootstrap-4.1.2/popper.js
11 78 0.50% 299 0.03% /plesk-stat/webstat-ssl/
12 64 0.41% 72 0.01% /styles/main_responsive.css
13 62 0.40% 1432 0.13% /styles/bootstrap-4.1.2/bootstrap.min.css
14 58 0.37% 179 0.02% /styles/main.css
15 27 0.17% 923 0.08% /plesk-stat/webstat-ssl/usage_202311.html
16 25 0.16% 1205 0.11% /plesk-stat/webstat-ssl/usage_202402.html
17 24 0.15% 1127 0.10% /plesk-stat/webstat-ssl/usage_202404.html
18 24 0.15% 1709 0.16% /plesk-stat/webstat-ssl/usage_202408.html
19 24 0.15% 528 0.05% /plesk-stat/webstat-ssl/usage_202410.html
20 23 0.15% 1180 0.11% /plesk-stat/webstat-ssl/usage_202405.html
21 22 0.14% 551 0.05% /plesk-stat/webstat-ssl/usage_202312.html
22 22 0.14% 866 0.08% /plesk-stat/webstat-ssl/usage_202406.html
23 21 0.13% 754 0.07% /plesk-stat/webstat-ssl/usage_202407.html
24 20 0.13% 480 0.04% /plesk-stat/webstat-ssl/usage_202409.html
25 16 0.10% 660 0.06% /plesk-stat/webstat-ssl/usage_202403.html
26 13 0.08% 87 0.01% /plesk-stat/webstat/usage_202409.html
27 10 0.06% 165 0.02% /plesk-stat/webstat/usage_202408.html
28 8 0.05% 148 0.01% /plesk-stat/webstat/usage_202312.html
29 8 0.05% 161 0.01% /plesk-stat/webstat/usage_202410.html
30 7 0.04% 112 0.01% /plesk-stat/webstat/usage_202311.html

Top 10 of 88 Total URLs By kB F
# Hits kB F URL
1 4277 27.39% 457149 41.53% /plesk-stat/webstat-ssl/usage_202411.html
2 2886 18.48% 305493 27.75% /plesk-stat/webstat/usage_202402.html
3 4060 26.00% 303884 27.61% /plesk-stat/webstat/usage_202411.html
4 100 0.64% 5108 0.46% /plesk-stat/webstat-ssl/usage_202401.html
5 339 2.17% 3437 0.31% /plesk-stat/webstat/
6 96 0.61% 2869 0.26% /js/jquery-3.2.1.min.js
7 94 0.60% 2284 0.21% /styles/bootstrap-4.1.2/popper.js
8 108 0.69% 1813 0.16% /styles/bootstrap-4.1.2/bootstrap.min.js
9 480 3.07% 1802 0.16% /
10 24 0.15% 1709 0.16% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 480 3.07% 498 36.81% /
2 339 2.17% 164 12.12% /plesk-stat/webstat/
3 100 0.64% 152 11.23% /plesk-stat/webstat-ssl/usage_202401.html
4 4277 27.39% 132 9.76% /plesk-stat/webstat-ssl/usage_202411.html
5 78 0.50% 84 6.21% /plesk-stat/webstat-ssl/
6 2886 18.48% 80 5.91% /plesk-stat/webstat/usage_202402.html
7 25 0.16% 21 1.55% /plesk-stat/webstat-ssl/usage_202402.html
8 27 0.17% 20 1.48% /plesk-stat/webstat-ssl/usage_202311.html
9 22 0.14% 18 1.33% /plesk-stat/webstat-ssl/usage_202312.html
10 24 0.15% 17 1.26% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 480 3.07% 467 35.06% /
2 4277 27.39% 165 12.39% /plesk-stat/webstat-ssl/usage_202411.html
3 339 2.17% 164 12.31% /plesk-stat/webstat/
4 100 0.64% 120 9.01% /plesk-stat/webstat-ssl/usage_202401.html
5 2886 18.48% 79 5.93% /plesk-stat/webstat/usage_202402.html
6 78 0.50% 78 5.86% /plesk-stat/webstat-ssl/
7 27 0.17% 22 1.65% /plesk-stat/webstat-ssl/usage_202311.html
8 25 0.16% 20 1.50% /plesk-stat/webstat-ssl/usage_202402.html
9 24 0.15% 18 1.35% /plesk-stat/webstat-ssl/usage_202410.html
10 4060 26.00% 18 1.35% /plesk-stat/webstat/usage_202411.html

Top 30 of 1277 Total Sites
# Hits Files kB F Visits Hostname
1 6162 39.45% 6162 46.46% 558095 50.70% 2 0.14% 95-216-17-210.ptr
2 2874 18.40% 2874 21.67% 304918 27.70% 74 5.06% 62.140.225.130
3 2094 13.41% 2094 15.79% 201110 18.27% 18 1.23% 82-147-88-251.vpsdedic.ru
4 325 2.08% 325 2.45% 5120 0.47% 146 9.98% static.234.72.216.95.clients.your-server.de
5 230 1.47% 0 0.00% 262 0.02% 1 0.07% 136.144.42.162
6 160 1.02% 16 0.12% 322 0.03% 8 0.55% ec2-3-110-176-29.ap-south-1.compute.amazonaws.com
7 141 0.90% 4 0.03% 225 0.02% 1 0.07% 194.36.25.62
8 115 0.74% 71 0.54% 4219 0.38% 34 2.32% 216.244.66.201
9 65 0.42% 56 0.42% 351 0.03% 17 1.16% crawl-66-249-77-164.googlebot.com
10 60 0.38% 50 0.38% 301 0.03% 20 1.37% crawl-66-249-77-165.googlebot.com
11 51 0.33% 51 0.38% 1165 0.11% 3 0.21% hn.kd.ny.adsl
12 44 0.28% 6 0.05% 78 0.01% 11 0.75% 182.16.21.98
13 44 0.28% 43 0.32% 261 0.02% 1 0.07% crawl-66-249-75-106.googlebot.com
14 38 0.24% 26 0.20% 143 0.01% 17 1.16% crawl-66-249-77-166.googlebot.com
15 37 0.24% 0 0.00% 54 0.00% 2 0.14% hostglobal.plus
16 33 0.21% 33 0.25% 587 0.05% 1 0.07% 165.48.207.183.static.js.chinamobile.com
17 30 0.19% 29 0.22% 223 0.02% 2 0.14% crawl-66-249-75-105.googlebot.com
18 29 0.19% 29 0.22% 499 0.05% 29 1.98% 37.139.53.195
19 27 0.17% 0 0.00% 33 0.00% 4 0.27% 128.199.220.212
20 27 0.17% 27 0.20% 681 0.06% 1 0.07% hostedby.privatelayer.com
21 23 0.15% 4 0.03% 62 0.01% 7 0.48% 177.234.139.166
22 23 0.15% 23 0.17% 319 0.03% 1 0.07% 5.254.26.47
23 22 0.14% 4 0.03% 61 0.01% 7 0.48% 168.151.242.119
24 21 0.13% 1 0.01% 38 0.00% 1 0.07% 178.215.224.133
25 20 0.13% 4 0.03% 57 0.01% 7 0.48% 165.231.70.161
26 20 0.13% 2 0.02% 40 0.00% 1 0.07% ec2-13-60-59-12.eu-north-1.compute.amazonaws.com
27 19 0.12% 2 0.02% 32 0.00% 1 0.07% awful-veil.aeza.network
28 19 0.12% 19 0.14% 118 0.01% 1 0.07% malta1984.startdedicated.de
29 18 0.12% 18 0.14% 95 0.01% 1 0.07% 113.215.189.1
30 18 0.12% 17 0.13% 96 0.01% 1 0.07% 185.117.225.100

Top 10 of 1277 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6162 39.45% 6162 46.46% 558095 50.70% 2 0.14% 95-216-17-210.ptr
2 2874 18.40% 2874 21.67% 304918 27.70% 74 5.06% 62.140.225.130
3 2094 13.41% 2094 15.79% 201110 18.27% 18 1.23% 82-147-88-251.vpsdedic.ru
4 325 2.08% 325 2.45% 5120 0.47% 146 9.98% static.234.72.216.95.clients.your-server.de
5 115 0.74% 71 0.54% 4219 0.38% 34 2.32% 216.244.66.201
6 18 0.12% 12 0.09% 1179 0.11% 1 0.07% crawl-144-217-135-222.dataproviderbot.com
7 51 0.33% 51 0.38% 1165 0.11% 3 0.21% hn.kd.ny.adsl
8 27 0.17% 27 0.20% 681 0.06% 1 0.07% hostedby.privatelayer.com
9 6 0.04% 6 0.05% 621 0.06% 3 0.21% 91.185.77.50
10 33 0.21% 33 0.25% 587 0.05% 1 0.07% 165.48.207.183.static.js.chinamobile.com

Top 30 of 333 Total Referrers
# Hits Referrer
1 6162 39.45% https://buauto1.ru/
2 3428 21.95% - (Direct Request)
3 1998 12.79% https://trendhub.tv/
4 256 1.64% https://flavors-msk.ru/
5 253 1.62% https://new-years-figures.ru/
6 250 1.60% https://dancevibe.ru/
7 247 1.58% https://gran-turistic.ru/
8 244 1.56% https://rentcaravan.ru/
9 243 1.56% https://coin-moscow.ru/
10 237 1.52% https://podarok-centre.ru/
11 233 1.49% https://hydrocompanion.ru/
12 232 1.49% https://moscowdiving.ru/
13 228 1.46% https://pack-inn.ru/
14 227 1.45% https://go-tango.ru/
15 224 1.43% https://upackovochka.ru/
16 85 0.54% https://www.google.com/search
17 42 0.27% http://vaideo.nl
18 33 0.21% http://www.vaideo.nl
19 8 0.05% http://classicalmusicmp3freedownload.com/ja/index.php
20 6 0.04% www.google.com
21 5 0.03% http://www.scottmurphy09.com/
22 4 0.03% http://aimvilla.com/bbs/board.php
23 4 0.03% http://buy-backlinks.rozblog.com/
24 4 0.03% http://magmagm.com/hdmgi/95673
25 4 0.03% http://pdcover.com/bbs/board.php
26 4 0.03% http://searchlink.org/test.php
27 4 0.03% http://www.so0912.com/home.php
28 4 0.03% https://azim-roy.blogspot.com/
29 4 0.03% https://directmysocial.com/story2972719/voghion-your-one-stop-shopping-choice
30 4 0.03% https://duksungelec.com/bbs/board.php

Top 15 of 278 Total User Agents
# Hits User Agent
1 593 3.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 575 3.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 564 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 555 3.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 340 2.18% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 337 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 328 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 300 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 297 1.90% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 295 1.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 294 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 288 1.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 284 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 284 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 282 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for November 2024

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 11687 74.83% 9976 75.22% 884969 80.39% Unresolved/Unknown
2 2119 13.57% 2119 15.98% 201229 18.28% Russian Federation
3 1283 8.21% 733 5.53% 7807 0.71% Commercial (com)
4 369 2.36% 357 2.69% 5449 0.50% Germany
5 77 0.49% 29 0.22% 1012 0.09% Network (net)
6 13 0.08% 4 0.03% 30 0.00% Brazil
7 13 0.08% 9 0.07% 46 0.00% Netherlands
8 10 0.06% 8 0.06% 54 0.00% European Union
9 7 0.04% 6 0.05% 30 0.00% Non-Profit (org)
10 7 0.04% 3 0.02% 24 0.00% Mexico
11 6 0.04% 5 0.04% 32 0.00% Vietnam
12 5 0.03% 1 0.01% 9 0.00% Romania
13 3 0.02% 2 0.02% 7 0.00% Pakistan
14 3 0.02% 2 0.02% 19 0.00% St. Helena
15 2 0.01% 1 0.01% 4 0.00% Australia
16 2 0.01% 2 0.02% 15 0.00% Colombia
17 2 0.01% 1 0.01% 10 0.00% Ecuador
18 2 0.01% 2 0.02% 15 0.00% Lithuania
19 2 0.01% 2 0.02% 15 0.00% United States
20 1 0.01% 0 0.00% 2 0.00% Argentina
21 1 0.01% 0 0.00% 1 0.00% Bulgaria
22 1 0.01% 0 0.00% 1 0.00% India
23 1 0.01% 0 0.00% 2 0.00% Japan
24 1 0.01% 0 0.00% 2 0.00% Kazakhstan
25 1 0.01% 1 0.01% 2 0.00% Serbia


Generated by Webalizer Version 2.23