Usage Statistics for vaideo.nl

Summary Period: June 2025
Generated 04-Jun-2025 07:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 4151
Total Files 2821
Total Pages 3919
Total Visits 284
Total kB Files 30974
Total Unique Sites 277
Total Unique URLs 44
Total Unique Referrers 110
Total Unique User Agents 99
. Avg Max
Hits per Hour 43 479
Hits per Day 1037 1441
Files per Day 705 881
Pages per Day 979 1359
Sites per Day 69 101
Visits per Day 71 104
kB Files per Day 7744 9980
Hits by Response Code
Code 200 - OK 67.96% 2821
Code 301 - Moved Permanently 0.10% 4
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.10% 4
Code 403 - Forbidden 5.71% 237
Code 404 - Not Found 26.11% 1084

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 1014 24.43% 881 31.23% 948 24.19% 83 29.23% 82 29.60% 9158 29.57%
2 1381 33.27% 814 28.86% 1355 34.58% 104 36.62% 101 36.46% 9283 29.97%
3 1441 34.71% 874 30.98% 1359 34.68% 74 26.06% 94 33.94% 9980 32.22%
4 315 7.59% 252 8.93% 257 6.56% 26 9.15% 30 10.83% 2553 8.24%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 41 167 4.02% 38 154 5.46% 37 150 3.83% 375 1498 4.84%
1 36 146 3.52% 32 131 4.64% 35 143 3.65% 374 1495 4.83%
2 43 172 4.14% 35 140 4.96% 37 150 3.83% 368 1471 4.75%
3 37 151 3.64% 33 135 4.79% 37 148 3.78% 346 1383 4.47%
4 55 222 5.35% 40 162 5.74% 46 184 4.70% 407 1627 5.25%
5 147 591 14.24% 35 143 5.07% 145 580 14.80% 472 1888 6.10%
6 37 148 3.57% 31 127 4.50% 34 139 3.55% 330 1318 4.26%
7 28 113 2.72% 24 99 3.51% 27 108 2.76% 297 1187 3.83%
8 26 106 2.55% 23 95 3.37% 26 104 2.65% 252 1008 3.26%
9 30 122 2.94% 24 98 3.47% 29 119 3.04% 255 1019 3.29%
10 24 99 2.38% 23 94 3.33% 24 98 2.50% 246 984 3.18%
11 32 131 3.16% 29 117 4.15% 32 128 3.27% 265 1061 3.42%
12 26 105 2.53% 25 101 3.58% 26 104 2.65% 283 1131 3.65%
13 140 560 13.49% 30 123 4.36% 137 550 14.03% 390 1560 5.04%
14 33 134 3.23% 27 108 3.83% 26 107 2.73% 317 1269 4.10%
15 29 119 2.87% 26 104 3.69% 29 119 3.04% 270 1079 3.48%
16 28 113 2.72% 24 99 3.51% 28 112 2.86% 262 1048 3.38%
17 38 152 3.66% 29 118 4.18% 37 149 3.80% 294 1175 3.79%
18 28 115 2.77% 24 99 3.51% 27 111 2.83% 255 1019 3.29%
19 29 118 2.84% 25 103 3.65% 28 115 2.93% 299 1194 3.86%
20 29 118 2.84% 25 101 3.58% 29 116 2.96% 258 1032 3.33%
21 32 129 3.11% 26 107 3.79% 31 125 3.19% 272 1087 3.51%
22 49 198 4.77% 40 160 5.67% 35 142 3.62% 602 2408 7.77%
23 30 122 2.94% 25 103 3.65% 29 118 3.01% 258 1032 3.33%

Top 30 of 44 Total URLs
# Hits kB F URL
1 2469 59.48% 25829 83.39% /plesk-stat/webstat/
2 114 2.75% 384 1.24% /
3 56 1.35% 175 0.56% /plesk-stat/webstat-ssl/
4 16 0.39% 22 0.07% /js/main.js
5 14 0.34% 486 1.57% /js/jquery-3.2.1.min.js
6 14 0.34% 171 0.55% /plesk-stat/webstat-ssl/usage_202506.html
7 14 0.34% 281 0.91% /styles/bootstrap-4.1.2/bootstrap.min.js
8 14 0.34% 444 1.43% /styles/bootstrap-4.1.2/popper.js
9 12 0.29% 122 0.40% /plesk-stat/webstat-ssl/usage_202411.html
10 8 0.19% 535 1.73% /plesk-stat/webstat-ssl/usage_202412.html
11 8 0.19% 317 1.02% /styles/bootstrap-4.1.2/bootstrap.min.css
12 8 0.19% 45 0.14% /styles/main.css
13 8 0.19% 12 0.04% /styles/main_responsive.css
14 6 0.14% 62 0.20% /plesk-stat/webstat-ssl/usage_202502.html
15 4 0.10% 30 0.10% /plesk-stat/webstat/usage_202501.html
16 3 0.07% 30 0.10% /plesk-stat/webstat-ssl/usage_202410.html
17 3 0.07% 22 0.07% /plesk-stat/webstat-ssl/usage_202504.html
18 3 0.07% 30 0.10% /plesk-stat/webstat-ssl/usage_202505.html
19 3 0.07% 20 0.06% /plesk-stat/webstat/usage_202408.html
20 3 0.07% 23 0.08% /plesk-stat/webstat/usage_202411.html
21 2 0.05% 18 0.06% /plesk-stat/webstat-ssl/usage_202406.html
22 2 0.05% 18 0.06% /plesk-stat/webstat-ssl/usage_202407.html
23 2 0.05% 19 0.06% /plesk-stat/webstat-ssl/usage_202408.html
24 2 0.05% 21 0.07% /plesk-stat/webstat-ssl/usage_202501.html
25 2 0.05% 21 0.07% /plesk-stat/webstat-ssl/usage_202503.html
26 2 0.05% 13 0.04% /plesk-stat/webstat/usage_202406.html
27 2 0.05% 13 0.04% /plesk-stat/webstat/usage_202407.html
28 2 0.05% 13 0.04% /plesk-stat/webstat/usage_202409.html
29 2 0.05% 14 0.04% /plesk-stat/webstat/usage_202410.html
30 2 0.05% 16 0.05% /plesk-stat/webstat/usage_202412.html

Top 10 of 44 Total URLs By kB F
# Hits kB F URL
1 2469 59.48% 25829 83.39% /plesk-stat/webstat/
2 8 0.19% 535 1.73% /plesk-stat/webstat-ssl/usage_202412.html
3 14 0.34% 486 1.57% /js/jquery-3.2.1.min.js
4 14 0.34% 444 1.43% /styles/bootstrap-4.1.2/popper.js
5 114 2.75% 384 1.24% /
6 8 0.19% 317 1.02% /styles/bootstrap-4.1.2/bootstrap.min.css
7 14 0.34% 281 0.91% /styles/bootstrap-4.1.2/bootstrap.min.js
8 56 1.35% 175 0.56% /plesk-stat/webstat-ssl/
9 14 0.34% 171 0.55% /plesk-stat/webstat-ssl/usage_202506.html
10 12 0.29% 122 0.40% /plesk-stat/webstat-ssl/usage_202411.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 114 2.75% 101 46.54% /
2 56 1.35% 56 25.81% /plesk-stat/webstat-ssl/
3 6 0.14% 16 7.37% /plesk-stat/webstat-ssl/usage_202502.html
4 14 0.34% 14 6.45% /plesk-stat/webstat-ssl/usage_202506.html
5 12 0.29% 10 4.61% /plesk-stat/webstat-ssl/usage_202411.html
6 8 0.19% 10 4.61% /plesk-stat/webstat-ssl/usage_202412.html
7 2469 59.48% 2 0.92% /plesk-stat/webstat/
8 4 0.10% 2 0.92% /plesk-stat/webstat/usage_202501.html
9 3 0.07% 1 0.46% /plesk-stat/webstat-ssl/usage_202410.html
10 3 0.07% 1 0.46% /plesk-stat/webstat-ssl/usage_202504.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 114 2.75% 102 54.55% /
2 56 1.35% 27 14.44% /plesk-stat/webstat-ssl/
3 14 0.34% 20 10.70% /plesk-stat/webstat-ssl/usage_202506.html
4 6 0.14% 16 8.56% /plesk-stat/webstat-ssl/usage_202502.html
5 8 0.19% 9 4.81% /plesk-stat/webstat-ssl/usage_202412.html
6 4 0.10% 3 1.60% /plesk-stat/webstat/usage_202501.html
7 12 0.29% 2 1.07% /plesk-stat/webstat-ssl/usage_202411.html
8 2 0.05% 1 0.53% /plesk-stat/webstat-ssl/usage_202407.html
9 3 0.07% 1 0.53% /plesk-stat/webstat-ssl/usage_202410.html
10 3 0.07% 1 0.53% /plesk-stat/webstat-ssl/usage_202504.html

Top 30 of 277 Total Sites
# Hits Files kB F Visits Hostname
1 2466 59.41% 2466 87.42% 25822 83.36% 1 0.35% 62.140.225.130
2 420 10.12% 0 0.00% 470 1.52% 1 0.35% 52.138.139.48
3 420 10.12% 0 0.00% 470 1.52% 1 0.35% 52.169.147.241
4 60 1.45% 29 1.03% 272 0.88% 3 1.06% static.173.149.99.88.clients.your-server.de
5 37 0.89% 10 0.35% 90 0.29% 9 3.17% 74.80.182.85
6 35 0.84% 15 0.53% 118 0.38% 1 0.35% 216.73.216.183
7 34 0.82% 9 0.32% 75 0.24% 7 2.46% 74.80.182.70
8 30 0.72% 6 0.21% 52 0.17% 6 2.11% 125-228-216-16.hinet-ip.hinet.net
9 26 0.63% 24 0.85% 609 1.97% 1 0.35% ec2-3-34-134-243.ap-northeast-2.compute.amazonaws.com
10 24 0.58% 7 0.25% 69 0.22% 5 1.76% 74.80.182.73
11 22 0.53% 5 0.18% 57 0.18% 8 2.82% 74.80.182.78
12 21 0.51% 2 0.07% 42 0.13% 1 0.35% 163.164.16.34.bc.googleusercontent.com
13 21 0.51% 20 0.71% 55 0.18% 1 0.35% 39.98.173.163
14 21 0.51% 2 0.07% 42 0.13% 1 0.35% 78.28.145.34.bc.googleusercontent.com
15 21 0.51% 2 0.07% 42 0.13% 1 0.35% 82.102.18.126
16 20 0.48% 20 0.71% 56 0.18% 1 0.35% 23.248.203.154
17 17 0.41% 17 0.60% 94 0.30% 1 0.35% 20.171.207.28
18 17 0.41% 17 0.60% 94 0.30% 1 0.35% 42.194.192.163
19 15 0.36% 4 0.14% 39 0.13% 3 1.06% 74.80.182.93
20 12 0.29% 11 0.39% 111 0.36% 1 0.35% 216.73.216.124
21 12 0.29% 3 0.11% 26 0.08% 4 1.41% 74.80.182.88
22 10 0.24% 2 0.07% 18 0.06% 1 0.35% persually.net
23 9 0.22% 9 0.32% 222 0.72% 1 0.35% 185.177.72.113
24 9 0.22% 9 0.32% 222 0.72% 1 0.35% 87.251.78.131
25 7 0.17% 7 0.25% 15 0.05% 1 0.35% 59.82.21.20
26 6 0.14% 6 0.21% 516 1.67% 6 2.11% 82-147-84-163.vpsdedic.ru
27 6 0.14% 2 0.07% 19 0.06% 2 0.70% dhcp-194-96-162.in2cable.com
28 6 0.14% 2 0.07% 12 0.04% 1 0.35% dmap-rsc.sidnlabs.nl
29 5 0.12% 1 0.04% 9 0.03% 1 0.35% 104.28.252.181
30 5 0.12% 0 0.00% 8 0.02% 3 1.06% 196.51.2.72

Top 10 of 277 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2466 59.41% 2466 87.42% 25822 83.36% 1 0.35% 62.140.225.130
2 26 0.63% 24 0.85% 609 1.97% 1 0.35% ec2-3-34-134-243.ap-northeast-2.compute.amazonaws.com
3 6 0.14% 6 0.21% 516 1.67% 6 2.11% 82-147-84-163.vpsdedic.ru
4 420 10.12% 0 0.00% 470 1.52% 1 0.35% 52.138.139.48
5 420 10.12% 0 0.00% 470 1.52% 1 0.35% 52.169.147.241
6 60 1.45% 29 1.03% 272 0.88% 3 1.06% static.173.149.99.88.clients.your-server.de
7 9 0.22% 9 0.32% 222 0.72% 1 0.35% 185.177.72.113
8 9 0.22% 9 0.32% 222 0.72% 1 0.35% 87.251.78.131
9 2 0.05% 2 0.07% 139 0.45% 0 0.00% 17-22-253-104.applebot.apple.com
10 35 0.84% 15 0.53% 118 0.38% 1 0.35% 216.73.216.183

Top 30 of 110 Total Referrers
# Hits Referrer
1 1450 34.93% - (Direct Request)
2 85 2.05% https://gabionn.ru/
3 83 2.00% https://morskie-otkrytiya.ru/
4 83 2.00% https://vkus-msk.ru/
5 82 1.98% https://numizmatexpert.ru/
6 80 1.93% https://coin-moscow.ru/
7 80 1.93% https://go-tango.ru/
8 80 1.93% https://promedicalsupplies.ru/
9 78 1.88% https://aqua-deti.ru/
10 78 1.88% https://chocosouvenir.ru/
11 78 1.88% https://dancevibe.ru/
12 78 1.88% https://sneki-torg.com.ua/
13 77 1.85% https://gabionstore.ru/
14 76 1.83% https://moscowdiving.ru/
15 76 1.83% https://rentcaravan.ru/
16 75 1.81% https://podarok-centre.ru/
17 74 1.78% https://gabi-one.ru/
18 74 1.78% https://gran-turistic.ru/
19 72 1.73% https://flavors-msk.ru/
20 72 1.73% https://monetizatoriya.ru/
21 71 1.71% https://pools-vsem.ru/
22 70 1.69% https://analizator-web.ru/
23 70 1.69% https://pack-inn.ru/
24 70 1.69% https://upackovochka.ru/
25 69 1.66% https://mini-miner.ru/
26 68 1.64% https://coin-msk.ru/
27 67 1.61% https://mining-hosting.ru/
28 66 1.59% https://hydrocompanion.ru/
29 66 1.59% https://present-moscow.ru/
30 65 1.57% https://present-in-spb.ru/

Top 15 of 99 Total User Agents
# Hits User Agent
1 556 13.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 483 11.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 482 11.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 477 11.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 469 11.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 88 2.12% Mozilla/5.0
7 75 1.81% Mozilla/4.0
8 60 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 60 1.45% Opera/9.80
10 60 1.45% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
11 47 1.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 32 0.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 31 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 26 0.63% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
15 21 0.51% Apache-HttpClient/4.5.2 (Java/1.8.0_151)

Usage by Country for June 2025

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 3846 92.65% 2697 95.60% 28683 92.60% Unresolved/Unknown
2 150 3.61% 68 2.41% 1312 4.23% Commercial (com)
3 65 1.57% 10 0.35% 115 0.37% Network (net)
4 60 1.45% 29 1.03% 272 0.88% Germany
5 9 0.22% 4 0.14% 19 0.06% Netherlands
6 7 0.17% 7 0.25% 527 1.70% Russian Federation
7 5 0.12% 1 0.04% 9 0.03% Sri Lanka
8 3 0.07% 2 0.07% 14 0.05% Non-Profit (org)
9 2 0.05% 2 0.07% 15 0.05% Individual (name)
10 1 0.02% 0 0.00% 1 0.00% Anguilla
11 1 0.02% 0 0.00% 1 0.00% Australia
12 1 0.02% 1 0.04% 7 0.02% European Union
13 1 0.02% 0 0.00% 1 0.00% Portugal


Generated by Webalizer Version 2.23