Usage Statistics for vaideo.nl

Summary Period: December 2025
Generated 08-Dec-2025 11:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 6086
Total Files 1050
Total Pages 5305
Total Visits 1369
Total kB Files 35105
Total Unique Sites 1065
Total Unique URLs 39
Total Unique Referrers 251
Total Unique User Agents 281
. Avg Max
Hits per Hour 31 303
Hits per Day 760 1114
Files per Day 131 210
Pages per Day 663 990
Sites per Day 133 321
Visits per Day 171 316
kB Files per Day 4388 6407
Hits by Response Code
Code 200 - OK 17.25% 1050
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.10% 6
Code 400 - Bad Request 0.18% 11
Code 403 - Forbidden 17.81% 1084
Code 404 - Not Found 64.61% 3932
Code 405 - Method Not Allowed 0.03% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 708 11.63% 154 14.67% 515 9.71% 198 14.46% 156 14.65% 4255 12.12%
2 1114 18.30% 210 20.00% 965 18.19% 266 19.43% 221 20.75% 6407 18.25%
3 548 9.00% 104 9.90% 483 9.10% 150 10.96% 163 15.31% 3111 8.86%
4 853 14.02% 147 14.00% 774 14.59% 316 23.08% 321 30.14% 5209 14.84%
5 346 5.69% 117 11.14% 307 5.79% 130 9.50% 121 11.36% 2624 7.47%
6 1078 17.71% 134 12.76% 944 17.79% 148 10.81% 152 14.27% 5687 16.20%
7 1075 17.66% 126 12.00% 990 18.66% 112 8.18% 97 9.11% 5564 15.85%
8 364 5.98% 58 5.52% 327 6.16% 51 3.73% 67 6.29% 2248 6.40%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 32 257 4.22% 8 70 6.67% 29 237 4.47% 220 1761 5.02%
1 22 176 2.89% 7 59 5.62% 16 128 2.41% 145 1156 3.29%
2 30 240 3.94% 11 93 8.86% 25 205 3.86% 240 1917 5.46%
3 22 178 2.92% 3 29 2.76% 21 168 3.17% 113 907 2.58%
4 18 151 2.48% 5 44 4.19% 12 101 1.90% 167 1334 3.80%
5 107 863 14.18% 2 21 2.00% 107 859 16.19% 484 3871 11.03%
6 12 101 1.66% 3 27 2.57% 9 77 1.45% 73 587 1.67%
7 56 452 7.43% 2 17 1.62% 52 419 7.90% 300 2403 6.85%
8 22 179 2.94% 5 40 3.81% 19 156 2.94% 136 1090 3.11%
9 28 226 3.71% 3 25 2.38% 27 216 4.07% 159 1275 3.63%
10 51 408 6.70% 11 92 8.76% 24 195 3.68% 343 2743 7.81%
11 29 239 3.93% 11 94 8.95% 24 198 3.73% 225 1800 5.13%
12 73 587 9.65% 8 68 6.48% 65 525 9.90% 334 2669 7.60%
13 12 103 1.69% 3 26 2.48% 10 87 1.64% 90 716 2.04%
14 52 419 6.88% 10 84 8.00% 47 382 7.20% 257 2056 5.86%
15 24 197 3.24% 5 41 3.90% 19 159 3.00% 125 1001 2.85%
16 38 306 5.03% 3 29 2.76% 37 297 5.60% 217 1740 4.96%
17 21 168 2.76% 3 27 2.57% 17 142 2.68% 106 847 2.41%
18 24 195 3.20% 2 21 2.00% 21 169 3.19% 117 940 2.68%
19 19 156 2.56% 4 38 3.62% 17 143 2.70% 134 1070 3.05%
20 11 90 1.48% 1 15 1.43% 10 83 1.56% 62 497 1.42%
21 16 135 2.22% 4 32 3.05% 16 131 2.47% 107 854 2.43%
22 23 189 3.11% 4 35 3.33% 21 168 3.17% 163 1302 3.71%
23 8 71 1.17% 2 23 2.19% 7 60 1.13% 71 568 1.62%

Top 30 of 39 Total URLs
# Hits kB F URL
1 468 7.69% 2902 8.27% /
2 133 2.19% 872 2.48% /plesk-stat/webstat-ssl/
3 71 1.17% 2907 8.28% /plesk-stat/webstat-ssl/usage_202412.html
4 30 0.49% 87 0.25% /js/main.js
5 28 0.46% 531 1.51% /styles/bootstrap-4.1.2/bootstrap.min.js
6 24 0.39% 703 2.00% /styles/bootstrap-4.1.2/popper.js
7 22 0.36% 694 1.98% /js/jquery-3.2.1.min.js
8 22 0.36% 448 1.28% /plesk-stat/webstat-ssl/usage_202508.html
9 22 0.36% 160 0.46% /plesk-stat/webstat/
10 18 0.30% 339 0.96% /plesk-stat/webstat-ssl/usage_202511.html
11 18 0.30% 560 1.60% /styles/bootstrap-4.1.2/bootstrap.min.css
12 18 0.30% 106 0.30% /styles/main.css
13 18 0.30% 51 0.14% /styles/main_responsive.css
14 17 0.28% 230 0.66% /plesk-stat/webstat-ssl/usage_202504.html
15 10 0.16% 431 1.23% /plesk-stat/webstat-ssl/usage_202502.html
16 10 0.16% 133 0.38% /plesk-stat/webstat-ssl/usage_202505.html
17 10 0.16% 289 0.82% /plesk-stat/webstat-ssl/usage_202510.html
18 8 0.13% 108 0.31% /plesk-stat/webstat-ssl/usage_202501.html
19 8 0.13% 259 0.74% /plesk-stat/webstat-ssl/usage_202503.html
20 7 0.12% 93 0.27% /plesk-stat/webstat-ssl/usage_202411.html
21 7 0.12% 77 0.22% /plesk-stat/webstat/usage_202412.html
22 7 0.12% 78 0.22% /plesk-stat/webstat/usage_202509.html
23 6 0.10% 81 0.23% /plesk-stat/webstat-ssl/usage_202507.html
24 6 0.10% 67 0.19% /plesk-stat/webstat/usage_202510.html
25 5 0.08% 66 0.19% /plesk-stat/webstat-ssl/usage_202506.html
26 5 0.08% 68 0.19% /plesk-stat/webstat-ssl/usage_202509.html
27 5 0.08% 53 0.15% /plesk-stat/webstat/usage_202501.html
28 5 0.08% 56 0.16% /plesk-stat/webstat/usage_202505.html
29 5 0.08% 52 0.15% /plesk-stat/webstat/usage_202511.html
30 4 0.07% 44 0.12% /plesk-stat/webstat/usage_202411.html

Top 10 of 39 Total URLs By kB F
# Hits kB F URL
1 71 1.17% 2907 8.28% /plesk-stat/webstat-ssl/usage_202412.html
2 468 7.69% 2902 8.27% /
3 133 2.19% 872 2.48% /plesk-stat/webstat-ssl/
4 24 0.39% 703 2.00% /styles/bootstrap-4.1.2/popper.js
5 22 0.36% 694 1.98% /js/jquery-3.2.1.min.js
6 18 0.30% 560 1.60% /styles/bootstrap-4.1.2/bootstrap.min.css
7 28 0.46% 531 1.51% /styles/bootstrap-4.1.2/bootstrap.min.js
8 22 0.36% 448 1.28% /plesk-stat/webstat-ssl/usage_202508.html
9 10 0.16% 431 1.23% /plesk-stat/webstat-ssl/usage_202502.html
10 18 0.30% 339 0.96% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 468 7.69% 523 50.78% /
2 133 2.19% 176 17.09% /plesk-stat/webstat-ssl/
3 71 1.17% 148 14.37% /plesk-stat/webstat-ssl/usage_202412.html
4 8 0.13% 28 2.72% /plesk-stat/webstat-ssl/usage_202501.html
5 22 0.36% 22 2.14% /plesk-stat/webstat-ssl/usage_202508.html
6 17 0.28% 16 1.55% /plesk-stat/webstat-ssl/usage_202504.html
7 10 0.16% 15 1.46% /plesk-stat/webstat-ssl/usage_202502.html
8 8 0.13% 13 1.26% /plesk-stat/webstat-ssl/usage_202503.html
9 10 0.16% 12 1.17% /plesk-stat/webstat-ssl/usage_202510.html
10 10 0.16% 9 0.87% /plesk-stat/webstat-ssl/usage_202505.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 468 7.69% 509 54.61% /
2 71 1.17% 129 13.84% /plesk-stat/webstat-ssl/usage_202412.html
3 133 2.19% 125 13.41% /plesk-stat/webstat-ssl/
4 22 0.36% 22 2.36% /plesk-stat/webstat-ssl/usage_202508.html
5 17 0.28% 16 1.72% /plesk-stat/webstat-ssl/usage_202504.html
6 10 0.16% 15 1.61% /plesk-stat/webstat-ssl/usage_202502.html
7 18 0.30% 15 1.61% /plesk-stat/webstat-ssl/usage_202511.html
8 8 0.13% 13 1.39% /plesk-stat/webstat-ssl/usage_202503.html
9 10 0.16% 10 1.07% /plesk-stat/webstat-ssl/usage_202510.html
10 22 0.36% 10 1.07% /plesk-stat/webstat/

Top 30 of 1065 Total Sites
# Hits Files kB F Visits Hostname
1 404 6.64% 0 0.00% 1885 5.37% 41 2.99% 188x187x27x162.dynamic.spb.ertelecom.ru
2 252 4.14% 0 0.00% 1120 3.19% 1 0.07% 40.119.192.84
3 252 4.14% 0 0.00% 1120 3.19% 1 0.07% 52.140.97.84
4 217 3.57% 0 0.00% 844 2.40% 1 0.07% 172.190.142.176
5 206 3.38% 0 0.00% 905 2.58% 1 0.07% 4.189.162.120
6 203 3.34% 0 0.00% 886 2.52% 1 0.07% 4.217.237.166
7 188 3.09% 0 0.00% 823 2.35% 1 0.07% 4.217.180.63
8 188 3.09% 0 0.00% 823 2.35% 1 0.07% 52.141.42.126
9 182 2.99% 24 2.29% 1202 3.42% 1 0.07% 45.148.10.159
10 165 2.71% 0 0.00% 714 2.03% 3 0.22% dugssqjlrefjwjs.japaneast.cloudapp.azure.com
11 118 1.94% 0 0.00% 508 1.45% 1 0.07% 20.89.192.194
12 118 1.94% 0 0.00% 509 1.45% 1 0.07% 4.189.120.86
13 118 1.94% 0 0.00% 509 1.45% 1 0.07% 4.197.60.90
14 118 1.94% 0 0.00% 509 1.45% 1 0.07% 4.217.237.240
15 118 1.94% 0 0.00% 509 1.45% 1 0.07% 52.175.48.129
16 118 1.94% 0 0.00% 509 1.45% 1 0.07% 68.218.89.6
17 110 1.81% 0 0.00% 476 1.36% 2 0.15% 4.218.18.48
18 91 1.50% 0 0.00% 369 1.05% 1 0.07% 4.190.208.18
19 89 1.46% 64 6.10% 968 2.76% 1 0.07% 188.143.244.131
20 80 1.31% 16 1.52% 386 1.10% 12 0.88% 152.42.188.160
21 71 1.17% 5 0.48% 358 1.02% 3 0.22% 37.230.61.249
22 60 0.99% 12 1.14% 336 0.96% 12 0.88% vm3971327.example.com
23 55 0.90% 0 0.00% 238 0.68% 1 0.07% 4.189.136.80
24 55 0.90% 0 0.00% 238 0.68% 1 0.07% 4.218.11.183
25 55 0.90% 0 0.00% 238 0.68% 1 0.07% 4.241.185.18
26 48 0.79% 48 4.57% 279 0.79% 16 1.17% free.ihor-hosting.ru
27 42 0.69% 4 0.38% 208 0.59% 2 0.15% 208.84.102.244
28 37 0.61% 3 0.29% 184 0.52% 1 0.07% ea73d34464.scan.leakix.org
29 28 0.46% 0 0.00% 127 0.36% 1 0.07% 40.82.178.254
30 27 0.44% 15 1.43% 208 0.59% 5 0.37% 216.73.216.97

Top 10 of 1065 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 404 6.64% 0 0.00% 1885 5.37% 41 2.99% 188x187x27x162.dynamic.spb.ertelecom.ru
2 182 2.99% 24 2.29% 1202 3.42% 1 0.07% 45.148.10.159
3 252 4.14% 0 0.00% 1120 3.19% 1 0.07% 40.119.192.84
4 252 4.14% 0 0.00% 1120 3.19% 1 0.07% 52.140.97.84
5 89 1.46% 64 6.10% 968 2.76% 1 0.07% 188.143.244.131
6 206 3.38% 0 0.00% 905 2.58% 1 0.07% 4.189.162.120
7 10 0.16% 10 0.95% 892 2.54% 10 0.73% 82-147-84-163.vpsdedic.ru
8 203 3.34% 0 0.00% 886 2.52% 1 0.07% 4.217.237.166
9 217 3.57% 0 0.00% 844 2.40% 1 0.07% 172.190.142.176
10 188 3.09% 0 0.00% 823 2.35% 1 0.07% 4.217.180.63

Top 30 of 251 Total Referrers
# Hits Referrer
1 1848 30.36% - (Direct Request)
2 392 6.44% https://www.yahoo.com/
3 385 6.33% https://www.google.de/
4 378 6.21% https://www.google.com/
5 361 5.93% https://www.google.co.uk/
6 345 5.67% https://www.bing.com/
7 318 5.23% https://duckduckgo.com/
8 296 4.86% https://www.google.fr/
9 260 4.27% https://stoimsya.ru/price.html
10 159 2.61% https://www.google.com/search
11 144 2.37% https://vetosh-optom.ru
12 44 0.72% http://vaideo.nl
13 33 0.54% http://www.vaideo.nl
14 15 0.25% http://unisomsuccinate25.asso-web.com
15 15 0.25% https://azilect-rasagiline.asso-web.com
16 12 0.20% https://coinbet9999.net/casino.php
17 12 0.20% https://www.sagaming350i.net/casino597/
18 8 0.13% https://88999328.xyz/at-least-127-ordinary-people-perished-in-israeli-attacks-on-lebanese-territory-since-truce-took-effect-un-states/
19 8 0.13% https://mawinbet24.com/dream/1491/
20 8 0.13% https://t4k.info/
21 8 0.13% https://www.acqualinabeautysalon.com/
22 8 0.13% https://www.sagaming350i.net/casino432/
23 7 0.12% https://ost1market.ru/
24 7 0.12% https://topkinopro.com/
25 6 0.10% http://ppt.cc/fCrx6x
26 5 0.08% https://foto-na-pamjatnyk.com.ua/store/category/foto-v-skli-na-pamiatnyk.html
27 5 0.08% https://kmse.ru/
28 4 0.07% http://www.cdrsks.cn
29 4 0.07% http://www.pokerology.com/best-online-casinos/
30 4 0.07% https://101sam.com/en

Top 15 of 281 Total User Agents
# Hits User Agent
1 288 4.73% Opera/9.80
2 258 4.24% Mozilla/4.0
3 216 3.55% Mozilla/5.0
4 181 2.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
5 138 2.27% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
6 134 2.20% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
7 134 2.20% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 132 2.17% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 131 2.15% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 131 2.15% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 129 2.12% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
12 129 2.12% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 128 2.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 127 2.09% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 126 2.07% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/

Usage by Country for December 2025

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 4604 75.65% 606 57.71% 25115 71.54% Unresolved/Unknown
2 584 9.60% 173 16.48% 3775 10.75% Russian Federation
3 579 9.51% 110 10.48% 3383 9.64% Commercial (com)
4 190 3.12% 107 10.19% 2038 5.81% Network (net)
5 43 0.71% 6 0.57% 223 0.64% Non-Profit (org)
6 27 0.44% 14 1.33% 181 0.51% Germany
7 12 0.20% 4 0.38% 60 0.17% Cocos (Keeling) Islands
8 10 0.16% 5 0.48% 53 0.15% Netherlands
9 10 0.16% 2 0.19% 48 0.14% Poland
10 8 0.13% 8 0.76% 73 0.21% Belarus
11 7 0.12% 7 0.67% 80 0.23% European Union
12 3 0.05% 3 0.29% 17 0.05% British Indian Ocean Territory
13 2 0.03% 2 0.19% 12 0.03% Anguilla
14 2 0.03% 0 0.00% 9 0.03% Brazil
15 2 0.03% 2 0.19% 19 0.05% Japan
16 1 0.02% 0 0.00% 0 0.00% United Arab Emirates
17 1 0.02% 1 0.10% 14 0.04% Argentina
18 1 0.02% 1 0.10% 6 0.02% China


Generated by Webalizer Version 2.23