Usage Statistics for vaideo.nl

Summary Period: September 2026
Generated 29-Sep-2026 16:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 47745
Total Files 20313
Total Pages 35119
Total Visits 4550
Total kB Files 1201288
Total Unique Sites 2992
Total Unique URLs 120
Total Unique Referrers 653
Total Unique User Agents 960
. Avg Max
Hits per Hour 68 3283
Hits per Day 1646 4180
Files per Day 700 2510
Pages per Day 1211 2983
Sites per Day 103 294
Visits per Day 156 359
kB Files per Day 41424 160151
Hits by Response Code
Code 200 - OK 42.54% 20313
Code 206 - Partial Content 0.04% 20
Code 301 - Moved Permanently 3.59% 1714
Code 304 - Not Modified 0.06% 28
Code 400 - Bad Request 0.42% 200
Code 403 - Forbidden 16.45% 7855
Code 404 - Not Found 36.87% 17605
Code 405 - Method Not Allowed 0.02% 10

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 2605 5.46% 1325 6.52% 2041 5.81% 118 2.59% 116 3.88% 93407 7.78%
2 2556 5.35% 1785 8.79% 2451 6.98% 151 3.32% 130 4.34% 110150 9.17%
3 2483 5.20% 2314 11.39% 2405 6.85% 157 3.45% 152 5.08% 154292 12.84%
4 2603 5.45% 1998 9.84% 2154 6.13% 172 3.78% 171 5.72% 134359 11.18%
5 2676 5.60% 2510 12.36% 2525 7.19% 113 2.48% 137 4.58% 159368 13.27%
6 2997 6.28% 2334 11.49% 2664 7.59% 143 3.14% 150 5.01% 160151 13.33%
7 2818 5.90% 1867 9.19% 2507 7.14% 150 3.30% 130 4.34% 127227 10.59%
8 1403 2.94% 872 4.29% 1335 3.80% 144 3.16% 147 4.91% 56588 4.71%
9 560 1.17% 207 1.02% 457 1.30% 119 2.62% 111 3.71% 6472 0.54%
10 722 1.51% 262 1.29% 467 1.33% 214 4.70% 181 6.05% 9975 0.83%
11 964 2.02% 282 1.39% 396 1.13% 109 2.40% 150 5.01% 9422 0.78%
12 984 2.06% 198 0.97% 648 1.85% 120 2.64% 141 4.71% 7752 0.65%
13 1575 3.30% 329 1.62% 804 2.29% 138 3.03% 151 5.05% 14933 1.24%
14 4180 8.75% 282 1.39% 2983 8.49% 130 2.86% 157 5.25% 31175 2.60%
15 1297 2.72% 346 1.70% 608 1.73% 129 2.84% 135 4.51% 9253 0.77%
16 1056 2.21% 186 0.92% 541 1.54% 147 3.23% 148 4.95% 6993 0.58%
17 832 1.74% 139 0.68% 322 0.92% 149 3.27% 165 5.51% 5232 0.44%
18 1733 3.63% 320 1.58% 615 1.75% 113 2.48% 130 4.34% 12314 1.03%
19 1391 2.91% 265 1.30% 431 1.23% 136 2.99% 159 5.31% 9851 0.82%
20 1523 3.19% 477 2.35% 745 2.12% 175 3.85% 239 7.99% 12626 1.05%
21 1378 2.89% 156 0.77% 430 1.22% 105 2.31% 120 4.01% 8725 0.73%
22 1318 2.76% 274 1.35% 1140 3.25% 127 2.79% 127 4.24% 8415 0.70%
23 1538 3.22% 357 1.76% 1147 3.27% 359 7.89% 294 9.83% 10190 0.85%
24 766 1.60% 190 0.94% 613 1.75% 175 3.85% 136 4.55% 5212 0.43%
25 1437 3.01% 205 1.01% 1222 3.48% 210 4.62% 179 5.98% 8838 0.74%
26 1165 2.44% 183 0.90% 804 2.29% 196 4.31% 155 5.18% 7254 0.60%
27 1535 3.21% 446 2.20% 1245 3.55% 248 5.45% 250 8.36% 10980 0.91%
28 1345 2.82% 127 0.63% 1146 3.26% 219 4.81% 172 5.75% 8064 0.67%
29 305 0.64% 77 0.38% 273 0.78% 100 2.20% 92 3.07% 2068 0.17%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 75 2189 4.58% 40 1171 5.76% 60 1751 4.99% 1920 55670 4.63%
1 49 1446 3.03% 36 1060 5.22% 41 1216 3.46% 1715 49725 4.14%
2 93 2698 5.65% 30 896 4.41% 65 1890 5.38% 1933 56066 4.67%
3 40 1166 2.44% 25 753 3.71% 32 950 2.71% 1611 46709 3.89%
4 93 2721 5.70% 34 1014 4.99% 73 2118 6.03% 1970 57127 4.76%
5 83 2423 5.07% 31 900 4.43% 69 2011 5.73% 1898 55052 4.58%
6 173 5036 10.55% 30 895 4.41% 130 3778 10.76% 2496 72398 6.03%
7 63 1842 3.86% 28 813 4.00% 42 1236 3.52% 1768 51270 4.27%
8 66 1941 4.07% 28 834 4.11% 41 1190 3.39% 1746 50636 4.22%
9 63 1846 3.87% 31 921 4.53% 41 1195 3.40% 1662 48185 4.01%
10 52 1535 3.21% 23 673 3.31% 41 1202 3.42% 1459 42322 3.52%
11 57 1663 3.48% 25 740 3.64% 46 1358 3.87% 1508 43720 3.64%
12 71 2059 4.31% 28 823 4.05% 49 1432 4.08% 1620 46985 3.91%
13 47 1371 2.87% 26 766 3.77% 37 1090 3.10% 1539 44624 3.71%
14 56 1625 3.40% 31 922 4.54% 40 1181 3.36% 1650 47848 3.98%
15 60 1755 3.68% 30 878 4.32% 46 1340 3.82% 1783 51696 4.30%
16 85 2465 5.16% 32 943 4.64% 55 1609 4.58% 1931 56005 4.66%
17 52 1521 3.19% 25 741 3.65% 31 924 2.63% 1677 48632 4.05%
18 36 1051 2.20% 25 753 3.71% 31 908 2.59% 1473 42721 3.56%
19 92 2689 5.63% 25 750 3.69% 54 1575 4.48% 1767 51241 4.27%
20 47 1387 2.91% 25 727 3.58% 36 1060 3.02% 1508 43729 3.64%
21 49 1442 3.02% 28 834 4.11% 41 1210 3.45% 1549 44913 3.74%
22 74 2173 4.55% 26 778 3.83% 60 1749 4.98% 1665 48277 4.02%
23 58 1701 3.56% 25 728 3.58% 39 1146 3.26% 1577 45738 3.81%

Top 30 of 120 Total URLs
# Hits kB F URL
1 13717 28.73% 971262 80.85% /plesk-stat/webstat-ssl/usage_202605.html
2 1935 4.05% 16699 1.39% /
3 960 2.01% 5176 0.43% /robots.txt
4 477 1.00% 4123 0.34% /plesk-stat/webstat-ssl/
5 411 0.86% 2327 0.19% /sitemap.xml
6 192 0.40% 650 0.05% /js/main.js
7 164 0.34% 2977 0.25% /styles/bootstrap-4.1.2/bootstrap.min.js
8 140 0.29% 4094 0.34% /js/jquery-3.2.1.min.js
9 134 0.28% 3298 0.27% /styles/bootstrap-4.1.2/popper.js
10 122 0.26% 1813 0.15% /plesk-stat/webstat-ssl/usage_202508.html
11 117 0.25% 848 0.07% /over.php
12 115 0.24% 1837 0.15% /plesk-stat/webstat-ssl/usage_202603.html
13 114 0.24% 1971 0.16% /plesk-stat/webstat-ssl/usage_202604.html
14 107 0.22% 1903 0.16% /plesk-stat/webstat-ssl/usage_202601.html
15 105 0.22% 1895 0.16% /plesk-stat/webstat-ssl/usage_202512.html
16 102 0.21% 1530 0.13% /plesk-stat/webstat-ssl/usage_202507.html
17 102 0.21% 1822 0.15% /plesk-stat/webstat-ssl/usage_202602.html
18 101 0.21% 1677 0.14% /plesk-stat/webstat-ssl/usage_202510.html
19 101 0.21% 1678 0.14% /plesk-stat/webstat-ssl/usage_202511.html
20 100 0.21% 1458 0.12% /plesk-stat/webstat-ssl/usage_202506.html
21 99 0.21% 1486 0.12% /plesk-stat/webstat-ssl/usage_202509.html
22 88 0.18% 284 0.02% /styles/main_responsive.css
23 80 0.17% 416 0.03% /styles/main.css
24 76 0.16% 1617 0.13% /styles/bootstrap-4.1.2/bootstrap.min.css
25 38 0.08% 609 0.05% /plesk-stat/webstat/usage_202512.html
26 35 0.07% 281 0.02% /plesk-stat/webstat/
27 34 0.07% 501 0.04% /plesk-stat/webstat-ssl/usage_202505.html
28 33 0.07% 395 0.03% /plesk-stat/webstat/usage_202601.html
29 32 0.07% 403 0.03% /plesk-stat/webstat/usage_202511.html
30 31 0.06% 393 0.03% /plesk-stat/webstat/usage_202510.html

Top 10 of 120 Total URLs By kB F
# Hits kB F URL
1 13717 28.73% 971262 80.85% /plesk-stat/webstat-ssl/usage_202605.html
2 1935 4.05% 16699 1.39% /
3 960 2.01% 5176 0.43% /robots.txt
4 477 1.00% 4123 0.34% /plesk-stat/webstat-ssl/
5 140 0.29% 4094 0.34% /js/jquery-3.2.1.min.js
6 134 0.28% 3298 0.27% /styles/bootstrap-4.1.2/popper.js
7 164 0.34% 2977 0.25% /styles/bootstrap-4.1.2/bootstrap.min.js
8 411 0.86% 2327 0.19% /sitemap.xml
9 114 0.24% 1971 0.16% /plesk-stat/webstat-ssl/usage_202604.html
10 107 0.22% 1903 0.16% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 1935 4.05% 2045 65.23% /
2 477 1.00% 734 23.41% /plesk-stat/webstat-ssl/
3 13717 28.73% 44 1.40% /plesk-stat/webstat-ssl/usage_202605.html
4 122 0.26% 30 0.96% /plesk-stat/webstat-ssl/usage_202508.html
5 117 0.25% 29 0.93% /over.php
6 115 0.24% 20 0.64% /plesk-stat/webstat-ssl/usage_202603.html
7 114 0.24% 19 0.61% /plesk-stat/webstat-ssl/usage_202604.html
8 34 0.07% 18 0.57% /plesk-stat/webstat-ssl/usage_202505.html
9 35 0.07% 14 0.45% /plesk-stat/webstat/
10 38 0.08% 12 0.38% /plesk-stat/webstat/usage_202512.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1935 4.05% 1906 64.09% /
2 477 1.00% 659 22.16% /plesk-stat/webstat-ssl/
3 117 0.25% 62 2.08% /over.php
4 13717 28.73% 61 2.05% /plesk-stat/webstat-ssl/usage_202605.html
5 122 0.26% 29 0.98% /plesk-stat/webstat-ssl/usage_202508.html
6 114 0.24% 24 0.81% /plesk-stat/webstat-ssl/usage_202604.html
7 115 0.24% 21 0.71% /plesk-stat/webstat-ssl/usage_202603.html
8 34 0.07% 16 0.54% /plesk-stat/webstat-ssl/usage_202505.html
9 35 0.07% 14 0.47% /plesk-stat/webstat/
10 33 0.07% 13 0.44% /plesk-stat/webstat/usage_202601.html

Top 30 of 2992 Total Sites
# Hits Files kB F Visits Hostname
1 13589 28.46% 13589 66.90% 969225 80.68% 14 0.31% v828811.hosted-by-vdsina.com
2 3100 6.49% 37 0.18% 19156 1.59% 1 0.02% 185.177.72.66
3 1036 2.17% 121 0.60% 5759 0.48% 116 2.55% 161.153.62.46
4 978 2.05% 7 0.03% 5431 0.45% 7 0.15% 20.205.127.10
5 630 1.32% 35 0.17% 3704 0.31% 3 0.07% 199.103.11.34.bc.googleusercontent.com
6 604 1.27% 15 0.07% 3649 0.30% 1 0.02% 45.148.10.95
7 567 1.19% 92 0.45% 3653 0.30% 1 0.02% hosted-by.server.express
8 554 1.16% 12 0.06% 3375 0.28% 2 0.04% 153.192.93.34.bc.googleusercontent.com
9 554 1.16% 12 0.06% 3375 0.28% 2 0.04% 43.205.92.34.bc.googleusercontent.com
10 497 1.04% 4 0.02% 2796 0.23% 4 0.09% 52.141.4.134
11 472 0.99% 340 1.67% 5355 0.45% 2 0.04% 213.209.159.84
12 470 0.98% 340 1.67% 5343 0.44% 3 0.07% 45.115.26.203
13 438 0.92% 58 0.29% 2794 0.23% 2 0.04% 195.178.110.53
14 432 0.90% 6 0.03% 2464 0.21% 6 0.13% 20.214.105.208
15 419 0.88% 19 0.09% 2929 0.24% 2 0.04% 45.138.12.26
16 390 0.82% 340 1.67% 4868 0.41% 4 0.09% 213.209.159.133
17 373 0.78% 41 0.20% 2361 0.20% 1 0.02% 45.148.10.9
18 338 0.71% 6 0.03% 1885 0.16% 5 0.11% 52.172.235.175
19 330 0.69% 0 0.00% 1778 0.15% 4 0.09% 4.204.224.164
20 322 0.67% 12 0.06% 1872 0.16% 1 0.02% 164.252.74.34.bc.googleusercontent.com
21 322 0.67% 12 0.06% 1872 0.16% 1 0.02% 53.37.70.34.bc.googleusercontent.com
22 319 0.67% 16 0.08% 1977 0.16% 1 0.02% 45.148.10.201
23 314 0.66% 9 0.04% 2104 0.18% 1 0.02% ec2-54-234-48-131.compute-1.amazonaws.com
24 306 0.64% 13 0.06% 1894 0.16% 1 0.02% 45.148.10.123
25 292 0.61% 12 0.06% 1738 0.14% 1 0.02% 185.43.231.35.bc.googleusercontent.com
26 290 0.61% 10 0.05% 1954 0.16% 1 0.02% 222.22.156.34.bc.googleusercontent.com
27 290 0.61% 10 0.05% 1953 0.16% 1 0.02% 46.121.156.34.bc.googleusercontent.com
28 289 0.61% 10 0.05% 1947 0.16% 1 0.02% 44.113.38.34.bc.googleusercontent.com
29 289 0.61% 10 0.05% 1944 0.16% 1 0.02% 45.138.12.28
30 283 0.59% 1 0.00% 1727 0.14% 1 0.02% ec2-3-82-141-143.compute-1.amazonaws.com

Top 10 of 2992 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 13589 28.46% 13589 66.90% 969225 80.68% 14 0.31% v828811.hosted-by-vdsina.com
2 3100 6.49% 37 0.18% 19156 1.59% 1 0.02% 185.177.72.66
3 1036 2.17% 121 0.60% 5759 0.48% 116 2.55% 161.153.62.46
4 978 2.05% 7 0.03% 5431 0.45% 7 0.15% 20.205.127.10
5 472 0.99% 340 1.67% 5355 0.45% 2 0.04% 213.209.159.84
6 470 0.98% 340 1.67% 5343 0.44% 3 0.07% 45.115.26.203
7 390 0.82% 340 1.67% 4868 0.41% 4 0.09% 213.209.159.133
8 630 1.32% 35 0.17% 3704 0.31% 3 0.07% 199.103.11.34.bc.googleusercontent.com
9 567 1.19% 92 0.45% 3653 0.30% 1 0.02% hosted-by.server.express
10 604 1.27% 15 0.07% 3649 0.30% 1 0.02% 45.148.10.95

Top 30 of 653 Total Referrers
# Hits Referrer
1 28032 58.71% - (Direct Request)
2 6429 13.47% https://novosibirsk.tstn.ru
3 2156 4.52% https://www.tstn.ru/
4 2153 4.51% https://perevodpravo.ru/services/perevod-pismennyy
5 2150 4.50% https://www.perevod-kit.ru/
6 426 0.89% https://www.google.com/search
7 224 0.47% http://vaideo.nl
8 193 0.40% http://www.vaideo.nl
9 177 0.37% https://autoservise1.ru/
10 177 0.37% https://fotosessiya-spb.ru/
11 157 0.33% https://domeinmakelaar.info/
12 120 0.25% https://remont-dvigatelja-avto.ru/
13 117 0.25% https://kuzovnoi-msk.ru/
14 117 0.25% https://kuzovnoi-spb.ru/
15 53 0.11% https://m.baidu.com/s
16 53 0.11% https://vaideo.nl
17 50 0.10% https://www.binance.com
18 42 0.09% www.google.com
19 36 0.08% binance.com
20 13 0.03% https://thumbly.art/
21 11 0.02% https://birthday-balloons-dubai.com/
22 11 0.02% https://play.google.com/store/apps/details
23 10 0.02% https://shopviets.com/quan-tay-nam-hang-hieu-tphcm/
24 8 0.02% http://ad1.dyntracker.com/set.aspx
25 8 0.02% http://www.sax-koubou.com/links/rank.php
26 8 0.02% https://domeinmakelaar.info
27 8 0.02% https://images.google.ca/url
28 8 0.02% https://lenball24.com/news498/
29 8 0.02% https://lottoduck.net/news492/
30 8 0.02% https://splanding.xyz

Top 5 of 5 Total Search Strings
# Hits Search String
1 8 33.33% http://vivefive.sakura.ne.jp/aska/aska.cgi
2 8 33.33% vaideo.nl
3 4 16.67% https://diigo.com/010j0dm
4 2 8.33% vaideo
5 2 8.33% wordpress

Top 15 of 960 Total User Agents
# Hits User Agent
1 4556 9.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 4021 8.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3220 6.74% curl/8.7.1
4 2799 5.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2748 5.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2742 5.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 2727 5.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 2106 4.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 2024 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 1949 4.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 1406 2.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1036 2.17% AteveSearchSourceUrlDiscovery/0.1 (+mailto:crawler@example.com)
13 940 1.97% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 [ip:93.41.125
14 680 1.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 563 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for September 2026

Top 30 of 63 Total Countries
# Hits Files kB F Country
1 25702 53.83% 15190 74.78% 1048087 87.25% Commercial (com)
2 19634 41.12% 3675 18.09% 131477 10.94% Unresolved/Unknown
3 926 1.94% 584 2.88% 7833 0.65% Network (net)
4 361 0.76% 210 1.03% 4014 0.33% Germany
5 310 0.65% 306 1.51% 2890 0.24% Russian Federation
6 200 0.42% 42 0.21% 1269 0.11% Non-Profit (org)
7 127 0.27% 86 0.42% 1110 0.09% European Union
8 83 0.17% 36 0.18% 549 0.05% Poland
9 82 0.17% 35 0.17% 570 0.05% Belarus
10 37 0.08% 5 0.02% 234 0.02% Netherlands
11 36 0.08% 28 0.14% 352 0.03% Brazil
12 24 0.05% 8 0.04% 224 0.02% Spain
13 24 0.05% 11 0.05% 155 0.01% Vietnam
14 17 0.04% 17 0.08% 135 0.01% China
15 13 0.03% 2 0.01% 81 0.01% Sweden
16 12 0.03% 4 0.02% 76 0.01% Hungary
17 11 0.02% 10 0.05% 946 0.08% Finland
18 10 0.02% 4 0.02% 67 0.01% Address Routing (arpa)
19 10 0.02% 2 0.01% 63 0.01% France
20 7 0.01% 7 0.03% 64 0.01% Mexico
21 7 0.01% 3 0.01% 47 0.00% United States
22 6 0.01% 5 0.02% 38 0.00% Anguilla
23 6 0.01% 5 0.02% 93 0.01% Argentina
24 6 0.01% 3 0.01% 38 0.00% Canada
25 6 0.01% 4 0.02% 234 0.02% Colombia
26 6 0.01% 4 0.02% 44 0.00% British Indian Ocean Territory
27 6 0.01% 2 0.01% 40 0.00% Pakistan
28 6 0.01% 1 0.00% 36 0.00% Sao Tome and Principe
29 5 0.01% 1 0.00% 31 0.00% Israel
30 4 0.01% 2 0.01% 27 0.00% United Arab Emirates


Generated by Webalizer Version 2.23