Usage Statistics for vaideo.nl

Summary Period: February 2025
Generated 01-Mar-2025 07:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 12820
Total Files 5389
Total Pages 8640
Total Visits 3071
Total kB Files 164290
Total kB In 0
Total kB Out 0
Total Unique Sites 2840
Total Unique URLs 120
Total Unique Referrers 468
Total Unique User Agents 437
. Avg Max
Hits per Hour 19 490
Hits per Day 457 1002
Files per Day 192 431
Pages per Day 308 959
Sites per Day 101 373
Visits per Day 109 171
kB Files per Day 5867 14016
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42.04% 5389
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.09% 12
Code 304 - Not Modified 0.02% 3
Code 400 - Bad Request 1.55% 199
Code 403 - Forbidden 19.03% 2440
Code 404 - Not Found 37.25% 4775

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 578 4.51% 425 7.89% 378 4.38% 134 4.36% 97 3.42% 9200 5.60% 0 0.00% 0 0.00%
2 885 6.90% 336 6.23% 391 4.53% 148 4.82% 328 11.55% 14016 8.53% 0 0.00% 0 0.00%
3 400 3.12% 270 5.01% 387 4.48% 125 4.07% 81 2.85% 12653 7.70% 0 0.00% 0 0.00%
4 480 3.74% 266 4.94% 330 3.82% 71 2.31% 64 2.25% 11306 6.88% 0 0.00% 0 0.00%
5 552 4.31% 431 8.00% 305 3.53% 65 2.12% 68 2.39% 13253 8.07% 0 0.00% 0 0.00%
6 353 2.75% 256 4.75% 299 3.46% 88 2.87% 93 3.27% 13894 8.46% 0 0.00% 0 0.00%
7 223 1.74% 135 2.51% 190 2.20% 65 2.12% 57 2.01% 6782 4.13% 0 0.00% 0 0.00%
8 593 4.63% 162 3.01% 281 3.25% 147 4.79% 278 9.79% 6267 3.81% 0 0.00% 0 0.00%
9 481 3.75% 202 3.75% 272 3.15% 120 3.91% 186 6.55% 7510 4.57% 0 0.00% 0 0.00%
10 288 2.25% 143 2.65% 237 2.74% 105 3.42% 95 3.35% 6359 3.87% 0 0.00% 0 0.00%
11 222 1.73% 93 1.73% 183 2.12% 71 2.31% 73 2.57% 3252 1.98% 0 0.00% 0 0.00%
12 436 3.40% 299 5.55% 192 2.22% 86 2.80% 101 3.56% 2977 1.81% 0 0.00% 0 0.00%
13 224 1.75% 61 1.13% 215 2.49% 92 3.00% 86 3.03% 957 0.58% 0 0.00% 0 0.00%
14 1002 7.82% 84 1.56% 959 11.10% 70 2.28% 58 2.04% 2372 1.44% 0 0.00% 0 0.00%
15 648 5.05% 127 2.36% 236 2.73% 108 3.52% 276 9.72% 3089 1.88% 0 0.00% 0 0.00%
16 277 2.16% 163 3.02% 203 2.35% 92 3.00% 78 2.75% 3033 1.85% 0 0.00% 0 0.00%
17 421 3.28% 68 1.26% 382 4.42% 80 2.61% 86 3.03% 1481 0.90% 0 0.00% 0 0.00%
18 219 1.71% 79 1.47% 177 2.05% 85 2.77% 79 2.78% 1708 1.04% 0 0.00% 0 0.00%
19 173 1.35% 68 1.26% 135 1.56% 56 1.82% 57 2.01% 944 0.57% 0 0.00% 0 0.00%
20 245 1.91% 149 2.76% 170 1.97% 102 3.32% 130 4.58% 1537 0.94% 0 0.00% 0 0.00%
21 240 1.87% 119 2.21% 197 2.28% 117 3.81% 116 4.08% 1742 1.06% 0 0.00% 0 0.00%
22 772 6.02% 131 2.43% 320 3.70% 171 5.57% 373 13.13% 1857 1.13% 0 0.00% 0 0.00%
23 386 3.01% 224 4.16% 366 4.24% 165 5.37% 128 4.51% 7019 4.27% 0 0.00% 0 0.00%
24 376 2.93% 282 5.23% 331 3.83% 157 5.11% 112 3.94% 7577 4.61% 0 0.00% 0 0.00%
25 661 5.16% 201 3.73% 591 6.84% 163 5.31% 163 5.74% 5851 3.56% 0 0.00% 0 0.00%
26 667 5.20% 285 5.29% 375 4.34% 133 4.33% 99 3.49% 6576 4.00% 0 0.00% 0 0.00%
27 291 2.27% 134 2.49% 251 2.91% 113 3.68% 84 2.96% 5497 3.35% 0 0.00% 0 0.00%
28 727 5.67% 196 3.64% 287 3.32% 150 4.88% 295 10.39% 5580 3.40% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19 558 4.35% 12 344 6.38% 13 367 4.25% 306 8565 5.21% 0 0 0.00% 0 0 0.00%
1 29 838 6.54% 15 445 8.26% 17 476 5.51% 306 8562 5.21% 0 0 0.00% 0 0 0.00%
2 17 492 3.84% 8 243 4.51% 13 373 4.32% 273 7635 4.65% 0 0 0.00% 0 0 0.00%
3 15 434 3.39% 6 195 3.62% 11 329 3.81% 262 7332 4.46% 0 0 0.00% 0 0 0.00%
4 30 858 6.69% 7 203 3.77% 27 779 9.02% 271 7596 4.62% 0 0 0.00% 0 0 0.00%
5 14 404 3.15% 9 269 4.99% 10 291 3.37% 272 7621 4.64% 0 0 0.00% 0 0 0.00%
6 15 442 3.45% 9 274 5.08% 10 302 3.50% 252 7048 4.29% 0 0 0.00% 0 0 0.00%
7 21 602 4.70% 14 404 7.50% 11 317 3.67% 332 9297 5.66% 0 0 0.00% 0 0 0.00%
8 17 479 3.74% 8 250 4.64% 9 270 3.12% 233 6529 3.97% 0 0 0.00% 0 0 0.00%
9 16 464 3.62% 7 208 3.86% 13 370 4.28% 226 6316 3.84% 0 0 0.00% 0 0 0.00%
10 14 402 3.14% 5 162 3.01% 11 327 3.78% 214 6001 3.65% 0 0 0.00% 0 0 0.00%
11 14 400 3.12% 6 189 3.51% 9 258 2.99% 201 5642 3.43% 0 0 0.00% 0 0 0.00%
12 15 421 3.28% 5 162 3.01% 10 280 3.24% 179 5007 3.05% 0 0 0.00% 0 0 0.00%
13 15 425 3.32% 5 155 2.88% 9 262 3.03% 202 5655 3.44% 0 0 0.00% 0 0 0.00%
14 15 436 3.40% 6 195 3.62% 9 266 3.08% 225 6307 3.84% 0 0 0.00% 0 0 0.00%
15 21 600 4.68% 6 173 3.21% 11 324 3.75% 241 6740 4.10% 0 0 0.00% 0 0 0.00%
16 18 512 3.99% 7 205 3.80% 11 320 3.70% 255 7135 4.34% 0 0 0.00% 0 0 0.00%
17 20 561 4.38% 6 189 3.51% 10 298 3.45% 240 6720 4.09% 0 0 0.00% 0 0 0.00%
18 26 729 5.69% 6 170 3.15% 18 505 5.84% 236 6619 4.03% 0 0 0.00% 0 0 0.00%
19 19 543 4.24% 7 213 3.95% 10 284 3.29% 234 6553 3.99% 0 0 0.00% 0 0 0.00%
20 18 514 4.01% 7 209 3.88% 10 294 3.40% 186 5214 3.17% 0 0 0.00% 0 0 0.00%
21 29 838 6.54% 5 147 2.73% 26 750 8.68% 217 6082 3.70% 0 0 0.00% 0 0 0.00%
22 14 414 3.23% 7 202 3.75% 10 291 3.37% 256 7172 4.37% 0 0 0.00% 0 0 0.00%
23 16 454 3.54% 6 183 3.40% 10 307 3.55% 248 6942 4.23% 0 0 0.00% 0 0 0.00%

Top 30 of 120 Total URLs
# Hits kB F kB In kB Out URL
1 1220 9.52% 12651 7.70% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 968 7.55% 3952 2.41% 0 0.00% 0 0.00% /
3 864 6.74% 112226 68.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 500 3.90% 1524 0.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 189 1.47% 2555 1.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
6 135 1.05% 3939 2.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
7 102 0.80% 123 0.07% 0 0.00% 0 0.00% /js/main.js
8 82 0.64% 1991 1.21% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 80 0.62% 1069 0.65% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 80 0.62% 1602 0.97% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 74 0.58% 80 0.05% 0 0.00% 0 0.00% /styles/main_responsive.css
12 70 0.55% 231 0.14% 0 0.00% 0 0.00% /styles/main.css
13 66 0.51% 1470 0.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 45 0.35% 728 0.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
15 28 0.22% 766 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
16 28 0.22% 811 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
17 26 0.20% 883 0.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
18 25 0.20% 757 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
19 25 0.20% 981 0.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
20 24 0.19% 782 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
21 23 0.18% 357 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
22 20 0.16% 349 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
23 20 0.16% 343 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
24 14 0.11% 216 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
25 13 0.10% 185 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
26 12 0.09% 182 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
27 12 0.09% 180 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
28 12 0.09% 183 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
29 12 0.09% 209 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
30 11 0.09% 170 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html

Top 10 of 120 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 864 6.74% 112226 68.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
2 1220 9.52% 12651 7.70% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 968 7.55% 3952 2.41% 0 0.00% 0 0.00% /
4 135 1.05% 3939 2.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
5 189 1.47% 2555 1.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
6 82 0.64% 1991 1.21% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 80 0.62% 1602 0.97% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 500 3.90% 1524 0.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 66 0.51% 1470 0.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 80 0.62% 1069 0.65% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 968 7.55% 952 35.62% /
2 500 3.90% 499 18.67% /plesk-stat/webstat-ssl/
3 1220 9.52% 480 17.96% /plesk-stat/webstat/
4 10 0.08% 223 8.34% /plesk-stat/webstat-ssl/usage_202401.html
5 135 1.05% 114 4.26% /plesk-stat/webstat-ssl/usage_202412.html
6 189 1.47% 108 4.04% /plesk-stat/webstat-ssl/usage_202502.html
7 45 0.35% 44 1.65% /plesk-stat/webstat-ssl/usage_202501.html
8 864 6.74% 32 1.20% /plesk-stat/webstat-ssl/usage_202402.html
9 28 0.22% 17 0.64% /plesk-stat/webstat-ssl/usage_202403.html
10 28 0.22% 17 0.64% /plesk-stat/webstat-ssl/usage_202405.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 968 7.55% 1012 41.65% /
2 500 3.90% 321 13.21% /plesk-stat/webstat-ssl/
3 864 6.74% 277 11.40% /plesk-stat/webstat-ssl/usage_202402.html
4 1220 9.52% 235 9.67% /plesk-stat/webstat/
5 189 1.47% 226 9.30% /plesk-stat/webstat-ssl/usage_202502.html
6 135 1.05% 58 2.39% /plesk-stat/webstat-ssl/usage_202412.html
7 10 0.08% 40 1.65% /plesk-stat/webstat-ssl/usage_202401.html
8 45 0.35% 36 1.48% /plesk-stat/webstat-ssl/usage_202501.html
9 28 0.22% 17 0.70% /plesk-stat/webstat-ssl/usage_202403.html
10 28 0.22% 17 0.70% /plesk-stat/webstat-ssl/usage_202405.html

Top 30 of 2840 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1271 9.91% 1269 23.55% 90084 54.83% 0 0.00% 0 0.00% 87 2.83% static.234.72.216.95.clients.your-server.de
2 490 3.82% 0 0.00% 673 0.41% 0 0.00% 0 0.00% 1 0.03% 132.145.140.179
3 401 3.13% 401 7.44% 28614 17.42% 0 0.00% 0 0.00% 175 5.70% static.214.37.217.95.clients.your-server.de
4 317 2.47% 63 1.17% 543 0.33% 0 0.00% 0 0.00% 58 1.89% 125-228-216-16.hinet-ip.hinet.net
5 292 2.28% 94 1.74% 931 0.57% 0 0.00% 0 0.00% 56 1.82% 82-147-84-26.vpsdedic.ru
6 245 1.91% 0 0.00% 336 0.20% 0 0.00% 0 0.00% 1 0.03% 129.213.150.89
7 245 1.91% 0 0.00% 336 0.20% 0 0.00% 0 0.00% 1 0.03% 150.136.69.140
8 245 1.91% 0 0.00% 336 0.20% 0 0.00% 0 0.00% 1 0.03% 164.152.20.174
9 240 1.87% 70 1.30% 589 0.36% 0 0.00% 0 0.00% 36 1.17% 82.21.185.59
10 219 1.71% 12 0.22% 593 0.36% 0 0.00% 0 0.00% 1 0.03% 193.41.206.189
11 152 1.19% 124 2.30% 664 0.40% 0 0.00% 0 0.00% 1 0.03% 4.227.36.66
12 147 1.15% 121 2.25% 652 0.40% 0 0.00% 0 0.00% 1 0.03% 20.171.207.246
13 144 1.12% 144 2.67% 1505 0.92% 0 0.00% 0 0.00% 72 2.34% host35-46-18.mysafecity.ru
14 137 1.07% 46 0.85% 455 0.28% 0 0.00% 0 0.00% 19 0.62% 82-147-85-65.vpsdedic.ru
15 120 0.94% 94 1.74% 543 0.33% 0 0.00% 0 0.00% 1 0.03% 20.171.207.169
16 107 0.83% 7 0.13% 184 0.11% 0 0.00% 0 0.00% 1 0.03% 170.39.218.109
17 98 0.76% 12 0.22% 162 0.10% 0 0.00% 0 0.00% 12 0.39% vmi2410625.contaboserver.net
18 95 0.74% 19 0.35% 163 0.10% 0 0.00% 0 0.00% 17 0.55% cst-prg-44-222.cust.vodafone.cz
19 92 0.72% 43 0.80% 3406 2.07% 0 0.00% 0 0.00% 32 1.04% 216.244.66.201
20 87 0.68% 61 1.13% 422 0.26% 0 0.00% 0 0.00% 1 0.03% 20.171.207.117
21 68 0.53% 68 1.26% 368 0.22% 0 0.00% 0 0.00% 1 0.03% 20.171.207.181
22 68 0.53% 68 1.26% 369 0.22% 0 0.00% 0 0.00% 1 0.03% 20.171.207.195
23 68 0.53% 68 1.26% 364 0.22% 0 0.00% 0 0.00% 1 0.03% 4.227.36.116
24 66 0.51% 66 1.22% 3108 1.89% 0 0.00% 0 0.00% 44 1.43% 37.139.53.195
25 65 0.51% 61 1.13% 1198 0.73% 0 0.00% 0 0.00% 11 0.36% hn.kd.ny.adsl
26 56 0.44% 0 0.00% 88 0.05% 0 0.00% 0 0.00% 0 0.00% 164.90.172.37
27 56 0.44% 56 1.04% 586 0.36% 0 0.00% 0 0.00% 12 0.39% 77.239.117.116
28 52 0.41% 0 0.00% 79 0.05% 0 0.00% 0 0.00% 6 0.20% 178.128.125.177
29 50 0.39% 0 0.00% 76 0.05% 0 0.00% 0 0.00% 4 0.13% 146.190.81.56
30 50 0.39% 40 0.74% 225 0.14% 0 0.00% 0 0.00% 20 0.65% 38.180.86.158

Top 10 of 2840 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1271 9.91% 1269 23.55% 90084 54.83% 0 0.00% 0 0.00% 87 2.83% static.234.72.216.95.clients.your-server.de
2 401 3.13% 401 7.44% 28614 17.42% 0 0.00% 0 0.00% 175 5.70% static.214.37.217.95.clients.your-server.de
3 92 0.72% 43 0.80% 3406 2.07% 0 0.00% 0 0.00% 32 1.04% 216.244.66.201
4 66 0.51% 66 1.22% 3108 1.89% 0 0.00% 0 0.00% 44 1.43% 37.139.53.195
5 144 1.12% 144 2.67% 1505 0.92% 0 0.00% 0 0.00% 72 2.34% host35-46-18.mysafecity.ru
6 65 0.51% 61 1.13% 1198 0.73% 0 0.00% 0 0.00% 11 0.36% hn.kd.ny.adsl
7 292 2.28% 94 1.74% 931 0.57% 0 0.00% 0 0.00% 56 1.82% 82-147-84-26.vpsdedic.ru
8 490 3.82% 0 0.00% 673 0.41% 0 0.00% 0 0.00% 1 0.03% 132.145.140.179
9 152 1.19% 124 2.30% 664 0.40% 0 0.00% 0 0.00% 1 0.03% 4.227.36.66
10 147 1.15% 121 2.25% 652 0.40% 0 0.00% 0 0.00% 1 0.03% 20.171.207.246

Top 30 of 468 Total Referrers
# Hits Referrer
1 10046 78.36% - (Direct Request)
2 373 2.91% https://www.google.com/search
3 141 1.10% https://nutriew.com/
4 113 0.88% https://vaideo.nl
5 98 0.76% http://vaideo.nl
6 64 0.50% http://www.vaideo.nl
7 46 0.36% www.google.com
8 22 0.17% https://www.google.com/
9 14 0.11% http://carddeals.ru/
10 14 0.11% http://legkikredit.ru/
11 12 0.09% https://graphicriver.net
12 8 0.06% https://tunnelrush.app/
13 7 0.05% http://91.198.171.169:80/
14 7 0.05% http://animatedatlas.org/__media__/js/netsoltrademark.php
15 7 0.05% http://cardrepay.ru/
16 6 0.05% binance.com
17 6 0.05% vaideo.nl
18 5 0.04% https://xn--kr9-onb.com
19 4 0.03% http://120.55.59.89:6023/oddjuan936211/sugar-defender-side-effects1998/wiki/A+Comprehensive+Guide+to+Sugar+Defender+Blood+Sugar+Assistance
20 4 0.03% http://222.239.231.61/bbs/board.php
21 4 0.03% http://grainfather.co.nz/employer/tonicgreens-ltd
22 4 0.03% http://old.amerit.org.mk/question/exploring-the-official-website-of-hype-internet-casino/
23 4 0.03% http://www.feiertage-anlaesse.de/button_partnerlink/index.php
24 4 0.03% https://al.co.id/
25 4 0.03% https://dakresources.com/employer/sunlightloopholesync/
26 4 0.03% https://droidapps.ru/
27 4 0.03% https://droidplanet.ru
28 4 0.03% https://droidquest.ru
29 4 0.03% https://globalunitedspirits.com/read-blog/4225_otogrev-avto-irkutsk.html
30 4 0.03% https://graphicriver.net/

Top 15 of 437 Total User Agents
# Hits User Agent
1 1676 13.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2 850 6.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 708 5.52% Mozilla/5.0
4 573 4.47% Opera/9.80
5 540 4.21% Mozilla/4.0
6 179 1.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 131 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 123 0.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 120 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 113 0.88% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 103 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 103 0.80% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 95 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 92 0.72% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 78 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36

Usage by Country for February 2025

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 7763 60.55% 2143 39.77% 31250 19.02% 0 0.00% 0 0.00% Unresolved/Unknown
2 1742 13.59% 1712 31.77% 119401 72.68% 0 0.00% 0 0.00% Germany
3 1221 9.52% 587 10.89% 4462 2.72% 0 0.00% 0 0.00% Commercial (com)
4 973 7.59% 409 7.59% 3810 2.32% 0 0.00% 0 0.00% Network (net)
5 752 5.87% 380 7.05% 3769 2.29% 0 0.00% 0 0.00% Russian Federation
6 120 0.94% 24 0.45% 206 0.13% 0 0.00% 0 0.00% Czech Republic
7 66 0.51% 24 0.45% 355 0.22% 0 0.00% 0 0.00% European Union
8 33 0.26% 26 0.48% 197 0.12% 0 0.00% 0 0.00% Netherlands
9 32 0.25% 23 0.43% 285 0.17% 0 0.00% 0 0.00% Non-Profit (org)
10 24 0.19% 6 0.11% 76 0.05% 0 0.00% 0 0.00% St. Helena
11 15 0.12% 11 0.20% 68 0.04% 0 0.00% 0 0.00% Belarus
12 12 0.09% 12 0.22% 67 0.04% 0 0.00% 0 0.00% Canada
13 12 0.09% 4 0.07% 38 0.02% 0 0.00% 0 0.00% Sweden
14 8 0.06% 5 0.09% 24 0.01% 0 0.00% 0 0.00% Cambodia
15 7 0.05% 0 0.00% 11 0.01% 0 0.00% 0 0.00% Thailand
16 6 0.05% 6 0.11% 44 0.03% 0 0.00% 0 0.00% Colombia
17 5 0.04% 1 0.02% 9 0.01% 0 0.00% 0 0.00% Poland
18 4 0.03% 4 0.07% 11 0.01% 0 0.00% 0 0.00% Ind. Contact Data (tel)
19 3 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Brazil
20 3 0.02% 2 0.04% 16 0.01% 0 0.00% 0 0.00% United States
21 3 0.02% 2 0.04% 6 0.00% 0 0.00% 0 0.00% Vietnam
22 2 0.02% 1 0.02% 4 0.00% 0 0.00% 0 0.00% Generic TLD (info)
23 2 0.02% 2 0.04% 11 0.01% 0 0.00% 0 0.00% Indonesia
24 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Generic Business (biz)
25 1 0.01% 1 0.02% 10 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
26 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Azerbaijan
27 1 0.01% 1 0.02% 10 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
28 1 0.01% 1 0.02% 12 0.01% 0 0.00% 0 0.00% Switzerland
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
30 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.23