Usage Statistics for vaideo.nl

Summary Period: April 2025
Generated 01-May-2025 07:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 29539
Total Files 21126
Total Pages 25529
Total Visits 3456
Total kB Files 231737
Total kB In 0
Total kB Out 0
Total Unique Sites 3221
Total Unique URLs 99
Total Unique Referrers 451
Total Unique User Agents 472
. Avg Max
Hits per Hour 41 697
Hits per Day 984 1997
Files per Day 704 1423
Pages per Day 850 1617
Sites per Day 107 424
Visits per Day 115 218
kB Files per Day 7725 15313
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 71.52% 21126
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.06% 17
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.65% 192
Code 403 - Forbidden 12.58% 3717
Code 404 - Not Found 15.18% 4484

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1633 5.53% 1237 5.86% 1316 5.15% 116 3.36% 283 8.79% 15313 6.61% 0 0.00% 0 0.00%
2 941 3.19% 743 3.52% 920 3.60% 146 4.22% 143 4.44% 8754 3.78% 0 0.00% 0 0.00%
3 1513 5.12% 1303 6.17% 1332 5.22% 74 2.14% 77 2.39% 12830 5.54% 0 0.00% 0 0.00%
4 814 2.76% 560 2.65% 693 2.71% 137 3.96% 124 3.85% 5973 2.58% 0 0.00% 0 0.00%
5 1468 4.97% 1186 5.61% 1349 5.28% 98 2.84% 103 3.20% 12695 5.48% 0 0.00% 0 0.00%
6 1593 5.39% 1189 5.63% 1572 6.16% 190 5.50% 151 4.69% 12616 5.44% 0 0.00% 0 0.00%
7 1997 6.76% 1306 6.18% 1560 6.11% 140 4.05% 362 11.24% 13949 6.02% 0 0.00% 0 0.00%
8 1694 5.73% 1423 6.74% 1617 6.33% 158 4.57% 139 4.32% 15197 6.56% 0 0.00% 0 0.00%
9 1108 3.75% 925 4.38% 1061 4.16% 124 3.59% 131 4.07% 9789 4.22% 0 0.00% 0 0.00%
10 137 0.46% 75 0.36% 90 0.35% 53 1.53% 69 2.14% 1090 0.47% 0 0.00% 0 0.00%
11 187 0.63% 53 0.25% 130 0.51% 75 2.17% 85 2.64% 585 0.25% 0 0.00% 0 0.00%
12 281 0.95% 174 0.82% 247 0.97% 66 1.91% 79 2.45% 1787 0.77% 0 0.00% 0 0.00%
13 491 1.66% 363 1.72% 454 1.78% 61 1.77% 68 2.11% 4037 1.74% 0 0.00% 0 0.00%
14 1783 6.04% 188 0.89% 1021 4.00% 106 3.07% 382 11.86% 4249 1.83% 0 0.00% 0 0.00%
15 268 0.91% 93 0.44% 196 0.77% 86 2.49% 90 2.79% 1543 0.67% 0 0.00% 0 0.00%
16 599 2.03% 310 1.47% 523 2.05% 218 6.31% 175 5.43% 4970 2.14% 0 0.00% 0 0.00%
17 1139 3.86% 911 4.31% 1075 4.21% 168 4.86% 164 5.09% 10805 4.66% 0 0.00% 0 0.00%
18 1027 3.48% 858 4.06% 874 3.42% 109 3.15% 110 3.42% 9111 3.93% 0 0.00% 0 0.00%
19 1150 3.89% 989 4.68% 1123 4.40% 139 4.02% 138 4.28% 10200 4.40% 0 0.00% 0 0.00%
20 811 2.75% 232 1.10% 365 1.43% 188 5.44% 424 13.16% 2577 1.11% 0 0.00% 0 0.00%
21 331 1.12% 283 1.34% 314 1.23% 44 1.27% 48 1.49% 2829 1.22% 0 0.00% 0 0.00%
22 1110 3.76% 943 4.46% 1069 4.19% 169 4.89% 145 4.50% 9986 4.31% 0 0.00% 0 0.00%
23 967 3.27% 759 3.59% 847 3.32% 139 4.02% 149 4.63% 8390 3.62% 0 0.00% 0 0.00%
24 1007 3.41% 823 3.90% 968 3.79% 111 3.21% 127 3.94% 8640 3.73% 0 0.00% 0 0.00%
25 512 1.73% 334 1.58% 440 1.72% 95 2.75% 111 3.45% 3310 1.43% 0 0.00% 0 0.00%
26 1027 3.48% 898 4.25% 1013 3.97% 72 2.08% 76 2.36% 9417 4.06% 0 0.00% 0 0.00%
27 1162 3.93% 603 2.85% 718 2.81% 139 4.02% 343 10.65% 7265 3.13% 0 0.00% 0 0.00%
28 910 3.08% 691 3.27% 836 3.27% 116 3.36% 116 3.60% 6904 2.98% 0 0.00% 0 0.00%
29 1093 3.70% 958 4.53% 1054 4.13% 95 2.75% 101 3.14% 9794 4.23% 0 0.00% 0 0.00%
30 786 2.66% 716 3.39% 752 2.95% 55 1.59% 61 1.89% 7135 3.08% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 43 1296 4.39% 35 1066 5.05% 40 1211 4.74% 375 11264 4.86% 0 0 0.00% 0 0 0.00%
1 50 1502 5.08% 38 1150 5.44% 44 1329 5.21% 442 13264 5.72% 0 0 0.00% 0 0 0.00%
2 56 1683 5.70% 36 1107 5.24% 50 1509 5.91% 403 12095 5.22% 0 0 0.00% 0 0 0.00%
3 63 1915 6.48% 35 1075 5.09% 57 1735 6.80% 416 12469 5.38% 0 0 0.00% 0 0 0.00%
4 42 1287 4.36% 33 1005 4.76% 37 1132 4.43% 365 10957 4.73% 0 0 0.00% 0 0 0.00%
5 42 1281 4.34% 33 1015 4.80% 38 1161 4.55% 362 10856 4.68% 0 0 0.00% 0 0 0.00%
6 36 1108 3.75% 28 844 4.00% 32 978 3.83% 315 9451 4.08% 0 0 0.00% 0 0 0.00%
7 35 1074 3.64% 28 854 4.04% 32 969 3.80% 295 8863 3.82% 0 0 0.00% 0 0 0.00%
8 36 1080 3.66% 25 777 3.68% 32 980 3.84% 285 8553 3.69% 0 0 0.00% 0 0 0.00%
9 36 1087 3.68% 24 724 3.43% 31 932 3.65% 257 7705 3.32% 0 0 0.00% 0 0 0.00%
10 37 1113 3.77% 24 745 3.53% 29 888 3.48% 244 7324 3.16% 0 0 0.00% 0 0 0.00%
11 35 1058 3.58% 26 792 3.75% 28 857 3.36% 291 8724 3.76% 0 0 0.00% 0 0 0.00%
12 33 1005 3.40% 24 729 3.45% 28 857 3.36% 253 7599 3.28% 0 0 0.00% 0 0 0.00%
13 35 1079 3.65% 24 724 3.43% 30 905 3.54% 261 7837 3.38% 0 0 0.00% 0 0 0.00%
14 35 1061 3.59% 24 745 3.53% 29 887 3.47% 327 9795 4.23% 0 0 0.00% 0 0 0.00%
15 34 1032 3.49% 24 746 3.53% 29 879 3.44% 270 8096 3.49% 0 0 0.00% 0 0 0.00%
16 38 1148 3.89% 25 772 3.65% 31 947 3.71% 292 8768 3.78% 0 0 0.00% 0 0 0.00%
17 38 1157 3.92% 24 720 3.41% 31 931 3.65% 263 7896 3.41% 0 0 0.00% 0 0 0.00%
18 38 1155 3.91% 28 845 4.00% 30 902 3.53% 285 8543 3.69% 0 0 0.00% 0 0 0.00%
19 32 963 3.26% 22 683 3.23% 27 814 3.19% 241 7242 3.13% 0 0 0.00% 0 0 0.00%
20 32 973 3.29% 26 788 3.73% 28 860 3.37% 306 9171 3.96% 0 0 0.00% 0 0 0.00%
21 36 1085 3.67% 32 972 4.60% 33 1001 3.92% 332 9949 4.29% 0 0 0.00% 0 0 0.00%
22 67 2018 6.83% 37 1124 5.32% 53 1605 6.29% 440 13187 5.69% 0 0 0.00% 0 0 0.00%
23 45 1379 4.67% 37 1124 5.32% 42 1260 4.94% 404 12130 5.23% 0 0 0.00% 0 0 0.00%

Top 30 of 99 Total URLs
# Hits kB F kB In kB Out URL
1 17705 59.94% 185322 79.97% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1208 4.09% 4591 1.98% 0 0.00% 0 0.00% /
3 469 1.59% 2061 0.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 340 1.15% 7718 3.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
5 114 0.39% 2818 1.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
6 106 0.36% 129 0.06% 0 0.00% 0 0.00% /js/main.js
7 88 0.30% 1628 0.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 86 0.29% 1043 0.45% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 84 0.28% 1914 0.83% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 72 0.24% 1890 0.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 72 0.24% 282 0.12% 0 0.00% 0 0.00% /styles/main.css
12 72 0.24% 84 0.04% 0 0.00% 0 0.00% /styles/main_responsive.css
13 45 0.15% 2097 0.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
14 42 0.14% 1027 0.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
15 38 0.13% 680 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
16 30 0.10% 588 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
17 28 0.09% 678 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
18 27 0.09% 524 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
19 27 0.09% 557 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
20 27 0.09% 731 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
21 25 0.08% 488 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
22 25 0.08% 548 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
23 20 0.07% 438 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
24 17 0.06% 224 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
25 15 0.05% 204 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
26 15 0.05% 224 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
27 15 0.05% 227 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
28 14 0.05% 92 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
29 14 0.05% 92 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
30 14 0.05% 94 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html

Top 10 of 99 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17705 59.94% 185322 79.97% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 340 1.15% 7718 3.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
3 1208 4.09% 4591 1.98% 0 0.00% 0 0.00% /
4 114 0.39% 2818 1.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
5 45 0.15% 2097 0.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
6 469 1.59% 2061 0.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 84 0.28% 1914 0.83% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 72 0.24% 1890 0.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 88 0.30% 1628 0.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 86 0.29% 1043 0.45% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 1208 4.09% 1169 41.18% /
2 469 1.59% 604 21.28% /plesk-stat/webstat-ssl/
3 340 1.15% 444 15.64% /plesk-stat/webstat-ssl/usage_202504.html
4 114 0.39% 144 5.07% /plesk-stat/webstat-ssl/usage_202412.html
5 17705 59.94% 63 2.22% /plesk-stat/webstat/
6 42 0.14% 59 2.08% /plesk-stat/webstat-ssl/usage_202502.html
7 45 0.15% 38 1.34% /plesk-stat/webstat-ssl/usage_202503.html
8 38 0.13% 33 1.16% /plesk-stat/webstat-ssl/usage_202411.html
9 30 0.10% 21 0.74% /plesk-stat/webstat-ssl/usage_202410.html
10 27 0.09% 21 0.74% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1208 4.09% 1149 41.60% /
2 340 1.15% 648 23.46% /plesk-stat/webstat-ssl/usage_202504.html
3 469 1.59% 395 14.30% /plesk-stat/webstat-ssl/
4 114 0.39% 94 3.40% /plesk-stat/webstat-ssl/usage_202412.html
5 17705 59.94% 63 2.28% /plesk-stat/webstat/
6 42 0.14% 57 2.06% /plesk-stat/webstat-ssl/usage_202502.html
7 45 0.15% 31 1.12% /plesk-stat/webstat-ssl/usage_202503.html
8 38 0.13% 26 0.94% /plesk-stat/webstat-ssl/usage_202411.html
9 27 0.09% 23 0.83% /plesk-stat/webstat-ssl/usage_202405.html
10 27 0.09% 21 0.76% /plesk-stat/webstat-ssl/usage_202501.html

Top 30 of 3221 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8252 27.94% 8252 39.06% 86405 37.29% 0 0.00% 0 0.00% 4 0.12% v2713701.hosted-by-vdsina.ru
2 6466 21.89% 6466 30.61% 67709 29.22% 0 0.00% 0 0.00% 8 0.23% 62.140.225.130
3 2656 8.99% 2656 12.57% 27856 12.02% 0 0.00% 0 0.00% 11 0.32% nat-100-72-46-192-27-sh3.natanet.ru
4 659 2.23% 15 0.07% 1222 0.53% 0 0.00% 0 0.00% 1 0.03% 154.83.103.205
5 476 1.61% 0 0.00% 720 0.31% 0 0.00% 0 0.00% 1 0.03% 135.119.180.142
6 163 0.55% 163 0.77% 1707 0.74% 0 0.00% 0 0.00% 1 0.03% 55.ip-51-77-200.eu
7 151 0.51% 31 0.15% 275 0.12% 0 0.00% 0 0.00% 28 0.81% 125-228-216-16.hinet-ip.hinet.net
8 121 0.41% 92 0.44% 546 0.24% 0 0.00% 0 0.00% 1 0.03% 20.171.207.158
9 118 0.40% 23 0.11% 202 0.09% 0 0.00% 0 0.00% 22 0.64% vmi2410625.contaboserver.net
10 112 0.38% 82 0.39% 509 0.22% 0 0.00% 0 0.00% 2 0.06% 20.171.207.108
11 97 0.33% 0 0.00% 150 0.06% 0 0.00% 0 0.00% 2 0.06% 154.83.103.109
12 91 0.31% 9 0.04% 191 0.08% 0 0.00% 0 0.00% 12 0.35% 149.28.148.86.vultrusercontent.com
13 91 0.31% 0 0.00% 140 0.06% 0 0.00% 0 0.00% 1 0.03% 40.69.196.137
14 84 0.28% 36 0.17% 452 0.19% 0 0.00% 0 0.00% 12 0.35% 83x221x20x212.dynamic.msk.ertelecom.ru
15 84 0.28% 4 0.02% 148 0.06% 0 0.00% 0 0.00% 3 0.09% hostglobal.plus
16 81 0.27% 7 0.03% 166 0.07% 0 0.00% 0 0.00% 10 0.29% 149-28-152-164.lum-int.io
17 76 0.26% 14 0.07% 201 0.09% 0 0.00% 0 0.00% 14 0.41% 149.28.128.144.vultrusercontent.com
18 73 0.25% 23 0.11% 255 0.11% 0 0.00% 0 0.00% 14 0.41% static.220.98.140.128.clients.your-server.de
19 60 0.20% 5 0.02% 86 0.04% 0 0.00% 0 0.00% 1 0.03% 185.93.89.97
20 58 0.20% 9 0.04% 95 0.04% 0 0.00% 0 0.00% 1 0.03% m22958.contaboserver.net
21 52 0.18% 52 0.25% 302 0.13% 0 0.00% 0 0.00% 2 0.06% 20.171.207.188
22 51 0.17% 4 0.02% 107 0.05% 0 0.00% 0 0.00% 1 0.03% 141.148.156.201
23 51 0.17% 3 0.01% 104 0.04% 0 0.00% 0 0.00% 6 0.17% 149-28-134-218.lum-int.io
24 49 0.17% 33 0.16% 261 0.11% 0 0.00% 0 0.00% 2 0.06% bardolino.netestate.de
25 47 0.16% 1 0.00% 41 0.02% 0 0.00% 0 0.00% 1 0.03% 13.74.53.74
26 45 0.15% 45 0.21% 276 0.12% 0 0.00% 0 0.00% 1 0.03% 20.171.207.135
27 44 0.15% 40 0.19% 811 0.35% 0 0.00% 0 0.00% 7 0.20% hn.kd.ny.adsl
28 43 0.15% 9 0.04% 122 0.05% 0 0.00% 0 0.00% 1 0.03% 193.32.126.140
29 43 0.15% 3 0.01% 69 0.03% 0 0.00% 0 0.00% 3 0.09% 5.193.104.126
30 43 0.15% 9 0.04% 131 0.06% 0 0.00% 0 0.00% 1 0.03% ec2-98-80-246-35.compute-1.amazonaws.com

Top 10 of 3221 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8252 27.94% 8252 39.06% 86405 37.29% 0 0.00% 0 0.00% 4 0.12% v2713701.hosted-by-vdsina.ru
2 6466 21.89% 6466 30.61% 67709 29.22% 0 0.00% 0 0.00% 8 0.23% 62.140.225.130
3 2656 8.99% 2656 12.57% 27856 12.02% 0 0.00% 0 0.00% 11 0.32% nat-100-72-46-192-27-sh3.natanet.ru
4 21 0.07% 19 0.09% 2312 1.00% 0 0.00% 0 0.00% 1 0.03% static.190.81.55.162.clients.your-server.de
5 163 0.55% 163 0.77% 1707 0.74% 0 0.00% 0 0.00% 1 0.03% 55.ip-51-77-200.eu
6 18 0.06% 12 0.06% 1282 0.55% 0 0.00% 0 0.00% 1 0.03% crawl-149-56-150-175.dataproviderbot.com
7 659 2.23% 15 0.07% 1222 0.53% 0 0.00% 0 0.00% 1 0.03% 154.83.103.205
8 10 0.03% 10 0.05% 861 0.37% 0 0.00% 0 0.00% 10 0.29% 82-147-84-163.vpsdedic.ru
9 44 0.15% 40 0.19% 811 0.35% 0 0.00% 0 0.00% 7 0.20% hn.kd.ny.adsl
10 476 1.61% 0 0.00% 720 0.31% 0 0.00% 0 0.00% 1 0.03% 135.119.180.142

Top 30 of 451 Total Referrers
# Hits Referrer
1 9207 31.17% - (Direct Request)
2 8252 27.94% https://tankautospb.ru/
3 1793 6.07% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 863 2.92% https://aviasales.tp.st/e2iLbJlB
5 610 2.07% https://www.google.com/search
6 229 0.78% https://vkus-msk.ru/
7 226 0.77% https://pack-inn.ru/
8 225 0.76% https://mining-hosting.ru/
9 225 0.76% https://numizmatexpert.ru/
10 221 0.75% https://chocosouvenir.ru/
11 221 0.75% https://ecommercemaster.ru/
12 221 0.75% https://present-moscow.ru/
13 220 0.74% https://miner-msc.ru/
14 219 0.74% https://gran-turistic.ru/
15 218 0.74% https://analizator-web.ru/
16 217 0.73% https://hydrocompanion.ru/
17 217 0.73% https://podarok-centre.ru/
18 216 0.73% https://flavors-msk.ru/
19 216 0.73% https://morskie-otkrytiya.ru/
20 215 0.73% https://rentcaravan.ru/
21 213 0.72% https://coin-moscow.ru/
22 212 0.72% https://mini-miner.ru/
23 210 0.71% https://coin-msk.ru/
24 208 0.70% https://present-in-spb.ru/
25 206 0.70% https://pools-vsem.ru/
26 205 0.69% https://gabionstore.ru/
27 205 0.69% https://upackovochka.ru/
28 204 0.69% https://dancevibe.ru/
29 202 0.68% https://mining-msk.ru/
30 201 0.68% https://monetizatoriya.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 8 88.89% https://cirandas.net/deerheat3/blog/day-in-the-life-of-a-medical-student-in-india-2025-converted
2 1 11.11% https://enreach.es/software-call-contact-center/cloud-omnichannel/

Top 15 of 472 Total User Agents
# Hits User Agent
1 3063 10.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 3042 10.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 3030 10.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2989 10.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 2937 9.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1200 4.06% Mozilla/5.0
7 910 3.08% Mozilla/4.0
8 865 2.93% Opera/9.80
9 795 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 365 1.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 353 1.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 314 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 300 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
14 282 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 270 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36

Usage by Country for April 2025

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 14545 49.24% 8466 40.07% 94401 40.74% 0 0.00% 0 0.00% Unresolved/Unknown
2 11101 37.58% 11007 52.10% 116038 50.07% 0 0.00% 0 0.00% Russian Federation
3 1704 5.77% 667 3.16% 8424 3.64% 0 0.00% 0 0.00% Commercial (com)
4 980 3.32% 460 2.18% 5416 2.34% 0 0.00% 0 0.00% Network (net)
5 459 1.55% 45 0.21% 970 0.42% 0 0.00% 0 0.00% British Indian Ocean Territory
6 238 0.81% 144 0.68% 3474 1.50% 0 0.00% 0 0.00% Germany
7 236 0.80% 210 0.99% 2143 0.92% 0 0.00% 0 0.00% European Union
8 70 0.24% 57 0.27% 327 0.14% 0 0.00% 0 0.00% Belarus
9 65 0.22% 13 0.06% 112 0.05% 0 0.00% 0 0.00% Czech Republic
10 29 0.10% 19 0.09% 124 0.05% 0 0.00% 0 0.00% Netherlands
11 19 0.06% 10 0.05% 62 0.03% 0 0.00% 0 0.00% Non-Profit (org)
12 18 0.06% 6 0.03% 63 0.03% 0 0.00% 0 0.00% China
13 14 0.05% 2 0.01% 38 0.02% 0 0.00% 0 0.00% Colombia
14 10 0.03% 3 0.01% 31 0.01% 0 0.00% 0 0.00% Poland
15 10 0.03% 1 0.00% 19 0.01% 0 0.00% 0 0.00% United Kingdom
16 8 0.03% 2 0.01% 13 0.01% 0 0.00% 0 0.00% Brazil
17 4 0.01% 4 0.02% 17 0.01% 0 0.00% 0 0.00% Indonesia
18 3 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Argentina
19 3 0.01% 3 0.01% 22 0.01% 0 0.00% 0 0.00% United States
20 3 0.01% 2 0.01% 6 0.00% 0 0.00% 0 0.00% Vietnam
21 2 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Belgium
22 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Canada
23 2 0.01% 2 0.01% 3 0.00% 0 0.00% 0 0.00% Hungary
24 2 0.01% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Italy
25 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Japan
26 2 0.01% 1 0.00% 4 0.00% 0 0.00% 0 0.00% St. Helena
27 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
28 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Bolivia
29 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
30 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.23