Usage Statistics for vaideo.nl

Summary Period: October 2025
Generated 29-Oct-2025 09:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 20954
Total Files 5736
Total Pages 17230
Total Visits 6935
Total kB Files 167624
Total Unique Sites 4090
Total Unique URLs 120
Total Unique Referrers 1107
Total Unique User Agents 640
. Avg Max
Hits per Hour 30 526
Hits per Day 722 1343
Files per Day 197 342
Pages per Day 594 1191
Sites per Day 141 307
Visits per Day 239 333
kB Files per Day 5780 28251
Hits by Response Code
Code 200 - OK 27.37% 5736
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.06% 13
Code 304 - Not Modified 0.02% 4
Code 400 - Bad Request 0.21% 44
Code 403 - Forbidden 27.13% 5685
Code 404 - Not Found 45.19% 9470

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 380 1.81% 125 2.18% 285 1.65% 202 2.91% 203 4.96% 2817 1.68%
2 729 3.48% 280 4.88% 431 2.50% 252 3.63% 204 4.99% 5147 3.07%
3 543 2.59% 105 1.83% 464 2.69% 233 3.36% 199 4.87% 4702 2.80%
4 787 3.76% 326 5.68% 578 3.35% 260 3.75% 243 5.94% 28251 16.85%
5 764 3.65% 167 2.91% 688 3.99% 286 4.12% 205 5.01% 5418 3.23%
6 631 3.01% 184 3.21% 543 3.15% 263 3.79% 230 5.62% 4635 2.77%
7 1070 5.11% 272 4.74% 878 5.10% 320 4.61% 307 7.51% 7497 4.47%
8 909 4.34% 172 3.00% 802 4.65% 328 4.73% 228 5.57% 5323 3.18%
9 755 3.60% 160 2.79% 662 3.84% 250 3.60% 205 5.01% 3957 2.36%
10 737 3.52% 171 2.98% 569 3.30% 264 3.81% 266 6.50% 5483 3.27%
11 754 3.60% 177 3.09% 608 3.53% 205 2.96% 202 4.94% 5669 3.38%
12 618 2.95% 178 3.10% 529 3.07% 247 3.56% 248 6.06% 6895 4.11%
13 436 2.08% 191 3.33% 337 1.96% 180 2.60% 207 5.06% 3526 2.10%
14 865 4.13% 209 3.64% 666 3.87% 264 3.81% 295 7.21% 5546 3.31%
15 910 4.34% 240 4.18% 767 4.45% 261 3.76% 293 7.16% 5899 3.52%
16 1343 6.41% 173 3.02% 1191 6.91% 244 3.52% 264 6.45% 7726 4.61%
17 633 3.02% 159 2.77% 517 3.00% 230 3.32% 250 6.11% 3758 2.24%
18 609 2.91% 247 4.31% 461 2.68% 231 3.33% 258 6.31% 6021 3.59%
19 593 2.83% 206 3.59% 472 2.74% 248 3.58% 235 5.75% 4288 2.56%
20 885 4.22% 201 3.50% 811 4.71% 285 4.11% 248 6.06% 5652 3.37%
21 538 2.57% 161 2.81% 455 2.64% 231 3.33% 232 5.67% 3579 2.14%
22 639 3.05% 275 4.79% 506 2.94% 215 3.10% 209 5.11% 4816 2.87%
23 1130 5.39% 291 5.07% 982 5.70% 333 4.80% 265 6.48% 7739 4.62%
24 984 4.70% 188 3.28% 911 5.29% 207 2.98% 180 4.40% 6195 3.70%
25 568 2.71% 137 2.39% 435 2.52% 184 2.65% 235 5.75% 4001 2.39%
26 800 3.82% 342 5.96% 555 3.22% 205 2.96% 217 5.31% 4972 2.97%
27 689 3.29% 227 3.96% 610 3.54% 241 3.48% 247 6.04% 4232 2.52%
28 540 2.58% 121 2.11% 426 2.47% 224 3.23% 247 6.04% 3208 1.91%
29 115 0.55% 51 0.89% 91 0.53% 48 0.69% 70 1.71% 671 0.40%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 29 867 4.14% 11 324 5.65% 23 676 3.92% 182 5273 3.15%
1 26 765 3.65% 9 271 4.72% 22 652 3.78% 174 5038 3.01%
2 33 961 4.59% 10 313 5.46% 26 764 4.43% 212 6161 3.68%
3 24 714 3.41% 6 195 3.40% 21 620 3.60% 167 4842 2.89%
4 24 700 3.34% 6 182 3.17% 20 584 3.39% 168 4884 2.91%
5 25 731 3.49% 6 180 3.14% 20 582 3.38% 172 4990 2.98%
6 23 682 3.25% 8 245 4.27% 19 555 3.22% 187 5418 3.23%
7 22 648 3.09% 7 213 3.71% 18 539 3.13% 141 4088 2.44%
8 21 609 2.91% 7 216 3.77% 16 468 2.72% 143 4146 2.47%
9 23 693 3.31% 7 215 3.75% 20 599 3.48% 298 8630 5.15%
10 31 917 4.38% 10 309 5.39% 24 710 4.12% 250 7237 4.32%
11 28 825 3.94% 7 207 3.61% 23 683 3.96% 188 5445 3.25%
12 27 809 3.86% 5 161 2.81% 24 722 4.19% 170 4935 2.94%
13 54 1592 7.60% 7 215 3.75% 50 1467 8.51% 347 10072 6.01%
14 23 673 3.21% 6 201 3.50% 18 550 3.19% 186 5396 3.22%
15 30 891 4.25% 6 183 3.19% 27 810 4.70% 193 5610 3.35%
16 24 699 3.34% 6 189 3.29% 19 563 3.27% 145 4191 2.50%
17 33 964 4.60% 12 365 6.36% 26 779 4.52% 284 8235 4.91%
18 38 1104 5.27% 10 302 5.26% 30 878 5.10% 251 7276 4.34%
19 44 1277 6.09% 12 367 6.40% 28 839 4.87% 326 9444 5.63%
20 35 1022 4.88% 6 189 3.29% 30 873 5.07% 209 6070 3.62%
21 37 1085 5.18% 4 141 2.46% 32 955 5.54% 220 6390 3.81%
22 22 645 3.08% 7 208 3.63% 17 494 2.87% 160 4632 2.76%
23 37 1081 5.16% 11 345 6.01% 29 868 5.04% 1008 29222 17.43%

Top 30 of 120 Total URLs
# Hits kB F URL
1 1774 8.47% 11448 6.83% /
2 564 2.69% 4567 2.72% /plesk-stat/webstat-ssl/
3 369 1.76% 6175 3.68% /plesk-stat/webstat-ssl/usage_202508.html
4 276 1.32% 5564 3.32% /plesk-stat/webstat-ssl/usage_202510.html
5 257 1.23% 10059 6.00% /plesk-stat/webstat-ssl/usage_202412.html
6 185 0.88% 8865 5.29% /plesk-stat/webstat-ssl/usage_202502.html
7 162 0.77% 433 0.26% /js/main.js
8 154 0.73% 4499 2.68% /plesk-stat/webstat-ssl/usage_202503.html
9 152 0.73% 2464 1.47% /styles/bootstrap-4.1.2/bootstrap.min.js
10 146 0.70% 3404 2.03% /styles/bootstrap-4.1.2/popper.js
11 144 0.69% 3856 2.30% /js/jquery-3.2.1.min.js
12 132 0.63% 3989 2.38% /styles/bootstrap-4.1.2/bootstrap.min.css
13 128 0.61% 354 0.21% /styles/main_responsive.css
14 124 0.59% 673 0.40% /styles/main.css
15 84 0.40% 3560 2.12% /plesk-stat/webstat-ssl/usage_202507.html
16 73 0.35% 3406 2.03% /plesk-stat/webstat-ssl/usage_202504.html
17 72 0.34% 456 0.27% /plesk-stat/webstat/
18 71 0.34% 3660 2.18% /plesk-stat/webstat-ssl/usage_202411.html
19 59 0.28% 3354 2.00% /plesk-stat/webstat-ssl/usage_202501.html
20 59 0.28% 3197 1.91% /plesk-stat/webstat-ssl/usage_202505.html
21 58 0.28% 2879 1.72% /plesk-stat/webstat-ssl/usage_202509.html
22 52 0.25% 2420 1.44% /plesk-stat/webstat-ssl/usage_202410.html
23 46 0.22% 3601 2.15% /plesk-stat/webstat-ssl/usage_202506.html
24 36 0.17% 859 0.51% /plesk-stat/webstat/usage_202412.html
25 34 0.16% 342 0.20% /plesk-stat/webstat/usage_202410.html
26 33 0.16% 484 0.29% /plesk-stat/webstat/usage_202505.html
27 32 0.15% 679 0.40% /plesk-stat/webstat/usage_202503.html
28 31 0.15% 438 0.26% /plesk-stat/webstat/usage_202504.html
29 30 0.14% 319 0.19% /plesk-stat/webstat/usage_202501.html
30 27 0.13% 133 0.08% /error_docs/styles.css

Top 10 of 120 Total URLs By kB F
# Hits kB F URL
1 1774 8.47% 11448 6.83% /
2 257 1.23% 10059 6.00% /plesk-stat/webstat-ssl/usage_202412.html
3 185 0.88% 8865 5.29% /plesk-stat/webstat-ssl/usage_202502.html
4 369 1.76% 6175 3.68% /plesk-stat/webstat-ssl/usage_202508.html
5 276 1.32% 5564 3.32% /plesk-stat/webstat-ssl/usage_202510.html
6 564 2.69% 4567 2.72% /plesk-stat/webstat-ssl/
7 154 0.73% 4499 2.68% /plesk-stat/webstat-ssl/usage_202503.html
8 132 0.63% 3989 2.38% /styles/bootstrap-4.1.2/bootstrap.min.css
9 144 0.69% 3856 2.30% /js/jquery-3.2.1.min.js
10 71 0.34% 3660 2.18% /plesk-stat/webstat-ssl/usage_202411.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1774 8.47% 2513 44.00% /
2 564 2.69% 738 12.92% /plesk-stat/webstat-ssl/
3 369 1.76% 456 7.98% /plesk-stat/webstat-ssl/usage_202508.html
4 185 0.88% 400 7.00% /plesk-stat/webstat-ssl/usage_202502.html
5 257 1.23% 382 6.69% /plesk-stat/webstat-ssl/usage_202412.html
6 276 1.32% 302 5.29% /plesk-stat/webstat-ssl/usage_202510.html
7 154 0.73% 118 2.07% /plesk-stat/webstat-ssl/usage_202503.html
8 59 0.28% 85 1.49% /plesk-stat/webstat-ssl/usage_202501.html
9 84 0.40% 85 1.49% /plesk-stat/webstat-ssl/usage_202507.html
10 71 0.34% 71 1.24% /plesk-stat/webstat-ssl/usage_202411.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 1774 8.47% 2274 41.03% /
2 564 2.69% 676 12.20% /plesk-stat/webstat-ssl/
3 369 1.76% 506 9.13% /plesk-stat/webstat-ssl/usage_202508.html
4 257 1.23% 393 7.09% /plesk-stat/webstat-ssl/usage_202412.html
5 185 0.88% 391 7.06% /plesk-stat/webstat-ssl/usage_202502.html
6 276 1.32% 369 6.66% /plesk-stat/webstat-ssl/usage_202510.html
7 84 0.40% 124 2.24% /plesk-stat/webstat-ssl/usage_202507.html
8 154 0.73% 118 2.13% /plesk-stat/webstat-ssl/usage_202503.html
9 71 0.34% 73 1.32% /plesk-stat/webstat-ssl/usage_202411.html
10 73 0.35% 53 0.96% /plesk-stat/webstat-ssl/usage_202504.html

Top 30 of 4090 Total Sites
# Hits Files kB F Visits Hostname
1 615 2.94% 4 0.07% 2652 1.58% 8 0.12% 13.67.205.98
2 506 2.41% 1 0.02% 2171 1.30% 1 0.01% 185.223.152.223
3 400 1.91% 1 0.02% 1875 1.12% 41 0.59% 188x187x31x68.dynamic.spb.ertelecom.ru
4 319 1.52% 163 2.84% 23973 14.30% 2 0.03% 45.148.10.159
5 318 1.52% 0 0.00% 1483 0.89% 32 0.46% 5x16x72x84.dynamic.spb.ertelecom.ru
6 293 1.40% 51 0.89% 1745 1.04% 95 1.37% 185.223.42.72
7 285 1.36% 113 1.97% 2186 1.30% 100 1.44% 6.100.172.144.static.cloudzy.com
8 267 1.27% 0 0.00% 1114 0.66% 4 0.06% 51.57.59.167
9 259 1.24% 0 0.00% 1208 0.72% 28 0.40% 5x16x84x218.dynamic.spb.ertelecom.ru
10 257 1.23% 34 0.59% 1415 0.84% 92 1.33% 92.240.215.70
11 253 1.21% 26 0.45% 1363 0.81% 92 1.33% 162.218.122.101
12 249 1.19% 21 0.37% 1303 0.78% 93 1.34% 213.255.194.247
13 208 0.99% 0 0.00% 870 0.52% 4 0.06% 13.67.185.227
14 203 0.97% 0 0.00% 811 0.48% 4 0.06% 13.86.24.224
15 199 0.95% 0 0.00% 803 0.48% 2 0.03% 13.79.168.144
16 196 0.94% 0 0.00% 781 0.47% 2 0.03% 74.235.234.40
17 192 0.92% 0 0.00% 837 0.50% 2 0.03% 20.171.133.67
18 188 0.90% 27 0.47% 1361 0.81% 1 0.01% 45.148.10.243
19 170 0.81% 0 0.00% 669 0.40% 2 0.03% 40.69.66.178
20 163 0.78% 0 0.00% 625 0.37% 1 0.01% 74.226.164.91
21 155 0.74% 0 0.00% 689 0.41% 2 0.03% 4.227.91.126
22 148 0.71% 0 0.00% 599 0.36% 2 0.03% 20.172.42.152
23 147 0.70% 147 2.56% 856 0.51% 61 0.88% free.ihor-hosting.ru
24 140 0.67% 0 0.00% 532 0.32% 1 0.01% 74.176.69.139
25 139 0.66% 0 0.00% 648 0.39% 36 0.52% 186.179.34.31
26 134 0.64% 0 0.00% 523 0.31% 2 0.03% 52.173.191.198
27 133 0.63% 0 0.00% 620 0.37% 36 0.52% 192-210-177-187-host.colocrossing.com
28 125 0.60% 0 0.00% 583 0.35% 35 0.50% 107-172-225-49-host.colocrossing.com
29 117 0.56% 0 0.00% 546 0.33% 29 0.42% 172-245-70-4-host.colocrossing.com
30 111 0.53% 0 0.00% 518 0.31% 32 0.46% 173.234.100.38

Top 10 of 4090 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 319 1.52% 163 2.84% 23973 14.30% 2 0.03% 45.148.10.159
2 106 0.51% 59 1.03% 5457 3.26% 30 0.43% 216.244.66.201
3 24 0.11% 23 0.40% 3108 1.85% 1 0.01% static.171.97.55.162.clients.your-server.de
4 30 0.14% 30 0.52% 2675 1.60% 30 0.43% 82-147-84-163.vpsdedic.ru
5 615 2.94% 4 0.07% 2652 1.58% 8 0.12% 13.67.205.98
6 285 1.36% 113 1.97% 2186 1.30% 100 1.44% 6.100.172.144.static.cloudzy.com
7 506 2.41% 1 0.02% 2171 1.30% 1 0.01% 185.223.152.223
8 400 1.91% 1 0.02% 1875 1.12% 41 0.59% 188x187x31x68.dynamic.spb.ertelecom.ru
9 293 1.40% 51 0.89% 1745 1.04% 95 1.37% 185.223.42.72
10 318 1.52% 0 0.00% 1483 0.89% 32 0.46% 5x16x72x84.dynamic.spb.ertelecom.ru

Top 30 of 1107 Total Referrers
# Hits Referrer
1 11916 56.87% - (Direct Request)
2 1166 5.56% https://www.google.com/search
3 577 2.75% https://builder-spb.ru
4 399 1.90% https://vetosh-optom.ru
5 164 0.78% http://vaideo.nl
6 144 0.69% https://bitgolder.com
7 125 0.60% https://cryptobitmart.com
8 72 0.34% https://applebtcs.com
9 56 0.27% http://www.vaideo.nl
10 56 0.27% https://applebitcoins.co
11 56 0.27% https://applebitcoins.net
12 40 0.19% https://applewithbtcs.com/
13 40 0.19% https://bitcryptomarket.com
14 21 0.10% https://vaideo.nl
15 17 0.08% https://rurik.se/
16 16 0.08% https://101sam.com/en
17 16 0.08% https://apple4bitcoin.com
18 16 0.08% https://finance-investment.net/
19 16 0.08% https://finance-online.net/
20 14 0.07% https://dmt-avto.ru/
21 12 0.06% vaideo.nl
22 11 0.05% https://broker-expert.club/
23 11 0.05% https://forex-brokers-top.com/
24 11 0.05% https://tvoyforex.com/
25 10 0.05% https://my-forex-group.com/
26 10 0.05% https://www.bazi001.com
27 10 0.05% https://yagodabelarusi.by/
28 9 0.04% http://fr.commande.mebendazole.fluvermal-comprime-achat.brushd.com
29 9 0.04% http://trip-skan45.cc
30 9 0.04% https://l2-top.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 36.36% http://www.mech.vg/gateway.phpurl=https://staff.painconcern.org.uk/api.phpaction=v.gd/zafiro_brackets_1954https://www.xplainz.c
2 4 36.36% https://summerontheyard.com/
3 3 27.27% https://filmazoon.com/

Top 15 of 640 Total User Agents
# Hits User Agent
1 1136 5.42% Mozilla/4.0
2 1050 5.01% Opera/9.80
3 954 4.55% Mozilla/5.0
4 604 2.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 517 2.47% Go-http-client/2.0
6 499 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 419 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 351 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
9 331 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 325 1.55% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 273 1.30% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 256 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
13 254 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
14 247 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
15 228 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 30 of 42 Total Countries
# Hits Files kB F Country
1 14877 71.00% 2974 51.85% 117199 69.92% Unresolved/Unknown
2 2923 13.95% 1260 21.97% 23014 13.73% Commercial (com)
3 1586 7.57% 586 10.22% 11201 6.68% Russian Federation
4 1093 5.22% 661 11.52% 9786 5.84% Network (net)
5 74 0.35% 50 0.87% 3557 2.12% Germany
6 53 0.25% 38 0.66% 558 0.33% British Indian Ocean Territory
7 53 0.25% 10 0.17% 255 0.15% Poland
8 49 0.23% 39 0.68% 494 0.29% European Union
9 37 0.18% 5 0.09% 202 0.12% Brazil
10 33 0.16% 32 0.56% 294 0.18% Belarus
11 26 0.12% 11 0.19% 150 0.09% Vietnam
12 25 0.12% 15 0.26% 177 0.11% Non-Profit (org)
13 24 0.11% 17 0.30% 176 0.10% Netherlands
14 22 0.10% 2 0.03% 104 0.06% St. Helena
15 19 0.09% 19 0.33% 140 0.08% China
16 7 0.03% 2 0.03% 33 0.02% Japan
17 5 0.02% 1 0.02% 24 0.01% Pakistan
18 4 0.02% 0 0.00% 16 0.01% Generic Business (biz)
19 4 0.02% 1 0.02% 27 0.02% Argentina
20 4 0.02% 3 0.05% 16 0.01% Mexico
21 2 0.01% 1 0.02% 18 0.01% Address Routing (arpa)
22 2 0.01% 2 0.03% 12 0.01% Anguilla
23 2 0.01% 1 0.02% 10 0.01% Bangladesh
24 2 0.01% 1 0.02% 10 0.01% Belgium
25 2 0.01% 0 0.00% 9 0.01% Ecuador
26 2 0.01% 0 0.00% 9 0.01% Indonesia
27 2 0.01% 2 0.03% 8 0.00% Ireland
28 2 0.01% 0 0.00% 9 0.01% Mozambique
29 2 0.01% 0 0.00% 8 0.01% Soviet Union
30 2 0.01% 0 0.00% 9 0.01% Turks and Caicos Islands


Generated by Webalizer Version 2.23