Usage Statistics for vaideo.nl

Summary by Month
Generated 15-Feb-2025 07:24 CET

Usage summary for vaideo.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Feb 2025 453 213 312 94 1413 112047 1412 4688 3204 6800
Jan 2025 583 330 474 131 2538 236360 4067 14718 10234 18083
Dec 2024 1057 831 909 93 2706 992954 2893 28205 25765 32789
Nov 2024 1025 866 918 85 2003 2069110 2561 27554 25997 30775
Oct 2024 334 257 199 40 1687 499136 1256 6171 7985 10370
Sep 2024 238 172 64 35 1354 66719 1074 1949 5161 7163
Aug 2024 461 395 300 40 1338 613188 1254 9324 12261 14308
Jul 2024 723 677 543 30 1042 2150454 936 16862 21014 22418
Jun 2024 448 363 218 41 1464 719922 1236 6562 10891 13446
May 2024 486 347 140 32 1471 170311 1012 4344 10773 15070
Apr 2024 312 219 90 25 777 92177 766 2723 6586 9384
Mar 2024 65 35 33 22 623 10400 682 1033 1110 2036
Totals 7732778 19149 124133 140981 182642


Generated by Webalizer Version 2.23