Usage Statistics for vaideo.nl

Summary by Month
Generated 18-Jul-2025 07:16 CEST

Usage summary for vaideo.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 840 115 651 133 2192 32796 2402 11722 2071 15132
Jun 2025 707 260 597 104 2513 95136 3144 17936 7823 21217
May 2025 1068 667 925 158 3414 221513 4900 28682 20677 33111
Apr 2025 984 704 850 115 3221 231737 3456 25529 21126 29539
Mar 2025 1599 1182 1424 153 3246 396780 4750 44166 36653 49569
Feb 2025 457 192 308 109 2840 164290 3071 8640 5389 12820
Jan 2025 583 330 474 131 2538 236360 4067 14718 10234 18083
Dec 2024 1057 831 909 93 2706 992954 2893 28205 25765 32789
Nov 2024 1025 866 918 85 2003 2069110 2561 27554 25997 30775
Oct 2024 334 257 199 40 1687 499136 1256 6171 7985 10370
Sep 2024 238 172 64 35 1354 66719 1074 1949 5161 7163
Aug 2024 461 395 300 40 1338 613188 1254 9324 12261 14308
Totals 5619719 34828 224596 181142 274876


Generated by Webalizer Version 2.23